Monmouth
Games
9
Goals
61
Assists
19
Goals-per game
6.78
Shots-per game
29.8
Shot %
22.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-4 (.556) |
| Conference (Pct.) | 2-1 (.667) |
| Streak | Lost 1 |
| Home | 1-2 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 14 | at Fontbonne | W, 6-2 |
| Mar 17 | Marian | W, 9-8 |
| Mar 21 | Beloit | L, 11-1 |
| Mar 23 | at Northwestern (Minn.) | L, 9-8 |
| Mar 24 | at North Central (Minn.) | W, 12-2 |
| Mar 28 | at Dubuque | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 2nd | 3 | 3rd |
| Goals | 61 | 9th | 16 | 8th |
| Assists | 19 | 9th | 5 | 8th |
| Goals-per game | 6.78 | 9th | 5.33 | 8th |
| Shots-per game | 29.8 | 3rd | 28.0 | 4th |
| Shots | 268 | 7th | 84 | 4th |
| Shooting percentage | 22.8 | 9th | 19.0 | 9th |
| Shots on goal | 157 | 6th | 50 | 4th |
| Shots on goal percentage | 58.6 | 5th | 59.5 | 5th |
| Man-up goals | 5 | 9th | 3 | 5th |
| Man-up opportunities | 23 | 9th | 13 | 2nd |
| Man-up percentage | 21.7 | 7th | 23.1 | 6th |
| Man-down goals | 1 | 1st | 1 | 1st |
| Ground balls | 233 | 7th | 79 | 5th |
| Turnovers | 213 | 2nd | 76 | 1st |
| Caused turnovers | 80 | 5th | 20 | 4th |
| Faceoffs | 74-150 | 5th | 24-45 | 7th |
| Faceoff percentage | 49.3 | 6th | 53.3 | 5th |
| Clears | 189-255 | 10th | 54-76 | 9th |
| Clear percentage | 74.1 | 6th | 71.1 | 8th |
| Goals against | 61 | 4th | 21 | 6th |
| Goals-against average | 6.77 | 3rd | 6.97 | 4th |
| Saves | 111 | 4th | 36 | 2nd |
| Save percentage | 64.5 | 1st | 63.2 | 4th |
| Home Attendance | 175 | 7th | 100 | 3rd |
| Home Attendance average | 58 | 6th | 50 | 6th |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Ivie | Sr | N/A | 6 | 3 | 4 | 0 | 4 | 0 | 0 | 12 | 5 | 0 | 6-17 | 25 | 16.0 | 15 | 60.0 |
| 2 | Joe Incorvati | So | N/A | 8 | 7 | 1 | 2 | 3 | 0 | 0 | 7 | 15 | 0 | 0-0 | 16 | 6.3 | 8 | 50.0 |
| 3 | Mitch Perez | Fr | N/A | 7 | 3 | 5 | 3 | 8 | 0 | 0 | 4 | 5 | 1 | 0-0 | 15 | 33.3 | 10 | 66.7 |
| 4 | Nick Thomas | Fr | N/A | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 6 | Eli Goichenberg | So | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 7 | Noah Barnard | So | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 9 | Chase Cranford | So | N/A | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 1 | 0-0 | 0 | - | 0 | - |
| 11 | Matthew Colagrossi | Fr | N/A | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 3 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| 13 | Thomas Van alstine | So | N/A | 8 | 8 | 17 | 5 | 22 | 2 | 0 | 13 | 22 | 6 | 0-0 | 58 | 29.3 | 34 | 58.6 |
| 16 | Trevor Jones | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Croy Seagren | So | N/A | 9 | 6 | 5 | 1 | 6 | 0 | 0 | 15 | 37 | 6 | 0-0 | 37 | 13.5 | 17 | 45.9 |
| 20 | Cameron Cochran | So | N/A | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 31-64 | 0 | - | 0 | - |
| 22 | Braden Cross | Fr | N/A | 9 | 8 | 7 | 1 | 8 | 1 | 0 | 9 | 18 | 2 | 0-0 | 26 | 26.9 | 15 | 57.7 |
| 23 | Connor Armstrong | So | N/A | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 14 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 24 | Tom Cangelosi | Sr | 4 | - | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 | |
| 25 | Logan Evans | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 26 | Shane Herkert | So | N/A | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 21 | 1 | 20 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 27 | Ian Moles | So | N/A | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 16 | 6 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 28 | Jack Koenn | Fr | N/A | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 0-0 | 9 | 11.1 | 3 | 33.3 |
| 29 | Shayne Sendera | Fr | N/A | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| 32 | Jacob Wenokur | So | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 33 | Christian Ponce | Sr | N/A | 5 | - | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 35 | Jeff Knapp | Fr | N/A | 9 | 5 | 20 | 3 | 23 | 2 | 0 | 34 | 27 | 7 | 37-69 | 67 | 29.9 | 48 | 71.6 |
| Totals | 9 | 9 | 61 | 19 | 80 | 5 | 1 | 233 | 213 | 80 | 74-150 | 268 | 22.8 | 157 | 58.6 | |||
| Opponent | 9 | 9 | 61 | 22 | 83 | 10 | 1 | 255 | 203 | 84 | 76-150 | 302 | 20.2 | 172 | 57.0 |
| Goalkeepers |
|---|
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Ivie | Sr | N/A | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 0-3 | 16 | 18.8 | 11 | 68.8 |
| 2 | Joe Incorvati | So | N/A | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 9 | 0 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| 3 | Mitch Perez | Fr | N/A | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 4 | Nick Thomas | Fr | N/A | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| 6 | Eli Goichenberg | So | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 7 | Noah Barnard | So | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Chase Cranford | So | N/A | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| 11 | Matthew Colagrossi | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | 0 | - | 0 | - |
| 13 | Thomas Van alstine | So | N/A | 3 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 7 | 2 | 0-0 | 20 | 20.0 | 11 | 55.0 |
| 16 | Trevor Jones | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Croy Seagren | So | N/A | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | 12 | 2 | 0-0 | 12 | 16.7 | 7 | 58.3 |
| 20 | Cameron Cochran | So | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-12 | 0 | - | 0 | - |
| 22 | Braden Cross | Fr | N/A | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 7 | 0 | 0-0 | 7 | 28.6 | 3 | 42.9 |
| 23 | Connor Armstrong | So | N/A | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 24 | Tom Cangelosi | Sr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - | |
| 25 | Logan Evans | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 26 | Shane Herkert | So | N/A | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 27 | Ian Moles | So | N/A | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 28 | Jack Koenn | Fr | N/A | 2 | - | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 29 | Shayne Sendera | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 32 | Jacob Wenokur | So | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | Christian Ponce | Sr | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 35 | Jeff Knapp | Fr | N/A | 3 | 2 | 4 | 0 | 4 | 1 | 0 | 16 | 7 | 2 | 19-30 | 17 | 23.5 | 13 | 76.5 |
| Totals | 3 | 3 | 16 | 5 | 21 | 3 | 1 | 79 | 76 | 20 | 24-45 | 84 | 19.0 | 50 | 59.5 | |||
| Opponent | 3 | 3 | 21 | 8 | 29 | 4 | 0 | 89 | 68 | 30 | 21-45 | 102 | 20.6 | 57 | 55.9 |
| Goalkeepers |
|---|
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Carroll (Wis.) | W, 11-8 | 11 | 1 | 12 | 29 | 37.9 | 20 | 69.0 | 0 | 0.0 | 0 | 12 | 16 | 4 | 17-23 | 24-28 | 8 | 11 | 57.9 |
| Mar 3 | Hope | L, 12-3 | 3 | 0 | 3 | 10 | 30.0 | 6 | 60.0 | 1 | 50.0 | 0 | 19 | 43 | 7 | 6-18 | 13-39 | 12 | 27 | 69.2 |
| Mar 5 | at Northland | W, 7-2 | 7 | 3 | 10 | 33 | 21.2 | 14 | 42.4 | 0 | 0.0 | 0 | 47 | 23 | 18 | 2-13 | 35-40 | 2 | 8 | 80.0 |
| Mar 14 | at Fontbonne | W, 6-2 | 6 | 4 | 10 | 38 | 15.8 | 22 | 57.9 | 1 | 25.0 | 1 | 38 | 25 | 7 | 8-9 | 21-25 | 2 | 9 | 81.8 |
| Mar 17 | Marian | W, 9-8 | 9 | 1 | 10 | 34 | 26.5 | 23 | 67.6 | 2 | 33.3 | 0 | 27 | 14 | 7 | 11-21 | 13-18 | 8 | 9 | 52.9 |
| Mar 21 | Beloit | L, 11-1 | 1 | 0 | 1 | 12 | 8.3 | 5 | 41.7 | 0 | 0.0 | 0 | 14 | 37 | 6 | 5-15 | 20-33 | 11 | 18 | 62.1 |
| Mar 23 | at Northwestern (Minn.) | L, 9-8 | 8 | 1 | 9 | 36 | 22.2 | 21 | 58.3 | 0 | 0.0 | 0 | 23 | 15 | 5 | 5-19 | 19-23 | 9 | 9 | 50.0 |
| Mar 24 | at North Central (Minn.) | W, 12-2 | 12 | 9 | 21 | 48 | 25.0 | 30 | 62.5 | 1 | 50.0 | 0 | 32 | 23 | 18 | 12-17 | 22-24 | 2 | 9 | 81.8 |
| Mar 28 | at Dubuque | L, 7-4 | 4 | 0 | 4 | 28 | 14.3 | 16 | 57.1 | 0 | 0.0 | 0 | 21 | 17 | 8 | 8-15 | 22-25 | 7 | 11 | 61.1 |
| Apr 4 | MSOE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Concordia Wisconsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cornell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Benedictine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 61 | 19 | 6.78 | 268 | 22.8 | 157 | 58.6 | 5 | 21.7 | 1 | 233 | 213 | 80 | 74-150 | 189-255 | 61 | 6.77 | 111 | 64.5 |
| Conference | 3 | 16 | 5 | 5.33 | 84 | 19.0 | 50 | 59.5 | 3 | 23.1 | 1 | 79 | 76 | 20 | 24-45 | 54-76 | 21 | 6.97 | 36 | 63.2 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 3 | 13 | 1 | 4.33 | 56 | 23.2 | 34 | 60.7 | 3 | 27.3 | 0 | 60 | 94 | 20 | 22-54 | 46-90 | 31 | 10.29 | 54 | 63.5 |
| Away | 6 | 48 | 18 | 8.00 | 212 | 22.6 | 123 | 58.0 | 2 | 16.7 | 1 | 173 | 119 | 60 | 52-96 | 143-165 | 30 | 5.00 | 57 | 65.5 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 5 | 45 | 18 | 9.00 | 182 | 24.7 | 109 | 59.9 | 4 | 33.3 | 1 | 156 | 101 | 54 | 50-83 | 115-135 | 22 | 4.39 | 46 | 67.6 |
| Losses | 4 | 16 | 1 | 4.00 | 86 | 18.6 | 48 | 55.8 | 1 | 9.1 | 0 | 77 | 112 | 26 | 24-67 | 74-120 | 39 | 9.75 | 65 | 62.5 |
- |
||||||||||||||||||||
| February | 1 | 11 | 1 | 11.00 | 29 | 37.9 | 20 | 69.0 | 0 | 0.0 | 0 | 12 | 16 | 4 | 17-23 | 24-28 | 8 | 8.00 | 11 | 57.9 |
| March | 8 | 50 | 18 | 6.25 | 239 | 20.9 | 137 | 57.3 | 5 | 21.7 | 1 | 221 | 197 | 76 | 57-127 | 165-227 | 53 | 6.62 | 100 | 65.4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 17 | at Carroll (Wis.) | W, 11-8 | 69 |
| Mar 3 | Hope | L, 12-3 | 75 |
| Mar 5 | at Northland | W, 7-2 | 87 |
| Mar 14 | at Fontbonne | W, 6-2 | 60 |
| Mar 17 | Marian | W, 9-8 | 50 |
| Mar 21 | Beloit | L, 11-1 | 50 |
| Mar 23 | at Northwestern (Minn.) | L, 9-8 | 50 |
| Mar 24 | at North Central (Minn.) | W, 12-2 | 48 |
| Mar 28 | at Dubuque | L, 7-4 | 48 |
| Apr 4 | MSOE | - | |
| Apr 7 | at Concordia Wisconsin | - | |
| Apr 11 | at Concordia Chicago | - | |
| Apr 14 | Cornell | - | |
| Apr 25 | at Aurora | - | |
| Apr 28 | Benedictine | - |