Fontbonne
Games
8
Goals
62
Assists
40
Goals-per game
7.75
Shots-per game
27.0
Shot %
28.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-7 (.125) |
| Conference (Pct.) | 0-2 (.000) |
| Streak | Lost 5 |
| Home | 0-5 |
| Away | 1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 3 | at Earlham | W, 25-8 |
| Mar 7 | Northland | L, 6-4 |
| Mar 9 | Dubuque | L, 12-6 |
| Mar 14 | Monmouth | L, 6-2 |
| Mar 17 | at MSOE | L, 26-4 |
| Mar 24 | at Hendrix | L, 28-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5th | 2 | 8th |
| Goals | 62 | 8th | 6 | 9th |
| Assists | 40 | 6th | 3 | 9th |
| Goals-per game | 7.75 | 8th | 3.00 | 9th |
| Shots-per game | 27.0 | 2nd | 12.5 | 2nd |
| Shots | 216 | 9th | 25 | 9th |
| Shooting percentage | 28.7 | 4th | 24.0 | 6th |
| Shots on goal | 127 | 9th | 19 | 9th |
| Shots on goal percentage | 58.8 | 4th | 76.0 | 1st |
| Man-up goals | 6 | 8th | 1 | 9th |
| Man-up opportunities | 36 | 5th | 5 | 9th |
| Man-up percentage | 16.7 | 9th | 20.0 | 9th |
| Man-down goals | 0 | 5th | 0 | 7th |
| Ground balls | 219 | 9th | 45 | 8th |
| Turnovers | 183 | 4th | 53 | 4th |
| Caused turnovers | 78 | 6th | 17 | 8th |
| Faceoffs | 58-208 | 2nd | 8-42 | 2nd |
| Faceoff percentage | 27.9 | 9th | 19.0 | 9th |
| Clears | 113-164 | 2nd | 20-46 | 2nd |
| Clear percentage | 68.9 | 9th | 43.5 | 9th |
| Goals against | 123 | 9th | 32 | 9th |
| Goals-against average | 15.38 | 9th | 16.00 | 9th |
| Saves | 86 | 6th | 35 | 3rd |
| Save percentage | 41.1 | 10th | 52.2 | 7th |
| Home Attendance | 286 | 3rd | 60 | 6th |
| Home Attendance average | 57 | 7th | 60 | 5th |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Teague | So. | M | 8 | 1 | 9 | 4 | 13 | 1 | 0 | 11 | 16 | 3 | 6-45 | 16 | 56.3 | 11 | 68.8 |
| 2 | Devin Price | Fr. | M/D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 4 | Brian Nguyen | Sr. | M/A | 5 | 5 | 5 | 1 | 6 | 0 | 0 | 15 | 3 | 4 | 23-55 | 14 | 35.7 | 11 | 78.6 |
| 5 | Zack Griffith | So. | M | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 0-1 | 7 | 14.3 | 5 | 71.4 |
| 7 | Alex Kessel | So. | A | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| 8 | Connor Mallett | Fr. | A/M | 8 | 8 | 3 | 0 | 3 | 0 | 0 | 14 | 13 | 0 | 0-0 | 12 | 25.0 | 8 | 66.7 |
| 9 | Brendan Stuckenschneider | Fr. | M/D | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 10 | Collin Lee | Jr. | D | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 23 | 12 | 14 | 0-2 | 3 | 0.0 | 0 | 0.0 |
| 11 | Kanaan Leach | Fr. | A/M | 7 | - | 1 | 0 | 1 | 0 | 0 | 10 | 11 | 0 | 0-1 | 11 | 9.1 | 7 | 63.6 |
| 12 | Noor Ghazal | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | Reagan Chin | Fr. | M | 6 | - | 2 | 7 | 9 | 0 | 0 | 4 | 7 | 1 | 1-1 | 11 | 18.2 | 5 | 45.5 |
| 15 | Alex Scott | So. | A | 8 | 8 | 14 | 3 | 17 | 3 | 0 | 8 | 9 | 2 | 0-0 | 35 | 40.0 | 22 | 62.9 |
| 17 | Connor MacIntyre | Jr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 18 | Cole Whiting | So. | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 6-24 | 1 | 100.0 | 1 | 100.0 | |
| 19 | Trevor Kubiak | Jr. | D | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 32 | 9 | 13 | 0-0 | 0 | - | 0 | - |
| 20 | Matt Rech | So. | A/M | 7 | 2 | 7 | 4 | 11 | 1 | 0 | 20 | 15 | 7 | 6-30 | 31 | 22.6 | 17 | 54.8 |
| 21 | Michael Picciolo | Sr. | M | 8 | 7 | 8 | 8 | 16 | 0 | 0 | 32 | 21 | 5 | 7-25 | 36 | 22.2 | 18 | 50.0 |
| 22 | Nick Fresta | Sr. | GK/M | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 26 | Colten Baumgarth | Jr. | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0-0 | 0 | - | 0 | - |
| 27 | Blake Wisniewski | Sr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 28 | Cameron Director | So. | M | 8 | 7 | 10 | 9 | 19 | 1 | 0 | 16 | 19 | 6 | 8-21 | 30 | 33.3 | 16 | 53.3 |
| 32 | Patrick Kennedy | Fr. | A/M | 7 | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 13 | 3 | 1-2 | 5 | 0.0 | 2 | 40.0 |
| 99 | Jack O'Leary | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 8 | 8 | 62 | 40 | 102 | 6 | 0 | 219 | 183 | 78 | 58-208 | 216 | 28.7 | 127 | 58.8 | |||
| Opponent | 8 | 8 | 123 | 73 | 196 | 18 | 2 | 350 | 194 | 73 | 150-208 | 325 | 37.8 | 209 | 64.3 |
| Goalkeepers |
|---|
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Teague | So. | M | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0-12 | 2 | 100.0 | 2 | 100.0 |
| 2 | Devin Price | Fr. | M/D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 4 | Brian Nguyen | Sr. | M/A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | 1 | 0.0 | 1 | 100.0 |
| 5 | Zack Griffith | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 7 | Alex Kessel | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Connor Mallett | Fr. | A/M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 9 | Brendan Stuckenschneider | Fr. | M/D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 10 | Collin Lee | Jr. | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 0-1 | 0 | - | 0 | - |
| 11 | Kanaan Leach | Fr. | A/M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 12 | Noor Ghazal | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 14 | Reagan Chin | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| 15 | Alex Scott | So. | A | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 17 | Connor MacIntyre | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Cole Whiting | So. | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 19 | Trevor Kubiak | Jr. | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 0-0 | 0 | - | 0 | - |
| 20 | Matt Rech | So. | A/M | 2 | - | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 3 | 0-2 | 6 | 16.7 | 4 | 66.7 |
| 21 | Michael Picciolo | Sr. | M | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 7-19 | 3 | 0.0 | 3 | 100.0 |
| 22 | Nick Fresta | Sr. | GK/M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | 0 | - | 0 | - |
| 26 | Colten Baumgarth | Jr. | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 27 | Blake Wisniewski | Sr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 28 | Cameron Director | So. | M | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 5 | 4 | 3 | 0-3 | 5 | 40.0 | 3 | 60.0 |
| 32 | Patrick Kennedy | Fr. | A/M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| 99 | Jack O'Leary | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 2 | 2 | 6 | 3 | 9 | 1 | 0 | 45 | 53 | 17 | 8-42 | 25 | 24.0 | 19 | 76.0 | |||
| Opponent | 2 | 2 | 32 | 20 | 52 | 5 | 1 | 108 | 37 | 27 | 34-42 | 109 | 29.4 | 67 | 61.5 |
| Goalkeepers |
|---|
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Saint Mary (Kan.) | L, 20-9 | 9 | 6 | 15 | 22 | 40.9 | 14 | 63.6 | 0 | 0.0 | 0 | 30 | 31 | 12 | 11-33 | 9-15 | 20 | 14 | 41.2 |
| Feb 24 | Dallas | L, 17-8 | 8 | 5 | 13 | 36 | 22.2 | 19 | 52.8 | 1 | 14.3 | 0 | 32 | 19 | 13 | 6-28 | 19-23 | 17 | 8 | 32.0 |
| Mar 3 | at Earlham | W, 25-8 | 25 | 19 | 44 | 46 | 54.3 | 33 | 71.7 | 2 | 28.6 | 0 | 42 | 23 | 6 | 17-35 | 16-18 | 8 | 5 | 38.5 |
| Mar 7 | Northland | L, 6-4 | 4 | 3 | 7 | 32 | 12.5 | 14 | 43.8 | 1 | 33.3 | 0 | 37 | 20 | 18 | 4-14 | 11-18 | 6 | 9 | 60.0 |
| Mar 9 | Dubuque | L, 12-6 | 6 | 4 | 10 | 32 | 18.8 | 20 | 62.5 | 1 | 20.0 | 0 | 21 | 16 | 5 | 8-20 | 13-18 | 12 | 6 | 33.3 |
| Mar 14 | Monmouth | L, 6-2 | 2 | 1 | 3 | 14 | 14.3 | 11 | 78.6 | 1 | 25.0 | 0 | 23 | 30 | 10 | 1-9 | 15-28 | 6 | 16 | 72.7 |
| Mar 17 | at MSOE | L, 26-4 | 4 | 2 | 6 | 11 | 36.4 | 8 | 72.7 | 0 | 0.0 | 0 | 22 | 23 | 7 | 7-33 | 5-18 | 26 | 19 | 42.2 |
| Mar 24 | at Hendrix | L, 28-4 | 4 | 0 | 4 | 23 | 17.4 | 8 | 34.8 | 0 | 0.0 | 0 | 12 | 21 | 7 | 4-36 | 25-26 | 28 | 9 | 24.3 |
| Mar 31 | Concordia Wisconsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Beloit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Benedictine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Marian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Cornell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 62 | 40 | 7.75 | 216 | 28.7 | 127 | 58.8 | 6 | 16.7 | 0 | 219 | 183 | 78 | 58-208 | 113-164 | 123 | 15.38 | 86 | 41.1 |
| Conference | 2 | 6 | 3 | 3.00 | 25 | 24.0 | 19 | 76.0 | 1 | 20.0 | 0 | 45 | 53 | 17 | 8-42 | 20-46 | 32 | 16.00 | 35 | 52.2 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 5 | 29 | 19 | 5.80 | 136 | 21.3 | 78 | 57.4 | 4 | 14.3 | 0 | 143 | 116 | 58 | 30-104 | 67-102 | 61 | 12.20 | 53 | 46.5 |
| Away | 3 | 33 | 21 | 11.00 | 80 | 41.3 | 49 | 61.3 | 2 | 25.0 | 0 | 76 | 67 | 20 | 28-104 | 46-62 | 62 | 20.67 | 33 | 34.7 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 1 | 25 | 19 | 25.00 | 46 | 54.3 | 33 | 71.7 | 2 | 28.6 | 0 | 42 | 23 | 6 | 17-35 | 16-18 | 8 | 8.00 | 5 | 38.5 |
| Losses | 7 | 37 | 21 | 5.29 | 170 | 21.8 | 94 | 55.3 | 4 | 13.8 | 0 | 177 | 160 | 72 | 41-173 | 97-146 | 115 | 16.43 | 81 | 41.3 |
- |
||||||||||||||||||||
| February | 2 | 17 | 11 | 8.50 | 58 | 29.3 | 33 | 56.9 | 1 | 6.3 | 0 | 62 | 50 | 25 | 17-61 | 28-38 | 37 | 18.50 | 22 | 37.3 |
| March | 6 | 45 | 29 | 7.50 | 158 | 28.5 | 94 | 59.5 | 5 | 25.0 | 0 | 157 | 133 | 53 | 41-147 | 85-126 | 86 | 14.33 | 64 | 42.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 10 | at Missouri Baptist | - | |
| Feb 17 | Saint Mary (Kan.) | L, 20-9 | 100 |
| Feb 24 | Dallas | L, 17-8 | 35 |
| Mar 3 | at Earlham | W, 25-8 | 123 |
| Mar 7 | Northland | L, 6-4 | 25 |
| Mar 9 | Dubuque | L, 12-6 | 66 |
| Mar 14 | Monmouth | L, 6-2 | 60 |
| Mar 17 | at MSOE | L, 26-4 | 87 |
| Mar 24 | at Hendrix | L, 28-4 | 50 |
| Mar 31 | Concordia Wisconsin | - | |
| Apr 7 | Beloit | - | |
| Apr 11 | Aurora | - | |
| Apr 14 | Benedictine | - | |
| Apr 21 | at Marian | - | |
| Apr 25 | at Cornell | - | |
| Apr 28 | at Concordia Chicago | - |