Cornell
Games
7
Goals
68
Assists
39
Goals-per game
9.71
Shots-per game
34.6
Shot %
28.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-2 (.714) |
| Conference (Pct.) | 2-0 (1.000) |
| Streak | Won 4 |
| Home | 2-1 |
| Away | 3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 3 | at Northwestern (Minn.) | W, 13-2 |
| Mar 12 | Augustana (Ill.) | L, 12-4 |
| Mar 14 | at Northland | W, 17-4 |
| Mar 17 | Concordia Chicago | W, 12-0 |
| Mar 21 | at Marian | W, 5-4 |
| Mar 28 | Kalamazoo | W, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 10th | 2 | 7th |
| Goals | 68 | 7th | 17 | 6th |
| Assists | 39 | 7th | 6 | 6th |
| Goals-per game | 9.71 | 4th | 8.50 | 6th |
| Shots-per game | 34.6 | 6th | 32.5 | 5th |
| Shots | 242 | 8th | 65 | 7th |
| Shooting percentage | 28.1 | 6th | 26.2 | 5th |
| Shots on goal | 139 | 8th | 40 | 7th |
| Shots on goal percentage | 57.4 | 7th | 61.5 | 4th |
| Man-up goals | 10 | 4th | 2 | 7th |
| Man-up opportunities | 28 | 7th | 8 | 8th |
| Man-up percentage | 35.7 | 2nd | 25.0 | 5th |
| Man-down goals | 0 | 5th | 0 | 7th |
| Ground balls | 232 | 8th | 71 | 7th |
| Turnovers | 124 | 9th | 40 | 6th |
| Caused turnovers | 56 | 9th | 14 | 9th |
| Faceoffs | 70-124 | 4th | 21-28 | 5th |
| Faceoff percentage | 56.5 | 3rd | 75.0 | 3rd |
| Clears | 127-160 | 3rd | 31-42 | 5th |
| Clear percentage | 79.4 | 3rd | 73.8 | 6th |
| Goals against | 33 | 1st | 4 | 2nd |
| Goals-against average | 4.71 | 1st | 2.00 | 1st |
| Saves | 51 | 10th | 11 | 10th |
| Save percentage | 60.7 | 2nd | 73.3 | 2nd |
| Home Attendance | 120 | 8th | 34 | 8th |
| Home Attendance average | 40 | 10th | 34 | 8th |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Langmack | So | N/A | 7 | 5 | 5 | 3 | 8 | 1 | 0 | 18 | 5 | 2 | 0-0 | 18 | 27.8 | 10 | 55.6 |
| 2 | Conor Hollowell | Sr | N/A | 7 | - | 11 | 4 | 15 | 2 | 0 | 9 | 7 | 1 | 0-0 | 45 | 24.4 | 25 | 55.6 |
| 3 | Hank Guzman | Sr | N/A | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 4 | Michael Sansonetti | Sr | N/A | 7 | - | 4 | 0 | 4 | 3 | 0 | 9 | 9 | 0 | 0-0 | 16 | 25.0 | 12 | 75.0 |
| 5 | Steve Janaes | Sr | N/A | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 6 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 6 | Evan Kedjidjian | Sr | N/A | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 7 | Stephen Ruiz | Sr | N/A | 6 | - | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| 8 | Carlos Siguenza | Sr | N/A | 7 | 6 | 2 | 3 | 5 | 0 | 0 | 42 | 9 | 2 | 48-74 | 18 | 11.1 | 5 | 27.8 |
| 9 | Jesse Coppess | Sr | N/A | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| 10 | Jacob Norris | Jr | N/A | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 11 | Noah Carpenter | So | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | George Ziama | So | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 12-37 | 0 | - | 0 | - |
| 13 | Caleb Moen | Jr | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | Brodie Vieweg | Jr | N/A | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 29 | 6 | 4 | 10-13 | 9 | 0.0 | 3 | 33.3 |
| 15 | Evan Bush | So | N/A | 7 | 7 | 11 | 6 | 17 | 0 | 0 | 5 | 9 | 0 | 0-0 | 23 | 47.8 | 17 | 73.9 |
| 16 | Jack Bilenduke | Jr | N/A | 7 | 3 | 4 | 2 | 6 | 0 | 0 | 10 | 11 | 0 | 0-0 | 18 | 22.2 | 9 | 50.0 |
| 17 | Gabe Bizovi | Jr | N/A | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 3 | 0-0 | 0 | - | 0 | - |
| 18 | A.j. Fisher | Sr | N/A | 7 | 6 | 13 | 8 | 21 | 2 | 0 | 12 | 18 | 2 | 0-0 | 38 | 34.2 | 24 | 63.2 |
| 19 | Ben Totman | Sr | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 20 | Eddie Madden | Fr | N/A | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 23 | Michael Paquette | Sr | N/A | 7 | 7 | 17 | 9 | 26 | 2 | 0 | 11 | 14 | 1 | 0-0 | 45 | 37.8 | 28 | 62.2 |
| 34 | Tory Terbilcox | Sr | N/A | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 17 | 9 | 19 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Totals | 7 | 7 | 68 | 39 | 107 | 10 | 0 | 232 | 124 | 56 | 70-124 | 242 | 28.1 | 139 | 57.4 | |||
| Opponent | 7 | 7 | 33 | 18 | 51 | 2 | 0 | 168 | 150 | 33 | 54-124 | 142 | 23.2 | 84 | 59.2 |
| Goalkeepers |
|---|
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Langmack | So | N/A | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 7 | 1 | 1 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| 2 | Conor Hollowell | Sr | N/A | 2 | - | 3 | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 0-0 | 12 | 25.0 | 8 | 66.7 |
| 3 | Hank Guzman | Sr | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 4 | Michael Sansonetti | Sr | N/A | 2 | - | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 5 | Steve Janaes | Sr | N/A | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 6 | Evan Kedjidjian | Sr | N/A | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 7 | Stephen Ruiz | Sr | N/A | 2 | - | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 8 | Carlos Siguenza | Sr | N/A | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | 3 | 0 | 17-23 | 8 | 12.5 | 1 | 12.5 |
| 9 | Jesse Coppess | Sr | N/A | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 10 | Jacob Norris | Jr | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 11 | Noah Carpenter | So | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | George Ziama | So | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| 13 | Caleb Moen | Jr | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 14 | Brodie Vieweg | Jr | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4-4 | 3 | 0.0 | 1 | 33.3 |
| 15 | Evan Bush | So | N/A | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 4 | 0 | 0-0 | 8 | 37.5 | 7 | 87.5 |
| 16 | Jack Bilenduke | Jr | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 |
| 17 | Gabe Bizovi | Jr | N/A | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | A.j. Fisher | Sr | N/A | 2 | 2 | 4 | 1 | 5 | 1 | 0 | 3 | 7 | 1 | 0-0 | 10 | 40.0 | 8 | 80.0 |
| 19 | Ben Totman | Sr | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 20 | Eddie Madden | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | Michael Paquette | Sr | N/A | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 3 | 4 | 0 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| 34 | Tory Terbilcox | Sr | N/A | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 6 | 0-0 | 0 | - | 0 | - |
| Totals | 2 | 2 | 17 | 6 | 23 | 2 | 0 | 71 | 40 | 14 | 21-28 | 65 | 26.2 | 40 | 61.5 | |||
| Opponent | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 43 | 50 | 10 | 7-28 | 30 | 13.3 | 15 | 50.0 |
| Goalkeepers |
|---|
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Dubuque | L, 7-6 | 6 | 3 | 9 | 37 | 16.2 | 17 | 45.9 | 1 | 16.7 | 0 | 12 | 13 | 7 | 6-15 | 8-9 | 7 | 7 | 50.0 |
| Mar 3 | at Northwestern (Minn.) | W, 13-2 | 13 | 11 | 24 | 40 | 32.5 | 23 | 57.5 | 1 | 50.0 | 0 | 22 | 13 | 8 | 6-18 | 20-23 | 2 | 10 | 83.3 |
| Mar 12 | Augustana (Ill.) | L, 12-4 | 4 | 3 | 7 | 21 | 19.0 | 11 | 52.4 | 2 | 50.0 | 0 | 28 | 25 | 6 | 9-19 | 15-24 | 12 | 12 | 50.0 |
| Mar 14 | at Northland | W, 17-4 | 17 | 10 | 27 | 43 | 39.5 | 29 | 67.4 | 2 | 100.0 | 0 | 54 | 14 | 12 | 16-25 | 36-41 | 4 | 2 | 33.3 |
| Mar 17 | Concordia Chicago | W, 12-0 | 12 | 4 | 16 | 46 | 26.1 | 26 | 56.5 | 1 | 100.0 | 0 | 48 | 20 | 9 | 14-16 | 18-23 | 0 | 4 | 100.0 |
| Mar 21 | at Marian | W, 5-4 | 5 | 2 | 7 | 19 | 26.3 | 14 | 73.7 | 1 | 14.3 | 0 | 23 | 20 | 5 | 7-12 | 13-19 | 4 | 7 | 63.6 |
| Mar 28 | Kalamazoo | W, 11-4 | 11 | 6 | 17 | 36 | 30.6 | 19 | 52.8 | 2 | 33.3 | 0 | 45 | 19 | 9 | 12-19 | 17-21 | 4 | 9 | 69.2 |
| Mar 31 | at Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Benedictine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Beloit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Monmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at MSOE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Fontbonne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Concordia Wisconsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 68 | 39 | 9.71 | 242 | 28.1 | 139 | 57.4 | 10 | 35.7 | 0 | 232 | 124 | 56 | 70-124 | 127-160 | 33 | 4.71 | 51 | 60.7 |
| Conference | 2 | 17 | 6 | 8.50 | 65 | 26.2 | 40 | 61.5 | 2 | 25.0 | 0 | 71 | 40 | 14 | 21-28 | 31-42 | 4 | 2.00 | 11 | 73.3 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 3 | 27 | 13 | 9.00 | 103 | 26.2 | 56 | 54.4 | 5 | 45.5 | 0 | 121 | 64 | 24 | 35-54 | 50-68 | 16 | 5.33 | 25 | 61.0 |
| Away | 4 | 41 | 26 | 10.25 | 139 | 29.5 | 83 | 59.7 | 5 | 29.4 | 0 | 111 | 60 | 32 | 35-70 | 77-92 | 17 | 4.25 | 26 | 60.5 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 5 | 58 | 33 | 11.60 | 184 | 31.5 | 111 | 60.3 | 7 | 38.9 | 0 | 192 | 86 | 43 | 55-90 | 104-127 | 14 | 2.80 | 32 | 69.6 |
| Losses | 2 | 10 | 6 | 5.00 | 58 | 17.2 | 28 | 48.3 | 3 | 30.0 | 0 | 40 | 38 | 13 | 15-34 | 23-33 | 19 | 9.50 | 19 | 50.0 |
- |
||||||||||||||||||||
| February | 1 | 6 | 3 | 6.00 | 37 | 16.2 | 17 | 45.9 | 1 | 16.7 | 0 | 12 | 13 | 7 | 6-15 | 8-9 | 7 | 7.00 | 7 | 50.0 |
| March | 6 | 62 | 36 | 10.33 | 205 | 30.2 | 122 | 59.5 | 9 | 40.9 | 0 | 220 | 111 | 49 | 64-109 | 119-151 | 26 | 4.33 | 44 | 62.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 21 | at Dubuque | L, 7-6 | 63 |
| Mar 3 | at Northwestern (Minn.) | W, 13-2 | 113 |
| Mar 12 | Augustana (Ill.) | L, 12-4 | 43 |
| Mar 14 | at Northland | W, 17-4 | 121 |
| Mar 17 | Concordia Chicago | W, 12-0 | 34 |
| Mar 21 | at Marian | W, 5-4 | 284 |
| Mar 28 | Kalamazoo | W, 11-4 | 43 |
| Mar 31 | at Aurora | - | |
| Apr 6 | at Benedictine | - | |
| Apr 11 | Beloit | - | |
| Apr 14 | at Monmouth | - | |
| Apr 21 | at MSOE | - | |
| Apr 25 | Fontbonne | - | |
| Apr 28 | Concordia Wisconsin | - |