Benedictine
Games
17
Goals
174
Assists
91
Goals-per game
10.24
Shots-per game
35.2
Shot %
29.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-11 (.353) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Won 1 |
| Home | 5-5 |
| Away | 1-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 8 | at Cornell | W, 12-6 |
| Apr 12 | Concordia Chicago | W, 28-4 |
| Apr 13 | Northwestern (Minn.) | W, 15-4 |
| Apr 22 | Carthage | L, 11-6 |
| Apr 26 | at MSOE | L, 9-5 |
| Apr 29 | Monmouth | W, 12-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3rd | 8 | 3rd |
| Goals | 174 | 5th | 96 | 5th |
| Assists | 91 | 5th | 51 | 4th |
| Goals-per game | 10.24 | 6th | 12.00 | 5th |
| Shots-per game | 35.2 | 4th | 38.3 | 4th |
| Shots | 599 | 4th | 306 | 6th |
| Shooting percentage | 29.0 | 4th | 31.4 | 2nd |
| Shots on goal | 364 | 5th | 184 | 6th |
| Shots on goal percentage | 60.8 | 4th | 60.1 | 6th |
| Man-up goals | 24 | 2nd | 10 | 3rd |
| Man-up opportunities | 72 | 2nd | 29 | 4th |
| Man-up percentage | 33.3 | 2nd | 34.5 | 2nd |
| Man-down goals | 0 | 5th | 0 | 4th |
| Ground balls | 538 | 5th | 273 | 4th |
| Turnovers | 333 | 5th | 154 | 8th |
| Caused turnovers | 136 | 5th | 70 | 7th |
| Faceoffs | 165-393 | 4th | 76-186 | 4th |
| Faceoff percentage | 42.0 | 6th | 40.9 | 6th |
| Clears | 283-372 | 5th | 149-200 | 5th |
| Clear percentage | 76.1 | 6th | 74.5 | 6th |
| Goals against | 155 | 5th | 60 | 4th |
| Goals-against average | 9.12 | 4th | 7.50 | 4th |
| Saves | 185 | 4th | 89 | 4th |
| Save percentage | 54.4 | 3rd | 59.7 | 3rd |
| Home Attendance | 1705 | 2nd | 793 | 1st |
| Home Attendance average | 171 | 2nd | 159 | 1st |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Wagner | Sr | 17 | 17 | 10 | 10 | 20 | 3 | 0 | 41 | 26 | 7 | 38-96 | 64 | 15.6 | 27 | 42.2 | |
| 2 | Jimmy Lopez | Sr | 11 | 3 | 5 | 2 | 7 | 1 | 0 | 4 | 7 | 3 | 0-0 | 23 | 21.7 | 9 | 39.1 | |
| 3 | Will Reece III | Fr | 17 | 15 | 7 | 9 | 16 | 2 | 0 | 10 | 15 | 0 | 0-0 | 55 | 12.7 | 30 | 54.5 | |
| 4 | Neill Thoreson | Sr | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 14 | 0-0 | 0 | - | 0 | - | |
| 5 | Matt Htwe | So | D | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 5 | 6 | 0-0 | 0 | - | 0 | - |
| 6 | Jared Walker | Fr | 5 | - | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 7 | Joseph Jastrzebski | Fr | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0-0 | 11 | 9.1 | 5 | 45.5 | |
| 8 | Trevor Manzke | Sr | 16 | 9 | 12 | 6 | 18 | 0 | 0 | 16 | 16 | 1 | 0-0 | 51 | 23.5 | 26 | 51.0 | |
| 9 | Sammie Sanko | Jr | GK | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 48 | 14 | 7 | 0-0 | 0 | - | 0 | - |
| 10 | Corbin Gett | Jr | 17 | 17 | 59 | 14 | 73 | 9 | 0 | 48 | 35 | 7 | 0-0 | 124 | 47.6 | 88 | 71.0 | |
| 11 | King Gil | Fr | 10 | - | 2 | 1 | 3 | 0 | 0 | 6 | 11 | 2 | 1-8 | 6 | 33.3 | 4 | 66.7 | |
| 12 | Brandon Pearl | So | D | 16 | 1 | 1 | 1 | 2 | 0 | 0 | 27 | 6 | 12 | 0-3 | 4 | 25.0 | 1 | 25.0 |
| 13 | David Blanco | Jr | 15 | 13 | 26 | 19 | 45 | 5 | 0 | 22 | 32 | 3 | 0-0 | 76 | 34.2 | 58 | 76.3 | |
| 14 | Tony Marzano | Jr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 15 | Jordan Acree | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 16 | Jack Collins | Jr | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0 | - | 0 | - |
| 17 | Anthony Leahy | So | 10 | 2 | 4 | 3 | 7 | 1 | 0 | 12 | 7 | 2 | 0-0 | 24 | 16.7 | 15 | 62.5 | |
| 18 | Nicholai Benavides | Jr | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 19 | Danny Salceda | Sr | 4 | - | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 20 | Adam Stehr | Fr | 8 | - | 1 | 0 | 1 | 0 | 0 | 9 | 7 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 23 | Latrell Washington | So | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| 24 | Randy Patrick | So | 17 | 17 | 23 | 9 | 32 | 2 | 0 | 20 | 26 | 6 | 0-0 | 63 | 36.5 | 47 | 74.6 | |
| 25 | Alec Jessen | So | 9 | - | 1 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
| 26 | Jeremy Voyda | Sr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 27 | Luke Davis | Fr | 17 | - | 0 | 1 | 1 | 0 | 0 | 41 | 10 | 13 | 0-0 | 3 | 0.0 | 1 | 33.3 | |
| 28 | Kody Sutton | Fr | 5 | - | 1 | 1 | 2 | 0 | 0 | 11 | 7 | 8 | 0-0 | 3 | 33.3 | 3 | 100.0 | |
| 30 | J.P. Saracino | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 31 | Zachary Suhsen | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 32 | Nick Wood | So | 9 | 4 | 5 | 2 | 7 | 1 | 0 | 4 | 11 | 1 | 0-0 | 22 | 22.7 | 11 | 50.0 | |
| 33 | Ross Hulick | Jr | D | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 15 | 0-0 | 0 | - | 0 | - |
| 34 | Wesley Kassaros | So | 15 | - | 0 | 1 | 1 | 0 | 0 | 33 | 6 | 0 | 77-190 | 0 | - | 0 | - | |
| 36 | Jake Gagnon | Sr | 4 | - | 2 | 3 | 5 | 0 | 0 | 8 | 1 | 0 | 0-0 | 15 | 13.3 | 6 | 40.0 | |
| 39 | Mike Cislak | So | 8 | 5 | 9 | 2 | 11 | 0 | 0 | 17 | 18 | 2 | 0-0 | 36 | 25.0 | 17 | 47.2 | |
| 40 | Ryden Scarnato | Jr | 7 | - | 4 | 0 | 4 | 0 | 0 | 5 | 3 | 2 | 0-0 | 11 | 36.4 | 10 | 90.9 | |
| 41 | Collin Rustay | So | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 11 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 42 | Rich Mix | Jr | 6 | - | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 2 | 0-7 | 0 | - | 0 | - | |
| 43 | Austin Todner | Fr | 11 | - | 1 | 1 | 2 | 0 | 0 | 22 | 2 | 0 | 49-89 | 1 | 100.0 | 1 | 100.0 | |
| 44 | Evan Constantino | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 17 | 17 | 174 | 91 | 265 | 24 | 0 | 538 | 333 | 136 | 165-393 | 599 | 29.0 | 364 | 60.8 | |||
| Opponent | 17 | 17 | 155 | 96 | 251 | 12 | 0 | 611 | 339 | 156 | 228-393 | 575 | 27.0 | 340 | 59.1 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sammie Sanko | Jr | GK | 17 | 17 | 765:56 | 125 | 9.79 | 151 | 54.7 | 5 | 11 | 0 | 31.3 |
| 16 | Jack Collins | Jr | GK | 6 | 0 | 121:17 | 19 | 9.40 | 18 | 48.6 | 0 | 0 | 0 | 0.0 |
| 26 | Jeremy Voyda | Sr | GK | 4 | 0 | 75:00 | 5 | 4.00 | 11 | 68.8 | 0 | 0 | 0 | 0.0 |
| 30 | J.P. Saracino | Fr | GK | 4 | 0 | 53:20 | 5 | 5.63 | 5 | 50.0 | 0 | 0 | 0 | 0.0 |
| 44 | Evan Constantino | Fr | GK | 1 | 0 | 4:27 | 1 | 13.48 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 1020:00 | 155 | 9.12 | 185 | 54.4 | 5 | 11 | 0 | 0.3 | |||
| Opponent | 17 | 17 | 1020:00 | 174 | 10.24 | 190 | 52.2 | 11 | 5 | 0 | 0.7 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Wagner | Sr | 8 | 8 | 2 | 4 | 6 | 1 | 0 | 9 | 9 | 3 | 6-28 | 18 | 11.1 | 5 | 27.8 | |
| 2 | Jimmy Lopez | Sr | 5 | 1 | 3 | 2 | 5 | 0 | 0 | 2 | 3 | 1 | 0-0 | 19 | 15.8 | 5 | 26.3 | |
| 3 | Will Reece III | Fr | 8 | 7 | 1 | 3 | 4 | 0 | 0 | 4 | 9 | 0 | 0-0 | 16 | 6.3 | 7 | 43.8 | |
| 4 | Neill Thoreson | Sr | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 8 | 0-0 | 0 | - | 0 | - | |
| 5 | Matt Htwe | So | D | 7 | - | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 0-0 | 0 | - | 0 | - |
| 6 | Jared Walker | Fr | 3 | - | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 7 | Joseph Jastrzebski | Fr | 3 | - | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 8 | 0.0 | 3 | 37.5 | |
| 8 | Trevor Manzke | Sr | 7 | 3 | 7 | 2 | 9 | 0 | 0 | 12 | 3 | 1 | 0-0 | 19 | 36.8 | 13 | 68.4 | |
| 9 | Sammie Sanko | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 3 | 0-0 | 0 | - | 0 | - |
| 10 | Corbin Gett | Jr | 8 | 8 | 35 | 6 | 41 | 6 | 0 | 28 | 17 | 3 | 0-0 | 71 | 49.3 | 51 | 71.8 | |
| 11 | King Gil | Fr | 8 | - | 2 | 1 | 3 | 0 | 0 | 4 | 9 | 0 | 1-8 | 6 | 33.3 | 4 | 66.7 | |
| 12 | Brandon Pearl | So | D | 7 | - | 1 | 1 | 2 | 0 | 0 | 14 | 2 | 7 | 0-1 | 4 | 25.0 | 1 | 25.0 |
| 13 | David Blanco | Jr | 6 | 6 | 11 | 12 | 23 | 1 | 0 | 6 | 9 | 1 | 0-0 | 29 | 37.9 | 26 | 89.7 | |
| 14 | Tony Marzano | Jr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 15 | Jordan Acree | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 16 | Jack Collins | Jr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 17 | Anthony Leahy | So | 6 | 2 | 4 | 3 | 7 | 1 | 0 | 6 | 2 | 0 | 0-0 | 16 | 25.0 | 8 | 50.0 | |
| 18 | Nicholai Benavides | Jr | D | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| 19 | Danny Salceda | Sr | 3 | - | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 20 | Adam Stehr | Fr | 3 | - | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 23 | Latrell Washington | So | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 24 | Randy Patrick | So | 8 | 8 | 11 | 6 | 17 | 0 | 0 | 12 | 12 | 1 | 0-0 | 33 | 33.3 | 24 | 72.7 | |
| 25 | Alec Jessen | So | 5 | - | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
| 26 | Jeremy Voyda | Sr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 27 | Luke Davis | Fr | 8 | - | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 7 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 28 | Kody Sutton | Fr | 4 | - | 1 | 1 | 2 | 0 | 0 | 10 | 7 | 8 | 0-0 | 3 | 33.3 | 3 | 100.0 | |
| 30 | J.P. Saracino | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 31 | Zachary Suhsen | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 32 | Nick Wood | So | 3 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0-0 | 9 | 33.3 | 3 | 33.3 | |
| 33 | Ross Hulick | Jr | D | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0-0 | 0 | - | 0 | - |
| 34 | Wesley Kassaros | So | 8 | - | 0 | 1 | 1 | 0 | 0 | 18 | 3 | 0 | 45-111 | 0 | - | 0 | - | |
| 36 | Jake Gagnon | Sr | 3 | - | 2 | 2 | 4 | 0 | 0 | 7 | 0 | 0 | 0-0 | 13 | 15.4 | 5 | 38.5 | |
| 39 | Mike Cislak | So | 5 | 3 | 7 | 1 | 8 | 0 | 0 | 10 | 11 | 1 | 0-0 | 25 | 28.0 | 13 | 52.0 | |
| 40 | Ryden Scarnato | Jr | 5 | - | 3 | 0 | 3 | 0 | 0 | 4 | 3 | 2 | 0-0 | 10 | 30.0 | 9 | 90.0 | |
| 41 | Collin Rustay | So | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 42 | Rich Mix | Jr | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 43 | Austin Todner | Fr | 5 | - | 1 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 24-38 | 1 | 100.0 | 1 | 100.0 | |
| 44 | Evan Constantino | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 8 | 8 | 96 | 51 | 147 | 10 | 0 | 273 | 154 | 70 | 76-186 | 306 | 31.4 | 184 | 60.1 | |||
| Opponent | 8 | 8 | 60 | 37 | 97 | 7 | 0 | 293 | 169 | 73 | 110-186 | 269 | 22.3 | 149 | 55.4 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sammie Sanko | Jr | GK | 8 | 8 | 360:00 | 51 | 8.50 | 72 | 58.5 | 4 | 4 | 0 | 50.0 |
| 16 | Jack Collins | Jr | GK | 2 | 0 | 19:33 | 0 | 0.00 | 4 | 100.0 | 0 | 0 | 0 | 0.0 |
| 26 | Jeremy Voyda | Sr | GK | 3 | 0 | 60:00 | 5 | 5.00 | 10 | 66.7 | 0 | 0 | 0 | 0.0 |
| 30 | J.P. Saracino | Fr | GK | 3 | 0 | 40:27 | 4 | 5.93 | 3 | 42.9 | 0 | 0 | 0 | 0.0 |
| 44 | Evan Constantino | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | 8 | 8 | 480:00 | 60 | 7.50 | 89 | 59.7 | 4 | 4 | 0 | 0.5 | |||
| Opponent | 8 | 8 | 480:00 | 96 | 12.00 | 88 | 47.8 | 4 | 4 | 0 | 0.5 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Elmhurst | L, 10-5 | 5 | 3 | 8 | 20 | 25.0 | 15 | 75.0 | 1 | 12.5 | 0 | 21 | 23 | 7 | 4-19 | 18-24 | 10 | 14 | 58.3 |
| Feb 25 | Hope | L, 13-11 | 11 | 9 | 20 | 36 | 30.6 | 21 | 58.3 | 3 | 50.0 | 0 | 28 | 20 | 8 | 9-28 | 16-22 | 13 | 10 | 43.5 |
| Mar 1 | Fontbonne | W, 20-1 | 20 | 12 | 32 | 63 | 31.7 | 37 | 58.7 | 0 | 0.0 | 0 | 53 | 17 | 13 | 20-26 | 20-25 | 1 | 5 | 83.3 |
| Mar 4 | Kalamazoo | W, 14-4 | 14 | 6 | 20 | 33 | 42.4 | 19 | 57.6 | 1 | 100.0 | 0 | 33 | 24 | 11 | 15-22 | 10-13 | 4 | 6 | 60.0 |
| Mar 8 | at Augustana (Ill.) | L, 3-2 | 2 | 2 | 4 | 34 | 5.9 | 17 | 50.0 | 1 | 20.0 | 0 | 34 | 15 | 8 | 4-8 | 15-19 | 3 | 9 | 75.0 |
| Mar 15 | Beloit | L, 10-9 | 9 | 6 | 15 | 22 | 40.9 | 17 | 77.3 | 1 | 25.0 | 0 | 41 | 32 | 13 | 5-22 | 21-34 | 10 | 18 | 64.3 |
| Mar 18 | Concordia Wisconsin | L, 9-5 | 5 | 2 | 7 | 24 | 20.8 | 18 | 75.0 | 1 | 33.3 | 0 | 26 | 16 | 9 | 2-17 | 18-23 | 9 | 15 | 62.5 |
| Mar 23 | at SUNY Canton | L, 11-8 | 8 | 6 | 14 | 31 | 25.8 | 21 | 67.7 | 1 | 25.0 | 0 | 42 | 26 | 6 | 15-23 | 15-23 | 11 | 11 | 50.0 |
| Mar 25 | at Cazenovia | L, 12-10 | 10 | 4 | 14 | 32 | 31.3 | 19 | 59.4 | 3 | 50.0 | 0 | 19 | 16 | 7 | 11-25 | 12-15 | 12 | 12 | 50.0 |
| Mar 29 | at Illinois Wesleyan | L, 27-7 | 7 | 2 | 9 | 29 | 24.1 | 17 | 58.6 | 0 | 0.0 | 0 | 22 | 21 | 0 | 10-38 | 18-22 | 27 | 17 | 38.6 |
| Apr 4 | at Aurora | L, 15-5 | 5 | 3 | 8 | 18 | 27.8 | 14 | 77.8 | 1 | 33.3 | 0 | 18 | 24 | 8 | 4-24 | 17-22 | 15 | 17 | 53.1 |
| Apr 8 | at Cornell | W, 12-6 | 12 | 5 | 17 | 30 | 40.0 | 21 | 70.0 | 3 | 75.0 | 0 | 21 | 15 | 2 | 4-22 | 22-29 | 6 | 13 | 68.4 |
| Apr 12 | Concordia Chicago | W, 28-4 | 28 | 15 | 43 | 76 | 36.8 | 44 | 57.9 | 0 | 0.0 | 0 | 50 | 15 | 9 | 24-35 | 17-20 | 4 | 7 | 63.6 |
| Apr 13 | Northwestern (Minn.) | W, 15-4 | 15 | 7 | 22 | 50 | 30.0 | 33 | 66.0 | 4 | 57.1 | 0 | 48 | 22 | 14 | 18-23 | 15-17 | 4 | 4 | 50.0 |
| Apr 22 | Carthage | L, 11-6 | 6 | 1 | 7 | 28 | 21.4 | 18 | 64.3 | 0 | 0.0 | 0 | 18 | 12 | 5 | 3-21 | 15-17 | 11 | 13 | 54.2 |
| Apr 26 | at MSOE | L, 9-5 | 5 | 0 | 5 | 28 | 17.9 | 13 | 46.4 | 1 | 20.0 | 0 | 20 | 11 | 5 | 9-18 | 12-17 | 9 | 7 | 43.8 |
| Apr 29 | Monmouth | W, 12-6 | 12 | 8 | 20 | 45 | 26.7 | 20 | 44.4 | 3 | 75.0 | 0 | 44 | 24 | 11 | 8-22 | 22-30 | 6 | 7 | 53.8 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 174 | 91 | 10.24 | 599 | 29.0 | 364 | 60.8 | 24 | 33.3 | 0 | 538 | 333 | 136 | 165-393 | 283-372 | 155 | 9.12 | 185 | 54.4 |
| Conference | 8 | 96 | 51 | 12.00 | 306 | 31.4 | 184 | 60.1 | 10 | 34.5 | 0 | 273 | 154 | 70 | 76-186 | 149-200 | 60 | 7.50 | 89 | 59.7 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 10 | 125 | 69 | 12.50 | 397 | 31.5 | 242 | 61.0 | 14 | 34.1 | 0 | 362 | 205 | 100 | 108-235 | 172-225 | 72 | 7.20 | 99 | 57.9 |
| Away | 7 | 49 | 22 | 7.00 | 202 | 24.3 | 122 | 60.4 | 10 | 32.3 | 0 | 176 | 128 | 36 | 57-158 | 111-147 | 83 | 11.86 | 86 | 50.9 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 6 | 101 | 53 | 16.83 | 297 | 34.0 | 174 | 58.6 | 11 | 50.0 | 0 | 249 | 117 | 60 | 89-150 | 106-134 | 25 | 4.17 | 42 | 62.7 |
| Losses | 11 | 73 | 38 | 6.64 | 302 | 24.2 | 190 | 62.9 | 13 | 26.0 | 0 | 289 | 216 | 76 | 76-243 | 177-238 | 130 | 11.82 | 143 | 52.4 |
- |
||||||||||||||||||||
| February | 2 | 16 | 12 | 8.00 | 56 | 28.6 | 36 | 64.3 | 4 | 28.6 | 0 | 49 | 43 | 15 | 13-47 | 34-46 | 23 | 11.50 | 24 | 51.1 |
| March | 8 | 75 | 40 | 9.38 | 268 | 28.0 | 165 | 61.6 | 8 | 27.6 | 0 | 270 | 167 | 67 | 82-181 | 129-174 | 77 | 9.63 | 93 | 54.7 |
| April | 7 | 83 | 39 | 11.86 | 275 | 30.2 | 163 | 59.3 | 12 | 41.4 | 0 | 219 | 123 | 54 | 70-165 | 120-152 | 55 | 7.86 | 68 | 55.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 17 | Elmhurst | L, 10-5 | 212 |
| Feb 25 | Hope | L, 13-11 | 133 |
| Mar 1 | Fontbonne | W, 20-1 | 88 |
| Mar 4 | Kalamazoo | W, 14-4 | 123 |
| Mar 8 | at Augustana (Ill.) | L, 3-2 | 91 |
| Mar 15 | Beloit | L, 10-9 | 223 |
| Mar 18 | Concordia Wisconsin | L, 9-5 | 235 |
| Mar 23 | at SUNY Canton | L, 11-8 | 298 |
| Mar 25 | at Cazenovia | L, 12-10 | 67 |
| Mar 29 | at Illinois Wesleyan | L, 27-7 | 100 |
| Apr 4 | at Aurora | L, 15-5 | 383 |
| Apr 8 | at Cornell | W, 12-6 | 105 |
| Apr 12 | Concordia Chicago | W, 28-4 | 111 |
| Apr 13 | Northwestern (Minn.) | W, 15-4 | 140 |
| Apr 22 | Carthage | L, 11-6 | 304 |
| Apr 26 | at MSOE | L, 9-5 | 129 |
| Apr 29 | Monmouth | W, 12-6 | 136 |



