Cornell College
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 9 | 61 | 28 | 6.78 | 31.2 | 21.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-7 (.222) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Lost 2 |
| Home | 0-4 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 13 | Carthage | L, 9-4 |
| Mar 16 | Augustana (IL) | L, 10-9 |
| Mar 22 | at Dubuque | W, 8-3 |
| Mar 26 | at MSOE | W, 8-6 |
| Mar 29 | Ill. Wesleyan | L, 21-6 |
| Apr 3 | at Aurora | L, 24-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 2nd | 2 | 5th |
| Goals | 61 | 5th | 11 | 5th |
| Assists | 28 | 6th | 3 | 6th |
| Goals-per game | 6.78 | 6th | 5.50 | 6th |
| Shots-per game | 31.2 | 3rd | 29.0 | 2nd |
| Shots | 281 | 4th | 58 | 5th |
| Shooting percentage | 21.7 | 6th | 19.0 | 6th |
| Shots on goal | 158 | 5th | 31 | 5th |
| Shots on goal percentage | 56.2 | 6th | 53.4 | 5th |
| Man-up goals | 7 | 3rd | 0 | 7th |
| Man-up opportunities | 41 | 3rd | 6 | 3rd |
| Man-up percentage | 17.1 | 5th | 0.0 | 7th |
| Man-down goals | 0 | 3rd | 0 | 4th |
| Ground balls | 292 | 4th | 64 | 5th |
| Turnovers | 215 | 3rd | 48 | 2nd |
| Caused turnovers | 69 | 5th | 23 | 4th |
| Faceoffs | 78-219 | 2nd | 8-48 | 1st |
| Faceoff percentage | 35.6 | 7th | 16.7 | 7th |
| Clears | 180-224 | 6th | 43-53 | 7th |
| Clear percentage | 80.4 | 4th | 81.1 | 6th |
| Goals against | 125 | 6th | 30 | 6th |
| Goals-against average | 13.89 | 6th | 15.00 | 5th |
| Saves | 132 | 3rd | 25 | 3rd |
| Save percentage | 51.4 | 4th | 45.5 | 5th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 199 | 6th | - | - |
| Home Attendance average | 50 | 6th | - | - |



