Beloit
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 9 | 90 | 42 | 10.00 | 40.1 | 24.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-7 (.222) |
| Conference (Pct.) | 0-2 (.000) |
| Streak | Won 1 |
| Home | 1-3 |
| Away | 0-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 10 | at Goucher | L, 17-1 |
| Mar 12 | at Ohio Northern | L, 18-11 |
| Mar 16 | Elmhurst | L, 11-10 |
| Mar 19 | Benedictine (IL) | L, 16-14 |
| Mar 26 | Concordia (WI) | L, 23-12 |
| Apr 2 | vs. DePauw | W, 11-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 2nd | 2 | 2nd |
| Goals | 90 | 4th | 26 | 3rd |
| Assists | 42 | 4th | 15 | 3rd |
| Goals-per game | 10.00 | 4th | 13.00 | 3rd |
| Shots-per game | 40.1 | 6th | 48.5 | 6th |
| Shots | 361 | 2nd | 97 | 2nd |
| Shooting percentage | 24.9 | 5th | 26.8 | 4th |
| Shots on goal | 230 | 2nd | 65 | 2nd |
| Shots on goal percentage | 63.7 | 3rd | 67.0 | 3rd |
| Man-up goals | 3 | 7th | 0 | 4th |
| Man-up opportunities | 49 | 2nd | 10 | 1st |
| Man-up percentage | 6.1 | 7th | 0.0 | 4th |
| Man-down goals | 0 | 3rd | 0 | 2nd |
| Ground balls | 338 | 1st | 78 | 3rd |
| Turnovers | 223 | 2nd | 40 | 4th |
| Caused turnovers | 116 | 1st | 35 | 1st |
| Faceoffs | 105-243 | 4th | 28-71 | 5th |
| Faceoff percentage | 43.2 | 4th | 39.4 | 5th |
| Clears | 183-237 | 7th | 42-46 | 6th |
| Clear percentage | 77.2 | 5th | 91.3 | 2nd |
| Goals against | 123 | 5th | 39 | 7th |
| Goals-against average | 13.67 | 5th | 19.50 | 6th |
| Saves | 142 | 2nd | 24 | 4th |
| Save percentage | 53.6 | 2nd | 38.1 | 6th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 950 | 1st | 650 | 1st |
| Home Attendance average | 238 | 2nd | 325 | 1st |



