Beloit
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 13 | 116 | 76 | 8.92 | 27.8 | 32.0 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Oie | Fr | N/A | 13 | 4 | 10 | 15 | 25 | 0 | 0 | 16 | 18 | 2 | 0-0 | 52 | 19.2 | 34 | 65.4 |
| 2 | Luke Bankord | So | N/A | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 2 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| 3 | Casey Bulmer | Fr | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0 | - | 0 | - |
| 4 | Trevor Kenahan | Jr | GK | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| 5 | Tanner Job | So | N/A | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 6 | John Murphy | Fr | GK | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 0-0 | 0 | - | 0 | - |
| 8 | Jake Pritscher | Jr | N/A | 7 | 1 | 3 | 1 | 4 | 0 | 0 | 11 | 13 | 3 | 0-0 | 17 | 17.6 | 10 | 58.8 |
| 9 | Rikley Buckingham | So | N/A | 13 | 5 | 0 | 1 | 1 | 0 | 0 | 23 | 11 | 4 | 28-72 | 5 | 0.0 | 2 | 40.0 |
| 10 | John Bannon | So | N/A | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 11 | Mike Spencer | Fr | N/A | 13 | - | 8 | 5 | 13 | 4 | 0 | 18 | 17 | 0 | 0-0 | 25 | 32.0 | 17 | 68.0 |
| 12 | Gabe Pearlman | Fr | N/A | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 7 | 0-0 | 0 | - | 0 | - |
| 13 | Jace Hodder | Jr | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | Zach Carner | So | N/A | 13 | 13 | 12 | 5 | 17 | 1 | 0 | 60 | 29 | 5 | 84-180 | 43 | 27.9 | 23 | 53.5 |
| 15 | Kevin Joswiak | Fr | N/A | 5 | - | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| 16 | Nick Meisberger | Fr | N/A | 13 | 5 | 5 | 5 | 10 | 0 | 0 | 18 | 21 | 1 | 0-0 | 26 | 19.2 | 16 | 61.5 |
| 17 | Dylan Levine | Fr | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | Brendan Fitzgerald | So | N/A | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 5 | 0-0 | 0 | - | 0 | - |
| 19 | Brendan Holser | Fr | N/A | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 21 | Austin Newman | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| 23 | Chris Anderson | Fr | N/A | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 5 | 0-0 | 0 | - | 0 | - |
| 24 | Matt Kelly | So | N/A | 13 | 13 | 18 | 4 | 22 | 1 | 0 | 18 | 7 | 3 | 0-0 | 31 | 58.1 | 28 | 90.3 |
| 25 | Tommy Otis | So | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 26 | Barret Fowkes | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 27 | Nick Yielding | Jr | N/A | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 28 | Jake Wallace | Fr | N/A | 13 | 13 | 0 | 3 | 3 | 0 | 0 | 78 | 8 | 24 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 29 | Liam O'Connor | Jr | N/A | 13 | 11 | 17 | 21 | 38 | 3 | 0 | 13 | 7 | 2 | 0-0 | 44 | 38.6 | 34 | 77.3 |
| 30 | Danny Shao | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 31 | Tyler Jackson | Jr | N/A | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 6 | 0-1 | 0 | - | 0 | - |
| 32 | Logan Werner | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 33 | Brandon Diop | So | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 37 | Aidan Whinnery | Jr | N/A | 13 | 13 | 38 | 14 | 52 | 5 | 0 | 19 | 27 | 4 | 0-0 | 90 | 42.2 | 61 | 67.8 |
| 39 | Matt Lee | Fr | N/A | 11 | - | 2 | 1 | 3 | 0 | 0 | 6 | 2 | 3 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| 42 | Avery Walter-Bailey | Fr | N/A | 9 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2-5 | 13 | 0.0 | 2 | 15.4 |
| 44 | Pat McGoldrick | Fr | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-10 | 0 | - | 0 | - |
| 49 | Nik De st. andrieu | So | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Totals | 13 | - | 116 | 76 | 192 | 13 | 0 | 385 | 217 | 81 | 124-275 | 362 | 32.0 | 236 | 65.2 | |||
| Opponent | 13 | 13 | 139 | 80 | 219 | 18 | 0 | 400 | 215 | 92 | 165-296 | 473 | 29.4 | 303 | 64.1 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Kenahan | Jr | GK | 9 | 2 | 221:41 | 46 | 12.45 | 37 | 44.6 | 0 | 2 | 0 | 0.0 |
| 6 | John Murphy | Fr | GK | 13 | 11 | 522:15 | 91 | 10.45 | 123 | 57.5 | 5 | 6 | 0 | 45.5 |
| 13 | Jace Hodder | Jr | GK | 4 | 0 | 22:49 | 2 | 5.26 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| 25 | Tommy Otis | So | GK | 2 | 0 | 13:00 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 13 | 779:45 | 139 | 10.70 | 164 | 54.1 | 5 | 8 | 0 | 0.4 | |||
| Opponent | 13 | 13 | 779:45 | 116 | 8.93 | 120 | 50.8 | 8 | 5 | 0 | 0.6 |



