Mt. St. Joseph
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 109 | 59 | 6.41 | 28.5 | 22.5 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Mayer | Fr | 17 | 17 | 17 | 5 | 22 | 0 | 0 | 22 | 23 | 0 | 0-0 | 80 | 21.2 | 41 | 51.2 | ||
| 3 | Drew Stoffer | Jr | 17 | 15 | 22 | 13 | 35 | 7 | 0 | 67 | 27 | 7 | 98-197 | 111 | 19.8 | 63 | 56.8 | ||
| 4 | Joe Illencik | Jr | G | 12 | 8 | 0 | 1 | 1 | 0 | 0 | 16 | 15 | 3 | 0-0 | 0 | - | 0 | - | |
| 5 | Connor McPhail | So | 15 | 11 | 5 | 3 | 8 | 1 | 0 | 8 | 13 | 1 | 0-0 | 27 | 18.5 | 16 | 59.3 | ||
| 7 | Ryan Gallagher | Sr | 17 | 17 | 30 | 12 | 42 | 5 | 0 | 29 | 70 | 6 | 0-0 | 116 | 25.9 | 69 | 59.5 | ||
| 8 | Cameron Mueller | Fr | 13 | - | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 0-0 | 5 | 40.0 | 3 | 60.0 | ||
| 9 | Ben Lis | Fr | D | 15 | - | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 0-0 | 0 | - | 0 | - | |
| 12 | Joey Leitch | Fr | D | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 37 | 16 | 30 | 0-0 | 8 | 12.5 | 4 | 50.0 | |
| 17 | Jared Crowley | Sr | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 13 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 19 | Jake Wulfekotter | Sr | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 12 | 0-0 | 0 | - | 0 | - | ||
| 21 | Mike Weil | Fr | G | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 7 | 0-1 | 1 | 0.0 | 0 | 0.0 | |
| 22 | Pat McClanahan | Jr | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0-0 | 12 | 0.0 | 4 | 33.3 | ||
| 23 | John Ewing | Fr | 17 | 6 | 9 | 3 | 12 | 0 | 0 | 22 | 9 | 3 | 10-38 | 33 | 27.3 | 22 | 66.7 | ||
| 31 | Cory Wojciechowski | Sr | 17 | 17 | 17 | 21 | 38 | 2 | 0 | 52 | 39 | 3 | 0-4 | 66 | 25.8 | 34 | 51.5 | ||
| 33 | Joey Ely | So | 10 | 9 | 6 | 1 | 7 | 1 | 0 | 10 | 18 | 1 | 0-0 | 22 | 27.3 | 16 | 72.7 | ||
| 35 | George Welling | Jr | D | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 9 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
| 44 | Chris Wilson | Fr | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 6 | 55-124 | 0 | - | 0 | - | ||
| 45 | Ben Lloyd | Fr | 15 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7-37 | 0 | - | 0 | - | ||
| Totals | 17 | - | 109 | 59 | 168 | 16 | 0 | 418 | 331 | 109 | 170-401 | 485 | 22.5 | 275 | 56.7 | ||||
| Opponent | 17 | 17 | 230 | 149 | 379 | 19 | 1 | 593 | 259 | 137 | 231-401 | 751 | 30.6 | 477 | 63.5 | ||||
| Goalkeepers |
|---|



