MSOE
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 77 | 46 | 5.50 | 25.9 | 21.3 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jesus Arguelles | N/A | N/A | 14 | 4 | 6 | 5 | 11 | 1 | 0 | 64 | 36 | 28 | 11-35 | 35 | 17.1 | 17 | 48.6 | |
| 6 | Adam Kocsis | N/A | G | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 0-0 | 0 | - | 0 | - | |
| 7 | Andrew Reich | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Will Carruthers | N/A | N/A | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0 | - | 0 | - | |
| 9 | Nathan Tatara | N/A | N/A | 11 | 6 | 0 | 4 | 4 | 0 | 0 | 21 | 19 | 5 | 0-0 | 5 | 0.0 | 2 | 40.0 | |
| 10 | Michele Pancani | N/A | N/A | 12 | 5 | 0 | 3 | 3 | 0 | 0 | 13 | 13 | 3 | 0-0 | 0 | - | 0 | - | |
| 11 | Andrew Clemens | N/A | N/A | 13 | 12 | 28 | 10 | 38 | 7 | 1 | 35 | 65 | 6 | 1-2 | 92 | 30.4 | 60 | 65.2 | |
| 13 | Maxwell Wasscher | N/A | N/A | 13 | 12 | 0 | 1 | 1 | 0 | 0 | 68 | 18 | 37 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 15 | Adam Woytcke | N/A | N/A | 14 | 13 | 0 | 1 | 1 | 0 | 0 | 40 | 24 | 21 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 17 | Zack Nielsen | N/A | N/A | 11 | - | 2 | 0 | 2 | 0 | 0 | 4 | 11 | 0 | 0-0 | 6 | 33.3 | 2 | 33.3 | |
| 19 | Thomas Winchell | N/A | N/A | 14 | - | 0 | 2 | 2 | 0 | 0 | 30 | 28 | 11 | 0-0 | 14 | 0.0 | 5 | 35.7 | |
| 21 | Aaron Chun | N/A | N/A | 14 | 13 | 3 | 3 | 6 | 2 | 0 | 54 | 25 | 10 | 107-270 | 20 | 15.0 | 10 | 50.0 | |
| 22 | Brent Finnegan | N/A | N/A | 11 | 8 | 12 | 8 | 20 | 2 | 0 | 29 | 47 | 6 | 0-0 | 92 | 13.0 | 32 | 34.8 | |
| 23 | Zachary Markell | N/A | N/A | 14 | 7 | 9 | 5 | 14 | 1 | 1 | 21 | 21 | 4 | 1-6 | 45 | 20.0 | 24 | 53.3 | |
| 24 | Benjamin Kutscher | N/A | N/A | 7 | - | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 0-0 | 0 | - | 0 | - | |
| 25 | Zachary Dawiec | N/A | N/A | 14 | 11 | 17 | 3 | 20 | 1 | 0 | 32 | 46 | 7 | 0-0 | 45 | 37.8 | 25 | 55.6 | |
| 27 | Mathieu Laberge | N/A | N/A | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 11 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 29 | James Simonson | N/A | N/A | 14 | 12 | 0 | 1 | 1 | 0 | 0 | 50 | 15 | 24 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
| Totals | 14 | - | 77 | 46 | 123 | 14 | 2 | 509 | 416 | 178 | 120-313 | 362 | 21.3 | 180 | 49.7 | ||||
| Opponent | 14 | 14 | 191 | 114 | 305 | 14 | 0 | 642 | 362 | 257 | 193-313 | 599 | 31.9 | 337 | 56.3 | ||||
| Goalkeepers |
|---|



