Fontbonne
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 100 | 47 | 6.25 | 28.5 | 21.9 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Friss | Fr | N/A | 16 | 13 | 25 | 9 | 34 | 5 | 0 | 62 | 50 | 10 | 45-137 | 91 | 27.5 | 62 | 68.1 | |
| 2 | Nick Athmann | Fr | 15 | 8 | 15 | 2 | 17 | 4 | 0 | 23 | 35 | 5 | 0-0 | 59 | 25.4 | 29 | 49.2 | ||
| 3 | Andrew Malcinski | Fr | D | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 18 | 28 | 15 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
| 5 | Loc Dinh | So | D | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 6 | Brandon Backus | Fr | 16 | 15 | 15 | 9 | 24 | 3 | 0 | 39 | 51 | 11 | 7-18 | 69 | 21.7 | 32 | 46.4 | ||
| 7 | Joey Mirth | Sr | 16 | 15 | 20 | 15 | 35 | 3 | 0 | 61 | 69 | 18 | 84-224 | 118 | 16.9 | 52 | 44.1 | ||
| 8 | Michael Jennings | Fr | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 29 | 9 | 18 | 0-2 | 4 | 25.0 | 2 | 50.0 | ||
| 9 | Sean Kulczyk | Sr | 15 | 13 | 8 | 5 | 13 | 4 | 0 | 21 | 44 | 3 | 0-1 | 36 | 22.2 | 18 | 50.0 | ||
| 12 | Ryan Cole | Fr | 16 | 16 | 9 | 5 | 14 | 0 | 0 | 15 | 38 | 7 | 3-10 | 41 | 22.0 | 27 | 65.9 | ||
| 13 | R. Blake Hefner | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 17 | Austin Willenbrock | Fr | D | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 9 | 0-0 | 0 | - | 0 | - | |
| 21 | Kyle Dahlin | Fr | 13 | 7 | 7 | 1 | 8 | 1 | 0 | 32 | 36 | 5 | 0-0 | 36 | 19.4 | 27 | 75.0 | ||
| 22 | Kameron Thomas | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 23 | Thomas Carroll | Sr | GK | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 74 | 40 | 5 | 0-0 | 0 | - | 0 | - | |
| 48 | Bradley Soble | Sr | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 60 | 21 | 22 | 0-0 | 0 | - | 0 | - | ||
| Totals | 16 | - | 100 | 47 | 147 | 20 | 0 | 447 | 438 | 129 | 139-392 | 456 | 21.9 | 251 | 55.0 | ||||
| Opponent | 16 | 16 | 236 | 150 | 386 | 22 | 4 | 712 | 313 | 177 | 253-392 | 850 | 27.8 | 535 | 62.9 | ||||
| Goalkeepers |
|---|



