Defiance
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 11 | 5 | 0.73 | 15.9 | 4.6 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Minear | So | M | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 7 | 4 | 2 | 0-0 | 9 | 22.2 | 6 | 66.7 | |
| 2 | Todd Roberts | Jr | D | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 24 | 32 | 16 | 0-0 | 3 | 0.0 | 1 | 33.3 | |
| 3 | Dante Smith | Fr | A | 15 | 15 | 2 | 0 | 2 | 1 | 0 | 31 | 45 | 4 | 0-0 | 31 | 6.5 | 15 | 48.4 | |
| 5 | Jorry Matherson | So | A | 12 | 10 | 0 | 1 | 1 | 0 | 0 | 25 | 46 | 11 | 1-4 | 13 | 0.0 | 2 | 15.4 | |
| 6 | Billy Leclair | Fr | D | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 8 | 0-0 | 0 | - | 0 | - | |
| 7 | Casey Adamus | Fr | M | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 8 | Scott May | Fr | D | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 0-0 | 0 | - | 0 | - | |
| 9 | Guy Dicicco | Fr | M | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 34 | 59 | 9 | 103-305 | 25 | 0.0 | 4 | 16.0 | |
| 11 | Dylan Textor | Jr | M | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 11 | 0 | 0-0 | 11 | 18.2 | 6 | 54.5 | |
| 12 | Jerald Helm | Fr | M | 14 | 6 | 0 | 1 | 1 | 0 | 0 | 19 | 35 | 3 | 1-7 | 1 | 0.0 | 0 | 0.0 | |
| 13 | Tylor Grandidier | Fr | GK | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 37 | 35 | 6 | 0-1 | 16 | 0.0 | 5 | 31.2 | |
| 15 | Kevin Arriola | Jr | M | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 1 | 3-13 | 12 | 0.0 | 5 | 41.7 | |
| 19 | Gareth Macmillan | Fr | M | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 22 | 8 | 0-1 | 27 | 3.7 | 7 | 25.9 | |
| 22 | Alex Francisco | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 2 | 0-0 | 12 | 0.0 | 7 | 58.3 | |||
| 24 | John Becker | Fr | D | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 37 | 38 | 28 | 0-0 | 3 | 0.0 | 1 | 33.3 | |
| 29 | Mike Riley | Fr | M | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 36 | 50 | 7 | 0-1 | 11 | 0.0 | 5 | 45.5 | |
| 32 | Chris Feaganes | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 9 | 0-0 | 0 | - | 0 | - | |
| 33 | Ricky Potts | Fr | GK | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 38 | Matthew McGervey | Fr | A | 12 | 11 | 4 | 2 | 6 | 1 | 0 | 7 | 45 | 4 | 0-0 | 56 | 7.1 | 37 | 66.1 | |
| Totals | 15 | - | 11 | 5 | 16 | 3 | 0 | 374 | 572 | 129 | 108-332 | 238 | 4.6 | 104 | 43.7 | ||||
| Opponent | 15 | 15 | 274 | 177 | 451 | 34 | 1 | 673 | 373 | 287 | 224-332 | 837 | 32.7 | 539 | 64.4 | ||||
| Goalkeepers |
|---|



