Benedictine (IL)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 166 | 81 | 10.38 | 42.9 | 24.2 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephen Link | So | 16 | 13 | 25 | 10 | 35 | 5 | 0 | 44 | 29 | 5 | 0-0 | 119 | 21.0 | 69 | 58.0 | ||
| 3 | Eric Orndorf | So | 16 | 10 | 7 | 3 | 10 | 0 | 0 | 29 | 9 | 6 | 0-0 | 26 | 26.9 | 14 | 53.8 | ||
| 5 | Trevor Manzke | Fr | 13 | - | 7 | 2 | 9 | 2 | 0 | 20 | 6 | 2 | 0-0 | 21 | 33.3 | 15 | 71.4 | ||
| 6 | Blake Keenan | So | 16 | 15 | 30 | 7 | 37 | 5 | 0 | 41 | 25 | 4 | 0-0 | 90 | 33.3 | 52 | 57.8 | ||
| 7 | Tyler Buschow | So | 10 | 5 | 4 | 2 | 6 | 0 | 0 | 10 | 16 | 1 | 0-0 | 23 | 17.4 | 14 | 60.9 | ||
| 9 | Patrick Courteau | Fr | D | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 8 | 3-20 | 1 | 0.0 | 0 | 0.0 | |
| 10 | Brandon Berg | Fr | 16 | 15 | 28 | 10 | 38 | 5 | 0 | 35 | 40 | 7 | 1-1 | 111 | 25.2 | 69 | 62.2 | ||
| 11 | Jamic Adkins | So | D | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 23 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 12 | Ted Jones | So | 4 | 2 | 5 | 4 | 9 | 1 | 0 | 9 | 4 | 0 | 0-0 | 24 | 20.8 | 9 | 37.5 | ||
| 14 | Rudy Berg | So | 16 | 1 | 5 | 1 | 6 | 0 | 0 | 63 | 24 | 11 | 50-87 | 26 | 19.2 | 18 | 69.2 | ||
| 15 | Robert Abbott | So | 16 | 9 | 16 | 9 | 25 | 0 | 0 | 75 | 22 | 10 | 120-233 | 74 | 21.6 | 38 | 51.4 | ||
| 16 | Josh Downey | So | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 17 | Michael Clark | So | D | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 20 | Micayel McKechnie | Fr | D | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 10 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 21 | Kyle Wagner | Fr | 16 | 9 | 5 | 15 | 20 | 0 | 0 | 22 | 33 | 3 | 3-8 | 30 | 16.7 | 15 | 50.0 | ||
| 22 | Steven Sladek | So | D | 14 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 6 | 9 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 23 | Daniel Salceda | Fr | 11 | - | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 5 | 0-0 | 4 | 0.0 | 1 | 25.0 | ||
| 24 | Wojciech Czerwinski | So | D | 14 | - | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 11 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 25 | Casey Decker | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 27 | Evan Lapoe | Jr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 28 | Andrew Zmijewski | So | 15 | 11 | 20 | 13 | 33 | 4 | 0 | 35 | 23 | 6 | 0-0 | 88 | 22.7 | 41 | 46.6 | ||
| 29 | Trevor Buman | Fr | 12 | 5 | 14 | 3 | 17 | 3 | 0 | 13 | 14 | 8 | 0-0 | 41 | 34.1 | 22 | 53.7 | ||
| 30 | Jeffrey Smitheram | So | G | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 39 | 20 | 1 | 0-0 | 0 | - | 0 | - | |
| Totals | 16 | - | 166 | 81 | 247 | 26 | 0 | 572 | 318 | 138 | 177-349 | 687 | 24.2 | 379 | 55.2 | ||||
| Opponent | 16 | 16 | 131 | 62 | 193 | 23 | 0 | 591 | 378 | 151 | 172-349 | 567 | 23.1 | 300 | 52.9 | ||||
| Goalkeepers |
|---|



