Augustana (IL)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 222 | 124 | 13.88 | 45.4 | 30.6 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Doner | So | 10 | 6 | 14 | 6 | 20 | 1 | 0 | 13 | 14 | 3 | 0-0 | 41 | 34.1 | 27 | 65.9 | ||
| 2 | Colin Haley | Jr | 13 | 12 | 11 | 12 | 23 | 0 | 0 | 30 | 20 | 4 | 0-0 | 42 | 26.2 | 30 | 71.4 | ||
| 3 | Doug Barrie | Jr | 8 | - | 5 | 2 | 7 | 1 | 0 | 9 | 4 | 1 | 0-0 | 26 | 19.2 | 13 | 50.0 | ||
| 4 | Cody Speroff | So | D | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 7 | 0-0 | 0 | - | 0 | - | |
| 5 | Keegan Horack | Sr | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 0 | - | 0 | - | ||
| 6 | Sam Will | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1-4 | 1 | 0.0 | 1 | 100.0 | ||
| 7 | Jesse Nagelberg | Jr | 14 | 12 | 27 | 17 | 44 | 7 | 0 | 18 | 25 | 3 | 0-0 | 95 | 28.4 | 50 | 52.6 | ||
| 8 | Jerrell Collymore | So | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 65-129 | 1 | 0.0 | 1 | 100.0 | |
| 9 | Ty Benson | Jr | D | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 6 | 1-4 | 0 | - | 0 | - | |
| 10 | Jonathan Bryk | So | 13 | - | 4 | 2 | 6 | 0 | 0 | 35 | 7 | 1 | 0-0 | 18 | 22.2 | 13 | 72.2 | ||
| 11 | Chris Hager | Jr | 6 | - | 4 | 7 | 11 | 0 | 0 | 11 | 6 | 2 | 0-0 | 11 | 36.4 | 7 | 63.6 | ||
| 12 | Alex Crescenti | So | 16 | 14 | 36 | 4 | 40 | 6 | 0 | 22 | 10 | 6 | 0-0 | 129 | 27.9 | 73 | 56.6 | ||
| 13 | Jp Palasek | Fr | 5 | - | 0 | 3 | 3 | 0 | 0 | 7 | 3 | 3 | 0-0 | 9 | 0.0 | 5 | 55.6 | ||
| 14 | Brad Anderson | Jr | 6 | - | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0-0 | 11 | 0.0 | 4 | 36.4 | ||
| 15 | Jeremy Gottardo | Jr | D | 16 | 4 | 0 | 2 | 2 | 0 | 0 | 33 | 4 | 18 | 0-0 | 5 | 0.0 | 0 | 0.0 | |
| 16 | Tyler Amidei | So | D | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 17 | Tim Fennelly | Jr | 10 | 8 | 7 | 4 | 11 | 2 | 0 | 27 | 13 | 4 | 23-59 | 15 | 46.7 | 13 | 86.7 | ||
| 18 | Ryan Nakamoto | Jr | C | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 35-77 | 0 | - | 0 | - | |
| 19 | John Pagliarello | Jr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 20 | Kevin Gleason | So | 12 | 11 | 40 | 10 | 50 | 6 | 0 | 14 | 16 | 5 | 0-0 | 101 | 39.6 | 64 | 63.4 | ||
| 21 | Brady Welvaert | Fr | 12 | - | 1 | 0 | 1 | 0 | 0 | 28 | 10 | 9 | 0-0 | 12 | 8.3 | 4 | 33.3 | ||
| 22 | Vincent Giglierano | Jr | 16 | 8 | 6 | 8 | 14 | 0 | 0 | 9 | 10 | 5 | 0-0 | 32 | 18.8 | 15 | 46.9 | ||
| 23 | Brian Donohoue | Jr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 0-0 | 0 | - | 0 | - | |
| 24 | Cameron Mager | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0 | - | 0 | - | |
| 25 | Scott Davis | So | 15 | 15 | 33 | 12 | 45 | 4 | 0 | 17 | 18 | 11 | 0-0 | 81 | 40.7 | 53 | 65.4 | ||
| 26 | Eric Klank | Jr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 27 | Evan Chikeles | Jr | 9 | - | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 29 | Zach McGinnis | Sr | D | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 4 | 0-0 | 0 | - | 0 | - | |
| 30 | Mike McAleer | Jr | 4 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 6 | 16.7 | 5 | 83.3 | ||
| 31 | Connor Zinn | So | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10-16 | 0 | - | 0 | - | |
| 32 | Cody Burgdorff | Jr | GK | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 48 | 10 | 3 | 0-0 | 0 | - | 0 | - | |
| 33 | Brad Dodge | So | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 34 | Jon Pape | Jr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 35 | Jack Peters | So | GK | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 36 | Andrew Miller | So | 8 | 2 | 13 | 6 | 19 | 1 | 0 | 2 | 8 | 1 | 0-1 | 30 | 43.3 | 22 | 73.3 | ||
| 37 | Jared Hawkins | Fr | 16 | 4 | 17 | 22 | 39 | 6 | 0 | 7 | 16 | 4 | 0-0 | 41 | 41.5 | 27 | 65.9 | ||
| 38 | Jon Herdler | So | D | 9 | - | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 40 | Austin Marrison | So | 13 | 1 | 3 | 3 | 6 | 0 | 0 | 27 | 7 | 5 | 0-0 | 13 | 23.1 | 5 | 38.5 | ||
| 41 | Andrew Jurewicz | Jr | D | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 18 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 42 | Daniel Fulton | So | D | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 45 | Mike Dean | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 46 | Taylor McGinnis | So | D | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 32 | 2 | 8 | 52-124 | 0 | - | 0 | - | |
| 47 | Jake Self | Jr | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - | |
| Totals | 16 | - | 222 | 124 | 346 | 34 | 0 | 570 | 260 | 160 | 187-414 | 726 | 30.6 | 435 | 59.9 | ||||
| Opponent | 16 | 16 | 141 | 66 | 207 | 17 | 1 | 519 | 356 | 124 | 227-417 | 513 | 27.5 | 302 | 58.9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Cody Burgdorff | Jr | GK | 15 | 13 | 736:16 | 106 | 8.64 | 119 | 52.9 | 9 | 5 | 0 | 64.3 | |
| 33 | Brad Dodge | So | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 34 | Jon Pape | Jr | GK | 4 | 0 | 54:03 | 4 | 4.44 | 10 | 71.4 | 0 | 0 | 0 | 0.0 | |
| 35 | Jack Peters | So | GK | 7 | 1 | 183:00 | 31 | 10.16 | 32 | 50.8 | 0 | 2 | 0 | 0.0 | |
| Totals | 16 | 16 | 973:19 | 141 | 8.69 | 161 | 53.3 | - | - | - | - | ||||
| Opponent | 16 | 16 | 973:19 | 222 | 13.69 | 215 | 49.2 | - | - | - | - | ||||



