Tyler York | #1 | N/A | Elmhurst
| gp | p | g | a |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Carthage | L, 16-6 |
| Apr 12 | Mt. St. Joseph | W, 15-5 |
| Apr 16 | at Concordia (WI) | L, 9-2 |
| Apr 19 | at Defiance | W, 16-0 |
| Apr 21 | Ill. Wesleyan | W, 7-6 |
| Apr 23 | Augustana (IL) | W, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 167th | 9 | 155th |
| Points | 0 | 294th | 0 | 298th |
| Goals | 0 | 149th | 0 | 284th |
| Assists | 0 | 158th | 0 | 289th |
| Man-up goals | 0 | 73rd | 0 | 257th |
| Man-down goals | 0 | 7th | 0 | 68th |
| Ground balls | 32 | 62nd | 22 | 58th |
| Turnovers | 13 | 113th | 9 | 95th |
| Caused turnovers | 2 | 176th | 2 | 168th |
| Faceoffs | 0-0 | 299th | 0-0 | 299th |
| Faceoff percentage | 0.0 | 297th | 0.0 | 297th |
| Shots | 0 | 213th | 0 | 287th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 194th | 0 | 287th |
| Shots on goal percentage | - | - | - | - |



