Josh Green | #17 | N/A | Hanover
| gp | p | g | a |
|---|---|---|---|
| 16 | 59 | 48 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 2 | at Defiance | W, 21-0 |
| Apr 5 | Elmhurst | W, 9-8 |
| Apr 9 | at Transylvania | L, 8-7 |
| Apr 12 | at Augustana (IL) | L, 15-12 |
| Apr 19 | at Aurora | L, 29-5 |
| Apr 26 | Carthage | L, 11-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 56th | 10 | 45th |
| Points | 59 | 7th | 42 | 2nd |
| Goals | 48 | 4th | 33 | 2nd |
| Assists | 11 | 31st | 9 | 18th |
| Man-up goals | 8 | 4th | 5 | 4th |
| Man-down goals | 0 | 7th | 0 | 68th |
| Ground balls | 50 | 27th | 32 | 26th |
| Turnovers | 35 | 24th | 21 | 27th |
| Caused turnovers | 8 | 68th | 3 | 117th |
| Faceoffs | 0-0 | 149th | 0-0 | 143rd |
| Faceoff percentage | 0.0 | 149th | 0.0 | 143rd |
| Shots | 181 | 2nd | 109 | 1st |
| Shooting percentage | 26.5 | 60th | 30.3 | 49th |
| Shots on goal | 103 | 3rd | 64 | 1st |
| Shots on goal percentage | 56.9 | 109th | 58.7 | 101st |



