Derek Coe | #9 | N/A | Hanover
| gp | p | g | a |
|---|---|---|---|
| 16 | 32 | 7 | 25 |
| Recent Games | ||
|---|---|---|
| Apr 2 | at Defiance | W, 21-0 |
| Apr 5 | Elmhurst | W, 9-8 |
| Apr 9 | at Transylvania | L, 8-7 |
| Apr 12 | at Augustana (IL) | L, 15-12 |
| Apr 19 | at Aurora | L, 29-5 |
| Apr 26 | Carthage | L, 11-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 56th | 10 | 22nd |
| Points | 32 | 39th | 21 | 27th |
| Goals | 7 | 76th | 4 | 82nd |
| Assists | 25 | 5th | 17 | 4th |
| Man-up goals | 0 | 73rd | 0 | 96th |
| Man-down goals | 0 | 7th | 0 | 6th |
| Ground balls | 36 | 50th | 25 | 40th |
| Turnovers | 33 | 28th | 23 | 24th |
| Caused turnovers | 7 | 80th | 3 | 109th |
| Faceoffs | 0-0 | 98th | 0-0 | 90th |
| Faceoff percentage | 0.0 | 87th | 0.0 | 79th |
| Shots | 40 | 64th | 20 | 70th |
| Shooting percentage | 17.5 | 96th | 20.0 | 83rd |
| Shots on goal | 25 | 59th | 10 | 80th |
| Shots on goal percentage | 62.5 | 88th | 50.0 | 122nd |



