MSOE vs Concordia Wisconsin (04/24/13)
Box Score
Lacrosse Box Score |
2013 Midwest Lacrosse Conference
MSOE vs Concordia Wisconsin (04/24/13 at Mequon, Wis.)
| Summary |
|
MSOE (0-11, 0-8 MLC) vs. Concordia Wisconsin (9-5, 6-2 MLC) Date: 04/24/13 Attendance: 33 Weather: 51, Mostly Sunny, WNW 8 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MSOE | 0 | 1 | 1 | 2 | 4 |
| Concordia Wisconsin | 6 | 9 | 4 | 8 | 27 |
|
MSOE SCORING: GOALS: Finnegan, Brent 3; Markell, Zachary 1.
ASSISTS: Mannino, Kenny 2.
Concordia Wisconsin SCORING: GOALS: Morton, Peter 3; Wladyka, Sam 3; Jackson, Jake 3; Best, Marino 2; Roe, Jeremy 2; Krause, Justin 2; Leen, Patrick 2; Riveness, Andy 2; Larsen, Matt 1; Garvey, Matt 1; Roe, Tyson 1; Stephenson, Colin 1; Keenan, Blake 1; Lare, Zach 1; Herold, Justin 1; Mueller, David 1. ASSISTS: Best, Marino 3; Larsen, Matt 3; Garvey, Matt 2; Morton, Peter 2; Roe, Jeremy 2; Bundra, Danny 1; Krause, Justin 1; Roe, Tyson 1; Wladyka, Sam 1. Penalties - MSOE 0/0:00; Concordia Wisconsin 7/6:30. Officials: Deron Pullins; David Krok; Dick Dooley. Scorer: Steven Schauer. |
| Concordia Wisconsin |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Wladyka, Sam | 3 | 1 | 4 | 1 | 1 | 1 | 0-0 | - |
| A | 7 | Larsen, Matt | 1 | 3 | 4 | 2 | 1 | 1 | 0-0 | - |
| D | 13 | Lare, Zach | 1 | 0 | 1 | 2 | 0 | 3 | 0-0 | - |
| M | 16 | Krause, Justin | 2 | 1 | 3 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| M | 22 | Burrell, Kyle | 0 | 0 | 0 | 1 | 3 | 3 | 0-0 | - |
| D | 24 | Grenz, Christopher | 0 | 0 | 0 | 3 | 0 | 5 | 0-0 | - |
| A | 27 | Best, Marino | 2 | 3 | 4 | 3 | 0 | 0 | 0-0 | - |
| D | 28 | Trapp, Mitch | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| M | 35 | Bundra, Danny | 0 | 1 | 2 | 14 | 1 | 2 | 25-34 | - |
| GK | 23 | Davis, Zack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| 3 | Roe, Jeremy | 2 | 2 | 4 | 2 | 1 | 1 | 0-0 | - | |
| 4 | Mueller, David | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 5 | Garvey, Matt | 1 | 2 | 5 | 1 | 0 | 1 | 0-0 | - | |
| 6 | Keenan, Blake | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 9 | Roe, Tyson | 1 | 1 | 5 | 2 | 2 | 1 | 0-0 | - | |
| 10 | Morton, Peter | 3 | 2 | 5 | 4 | 3 | 0 | 0-0 | 1-1:00 | |
| 11 | Stephenson, Colin | 1 | 0 | 3 | 3 | 4 | 2 | 0-1 | - | |
| 18 | Herold, Justin | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 19 | Riveness, Andy | 2 | 0 | 3 | 0 | 3 | 0 | 0-0 | 1-1:00 | |
| 26 | Turner, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Doll, Zachary | 0 | 0 | 1 | 5 | 2 | 0 | 0-0 | 1-1:00 | |
| 30 | Falvey, Mackennon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Jackson, Jake | 3 | 0 | 4 | 0 | 1 | 2 | 0-0 | - | |
| 33 | Mueller, Thomas | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 34 | Leen, Patrick | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Wilson, Mark | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 37 | Ekdahl, Jake | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 38 | Foster, Zachary | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
| 40 | O'Malley, Emmett | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 27 | 16 | 57 | 59 | 36 | 24 | 25-35 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Davis, Zack | 33:52 | 1 | W | 3 |
| 33 | Mueller, Thomas | 09:16 | 1 | 3 | |
| 30 | Falvey, Mackennon | 05:31 | 0 | 0 | |
| 40 | O'Malley, Emmett | 11:21 | 2 | 4 |
| MSOE |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Mannino, Kenny | 0 | 2 | 5 | 4 | 6 | 0 | 0-0 | - |
| D | 4 | Schumacher, Michael | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| M | 5 | Arquelles-Chavira, J | 0 | 0 | 1 | 3 | 6 | 1 | 0-0 | - |
| M | 13 | Wasscher, Max | 0 | 0 | 0 | 9 | 3 | 10 | 0-0 | - |
| D | 14 | Huemann, Thomas | 0 | 0 | 0 | 1 | 4 | 2 | 0-0 | - |
| D | 15 | Wotytcke, Adam | 0 | 0 | 0 | 6 | 4 | 4 | 0-0 | - |
| A | 17 | Nielsen, Zack | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - |
| M | 21 | Chun, Aaron | 0 | 0 | 0 | 6 | 1 | 1 | 9-32 | - |
| A | 22 | Finnegan, Brent | 3 | 0 | 15 | 1 | 4 | 1 | 0-0 | - |
| GK | 27 | Laberge, Matt | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| 1 | Esposito, Vince | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Tatara, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Pancini, Michele | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Markell, Zachary | 1 | 0 | 3 | 1 | 5 | 1 | 1-3 | - | |
| 25 | Nguyen, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Karls, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Witt, Vince | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 24 | 39 | 37 | 22 | 10-35 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Laberge, Matt | 60:00 | 27 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MSOE | 4 | 4 | 5 | 11 | 24 |
| Concordia Wisconsin | 14 | 20 | 12 | 11 | 57 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MSOE | 2 | 1 | 2 | 1 | 6 |
| Concordia Wisconsin | 2 | 1 | 3 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| MSOE | 9 | 10 | 8 | 12 | 39 |
| Concordia Wisconsin | 12 | 16 | 15 | 16 | 59 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| MSOE | 8 | 10 | 7 | 12 | 37 |
| Concordia Wisconsin | 7 | 9 | 9 | 11 | 36 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| MSOE | 1-7 | 4-11 | 1-6 | 4-11 | 10-35 |
| Concordia Wisconsin | 6-7 | 7-11 | 5-6 | 7-11 | 25-35 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MSOE | 2-7 | 6-9 | 6-9 | 4-7 | 18-32 |
| Concordia Wisconsin | 4-4 | 8-8 | 7-8 | 6-10 | 25-30 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| MSOE | 0-0 | 0-2 | 1-4 | 0-1 | 1-7 |
| Concordia Wisconsin | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:56 | CUW | EVEN | Best, Marino | Wladyka, Sam | 1-0 |
| 2. | 12:11 | CUW | EVEN | Wladyka, Sam | Larsen, Matt | 2-0 | |
| 3. | 7:52 | CUW | EVEN | Morton, Peter | Unassisted | 3-0 | |
| 4. | 5:35 | CUW | EVEN | Garvey, Matt | Krause, Justin | 4-0 | |
| 5. | 2:40 | CUW | EVEN | Stephenson, Colin | Unassisted | 5-0 | |
| 6. | 0:31 | CUW | EVEN | Best, Marino | Larsen, Matt | 6-0 | |
| 7. | 2nd | 13:05 | CUW | EVEN | Krause, Justin | Unassisted | 7-0 |
| 8. | 10:56 | CUW | EVEN | Krause, Justin | Unassisted | 8-0 | |
| 9. | 9:45 | MSOE | EVEN | Finnegan, Brent | Unassisted | 8-1 | |
| 10. | 6:24 | CUW | EVEN | Leen, Patrick | Unassisted | 9-1 | |
| 11. | 5:53 | CUW | EVEN | Wladyka, Sam | Larsen, Matt | 10-1 | |
| 12. | 5:04 | CUW | EVEN | Jackson, Jake | Unassisted | 11-1 | |
| 13. | 4:15 | CUW | EVEN | Wladyka, Sam | Best, Marino | 12-1 | |
| 14. | 3:06 | CUW | EVEN | Roe, Jeremy | Best, Marino | 13-1 | |
| 15. | 1:54 | CUW | EVEN | Roe, Jeremy | Garvey, Matt | 14-1 | |
| 16. | 0:10 | CUW | EVEN | Jackson, Jake | Roe, Jeremy | 15-1 | |
| 17. | 3rd | 13:03 | CUW | EVEN | Larsen, Matt | Unassisted | 16-1 |
| 18. | 11:08 | CUW | EVEN | Morton, Peter | Unassisted | 17-1 | |
| 19. | 8:16 | MSOE | UP | Finnegan, Brent | Mannino, Kenny | 17-2 | |
| 20. | 6:13 | CUW | EVEN | Jackson, Jake | Roe, Jeremy | 18-2 | |
| 21. | 0:59 | CUW | EVEN | Keenan, Blake | Best, Marino | 19-2 | |
| 22. | 4th | 13:06 | CUW | EVEN | Lare, Zach | Unassisted | 20-2 |
| 23. | 12:51 | CUW | EVEN | Riveness, Andy | Morton, Peter | 21-2 | |
| 24. | 12:07 | CUW | EVEN | Herold, Justin | Roe, Tyson | 22-2 | |
| 25. | 11:21 | CUW | EVEN | Morton, Peter | Unassisted | 23-2 | |
| 26. | 10:49 | MSOE | EVEN | Finnegan, Brent | Mannino, Kenny | 23-3 | |
| 27. | 8:09 | CUW | EVEN | Roe, Tyson | Unassisted | 24-3 | |
| 28. | 7:47 | CUW | EVEN | Riveness, Andy | Garvey, Matt | 25-3 | |
| 29. | 7:42 | CUW | EVEN | Mueller, David | Bundra, Danny | 26-3 | |
| 30. | 5:39 | MSOE | EVEN | Markell, Zachary | Unassisted | 26-4 | |
| 31. | 3:02 | CUW | EVEN | Leen, Patrick | Morton, Peter | 27-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:50 | CUW | 16 | Krause, Justin | 0:30 | X | PUSHING |
| 12:44 | CUW | 10 | Morton, Peter | 1:00 | X | SLASHING | |
| 3rd | 08:50 | CUW | 19 | Riveness, Andy | 1:00 | X | SLASHING |
| 07:57 | CUW | 29 | Doll, Zachary | 1:00 | X | SLASHING | |
| 05:04 | CUW | 6 | Keenan, Blake | 1:00 | X | SLASHING | |
| 04:01 | CUW | 4 | Mueller, David | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 02:31 | CUW | 38 | Foster, Zachary | 1:00 | X | ILLEGAL BODY CHECK |