Defiance vs Albion (02-23-13)
Box Score
Lacrosse Box Score |
2013 Midwest Lacrosse Conference
Defiance vs Albion (02-23-13 at Pontiac, MI)
| Summary |
|
Defiance (0-1) vs. Albion (2-1) Date: 02-23-13 Attendance: 170 Weather: Indoors |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Defiance | 0 | 0 | 0 | 0 | 0 |
| Albion | 5 | 12 | 6 | 8 | 31 |
|
Defiance SCORING: GOALS: None.
ASSISTS: None.
Albion SCORING: GOALS: Dan Genord 7; Dylan Neal 4; Mitch Loney 3; Tyler Kilpatrick 3; Tim Urso 2; Alexander Dziewit 2; Cameron Braun 2; Joe Braley 2; Joel Hedemark 1; Jamie Kehoe 1; Brad Bogus 1; Kevin O'Grady 1; Stephen Treppa 1; Kevin Riley 1. ASSISTS: Joel Hedemark 7; Tim Urso 5; Cameron Braun 2; Alexander Dziewit 2; Brad Bogus 1; Joe Braley 1; Nicholas Dimaggio 1; Jamie Kehoe 1; Kevin O'Grady 1; Jeremy Simms 1. Penalties - Defiance 11/12:30; Albion 3/2:30. Officials: Paul Safran; Al Bagdonits; Jessie Read. Scorer: Nate Doster. |
| Albion |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | Jeff Irish | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| A | 5 | Dan Genord | 7 | 0 | 9 | 4 | 2 | 0 | 0-0 | - |
| MF | 7 | Stephen Treppa | 1 | 0 | 2 | 3 | 0 | 1 | 0-0 | - |
| D | 14 | Carl Pressprich | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| MF | 16 | Jeremy Simms | 0 | 1 | 2 | 13 | 2 | 0 | 22-25 | - |
| MF | 19 | Joel Hedemark | 1 | 7 | 5 | 2 | 1 | 1 | 0-0 | - |
| D | 29 | Cameron Smyk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 34 | Tim Urso | 2 | 5 | 8 | 3 | 0 | 0 | 0-0 | - |
| LSM | 35 | Joe Silvestri | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| GK | 37 | Ian Monkman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Nicholas Dimaggio | 0 | 1 | 1 | 1 | 0 | 0 | 1-2 | - | |
| 3 | Ashok Selby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 4 | Jamie Kehoe | 1 | 1 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Mitch Loney | 3 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Daniel Kaminski | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Kevin O'Grady | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Mike Meshinski | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
| 13 | Joe Braley | 2 | 1 | 3 | 4 | 1 | 0 | 0-0 | - | |
| 17 | Tyler Kilpatrick | 3 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Dylan Neal | 4 | 0 | 12 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Kyle Missant | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Jordan Hempfling | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Brad Bogus | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 30 | Adam Collins | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Matt Spinney | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 32 | Kevin Riley | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Kyle Formanczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Brent Fragnoli | 0 | 0 | 0 | 3 | 2 | 0 | 5-6 | - | |
| 38 | Alexander Dziewit | 2 | 2 | 6 | 5 | 1 | 0 | 0-0 | - | |
| 40 | Cameron Braun | 2 | 2 | 4 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - | |
| Totals......... | 31 | 22 | 78 | 64 | 15 | 4 | 28-33 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 37 | Ian Monkman | 15:00 | 0 | W | 0 |
| 33 | Kyle Formanczyk | 15:00 | 0 | 0 | |
| 26 | Jordan Hempfling | 30:00 | 0 | 0 |
| Defiance |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | Dunbar,Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A/MF | 5 | Clark,Tyler | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| D | 7 | Napier,Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 8 | Smith,Chris | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - |
| A | 9 | Bailey,Jesse | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 2-3:00 |
| MF | 10 | Brisebois, Josh | 0 | 0 | 0 | 2 | 2 | 0 | 5-21 | - |
| A | 12 | Lopez,James | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| D | 21 | Taylor,Jordan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 22 | Francisco,Alex | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| MF | 30 | Roberts,Todd | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| 1 | Minear,Matt | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 3 | Finch,Ian | 0 | 0 | 0 | 0 | 2 | 0 | 0-12 | 2-1:00 | |
| 11 | Moore,Denzel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| 13 | Textor,Dylan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2:00 | |
| 14 | Hill,Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | Team | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 0 | 0 | 3 | 9 | 24 | 0 | 5-33 | 11-12:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Smith,Chris | 60:00 | 31 | L | 20 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Defiance | 0 | 0 | 0 | 3 | 3 |
| Albion | 21 | 22 | 19 | 16 | 78 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Defiance | 6 | 4 | 7 | 3 | 20 |
| Albion | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Defiance | 0 | 3 | 2 | 4 | 9 |
| Albion | 15 | 20 | 19 | 10 | 64 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Defiance | 7 | 6 | 5 | 6 | 24 |
| Albion | 5 | 4 | 1 | 5 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Defiance | 0-5 | 2-14 | 0-6 | 3-8 | 5-33 |
| Albion | 5-5 | 12-14 | 6-6 | 5-8 | 28-33 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Defiance | 2-8 | 2-5 | 1-4 | 3-4 | 8-21 |
| Albion | 2-2 | 1-1 | 1-1 | 3-3 | 7-7 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Defiance | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Albion | 1-1 | 4-3 | 1-2 | 1-4 | 7-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:41 | AC | EVEN | Dan Genord (6) | Tim Urso (2) | 1-0 |
| 2. | 11:42 | AC | UP | Cameron Braun (1) | Joel Hedemark (7) | 2-0 | |
| 3. | 10:58 | AC | EVEN | Alexander Dziewit (3) | Joel Hedemark (8) | 3-0 | |
| 4. | 10:04 | AC | EVEN | Kevin O'Grady (1) | Unassisted | 4-0 | |
| 5. | 2:22 | AC | EVEN | Dan Genord (7) | Tim Urso (2) | 5-0 | |
| 6. | 2nd | 13:41 | AC | EVEN | Dylan Neal (4) | Alexander Dziewit (1) | 6-0 |
| 7. | 11:27 | AC | UP | Dan Genord (8) | Tim Urso | 7-0 | |
| 8. | 9:37 | AC | EVEN | Jamie Kehoe (1) | Tim Urso | 8-0 | |
| 9. | 8:58 | AC | UP | Dan Genord (9) | Unassisted | 9-0 | |
| 10. | 8:55 | AC | UP | Tim Urso (4) | Joel Hedemark (8) | 10-0 | |
| 11. | 8:09 | AC | UP | Alexander Dziewit (4) | Joel Hedemark (9) | 11-0 | |
| 12. | 6:32 | AC | EVEN | Dan Genord (10) | Tim Urso (4) | 12-0 | |
| 13. | 5:13 | AC | EVEN | Tyler Kilpatrick (1) | Unassisted | 13-0 | |
| 14. | 3:59 | AC | EVEN | Mitch Loney (1) | Unassisted | 14-0 | |
| 15. | 1:24 | AC | EVEN | Dylan Neal (5) | Unassisted | 15-0 | |
| 16. | 0:11 | AC | EVEN | Mitch Loney (2) | Unassisted | 16-0 | |
| 17. | 0:04 | AC | EVEN | Tyler Kilpatrick (2) | Jeremy Simms | 17-0 | |
| 18. | 3rd | 12:11 | AC | EVEN | Dylan Neal (6) | Alexander Dziewit | 18-0 |
| 19. | 11:40 | AC | UP | Tim Urso (6) | Joel Hedemark | 19-0 | |
| 20. | 8:24 | AC | EVEN | Dylan Neal (7) | Unassisted | 20-0 | |
| 21. | 7:39 | AC | EVEN | Brad Bogus (1) | Kevin O'Grady | 21-0 | |
| 22. | 6:05 | AC | EVEN | Joel Hedemark (3) | Joe Braley | 22-0 | |
| 23. | 1:16 | AC | EVEN | Tyler Kilpatrick (3) | Cameron Braun | 23-0 | |
| 24. | 4th | 14:32 | AC | UP | Dan Genord (11) | Joel Hedemark | 24-0 |
| 25. | 13:42 | AC | EVEN | Mitch Loney (3) | Jamie Kehoe | 25-0 | |
| 26. | 12:41 | AC | EVEN | Stephen Treppa (1) | Unassisted | 26-0 | |
| 27. | 11:55 | AC | EVEN | Cameron Braun (1) | Nicholas Dimaggio | 27-0 | |
| 28. | 10:39 | AC | EVEN | Dan Genord (12) | Joel Hedemark | 28-0 | |
| 29. | 5:44 | AC | EVEN | Joe Braley (2) | Unassisted | 29-0 | |
| 30. | 3:59 | AC | EVEN | Kevin Riley (1) | Cameron Braun | 30-0 | |
| 31. | 1:04 | AC | EVEN | Joe Braley (3) | Brad Bogus | 31-0 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:41 | DC | 11 | Moore,Denzel | 3:00 | X | ILLEGAL EQUIPMENT |
| 2nd | 11:54 | DC | 13 | Textor,Dylan | 1:00 | X | SLASHING |
| 09:37 | DC | 9 | Bailey,Jesse | 2:00 | X | ILLEGAL CROSSE | |
| 00:04 | DC | 3 | Finch,Ian | 0:30 | X | FACEOFF VIOLATION | |
| 3rd | 12:11 | DC | 13 | Textor,Dylan | 1:00 | X | CROSS-CHECK |
| 00:01 | DC | 5 | Clark,Tyler | 1:00 | X | SLASHING | |
| 4th | 11:41 | DC | 14 | Hill,Mike | 1:00 | X | TRIPPING |
| 10:21 | AC | 3 | Ashok Selby | 1:00 | SLASHING | ||
| 10:21 | DC | 9 | Bailey,Jesse | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 08:29 | AC | 10 | Mike Meshinski | 0:30 | X | PUSHING | |
| 08:29 | AC | 3 | Ashok Selby | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 03:59 | DC | 1 | Minear,Matt | 1:00 | X | CROSS-CHECK | |
| 03:17 | DC | 12 | Lopez,James | 0:30 | X | OFFSIDE | |
| 00:51 | DC | 3 | Finch,Ian | 0:30 | X | PUSHING |