Aurora vs Carthage (Apr 27, 2013)
Box Score
Lacrosse Box Score |
2013 Midwest Lacrosse Conference
Aurora vs Carthage (Apr 27, 2013 at Kenosha, Wis.)
| Summary |
|
Aurora (13-3, 10-0 MLC) vs. Carthage (14-3, 9-1 MLC) Date: Apr 27, 2013 Attendance: 125 Weather: Clear and mild, 49 degrees, wind SW at 1 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 5 | 3 | 3 | 3 | 14 |
| Carthage | 0 | 1 | 0 | 2 | 3 |
|
Aurora SCORING: GOALS: Loyall, Danny 3; Obriecht, Max 3; Olsen, Zachary 2;
Rosiek, Garret 1; Schoessel, Andrew 1; Barry, Jack 1; Williams, Jordan 1;
Diorka, Pat 1; Merritt, Ryan 1.
ASSISTS: Rosiek, Garret 4; Loyall, Danny 3; Barry, Jack 1; Schoessel, Andrew 1.
Carthage SCORING: GOALS: Morse, Danny 1; Slefinger, Peter 1; Ferrell, Jared 1. ASSISTS: Meachum, Jack 1; Poage, Mason 1. Penalties - Aurora 6/4:00; Carthage 4/3:30. Officials:. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 42 | Fleming, James | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 4 | Stahl, Oliver | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Morse, Danny | 1 | 0 | 7 | 1 | 2 | 1 | 0-0 | - | |
| 9 | Ferrell, Jared | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Meachum, Jack | 0 | 1 | 7 | 2 | 7 | 0 | 0-0 | - | |
| 11 | Slefinger, Peter | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Cymbal, Jake | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Poage, Mason | 0 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Lindsay, Brad | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 1-1:00 | |
| 31 | Camarata, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 1 | Szmajda, Alex | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 2 | Shipp, James | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 7 | Douglas, Hunter | 0 | 0 | 0 | 9 | 1 | 0 | 12-21 | - | |
| 13 | Francis, Timothy | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Roach, Dylan | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | 1-0:30 | |
| 27 | Upshaw, Mike | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 28 | Patton, Zack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Rowland, Adam | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
| 41 | Divizio, Joe | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 45 | Messmer, Aaron | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 3 | 2 | 33 | 34 | 20 | 6 | 12-21 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Fleming, James | 60:00 | 14 | L | 10 |
| Aurora |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 9 | Holka, Adam | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | - |
| 2 | Barry, Jack | 1 | 1 | 2 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
| 3 | Fuqua, Spencer | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | - | |
| 4 | Loyall, Danny | 3 | 3 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Obriecht, Max | 3 | 0 | 7 | 2 | 2 | 0 | 2-7 | - | |
| 14 | Rosiek, Garret | 1 | 4 | 5 | 5 | 3 | 2 | 0-0 | 1-0:30 | |
| 18 | Harkins, Johnny | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 29 | Pritchard, Jared | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
| 35 | Loubert, Corey | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 43 | Miller, Nolan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 6 | Anderson, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 7 | Olsen, Zachary | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Diorka, Pat | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 11 | Keogh, Sean | 0 | 0 | 0 | 2 | 0 | 0 | 6-13 | - | |
| 12 | Brown, Travis | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Miller, Andrew | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 22 | Williams, Jordan | 1 | 0 | 6 | 1 | 2 | 0 | 0-0 | - | |
| 23 | Bose, Justin | 0 | 0 | 1 | 1 | 3 | 1 | 0-0 | - | |
| 26 | Merritt, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Stow, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Schoessel, Andrew | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 44 | McDougal, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 9 | 39 | 32 | 18 | 10 | 9-21 | 6-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Holka, Adam | 60:00 | 3 | W | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 12 | 7 | 9 | 11 | 39 |
| Carthage | 5 | 10 | 8 | 10 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 3 | 4 | 3 | 4 | 14 |
| Carthage | 1 | 2 | 3 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 8 | 8 | 9 | 7 | 32 |
| Carthage | 9 | 8 | 7 | 10 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 5 | 4 | 5 | 4 | 18 |
| Carthage | 4 | 4 | 5 | 7 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 3-6 | 2-6 | 1-3 | 3-6 | 9-21 |
| Carthage | 3-6 | 4-6 | 2-3 | 3-6 | 12-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 6-6 | 6-6 | 6-7 | 4-5 | 22-24 |
| Carthage | 4-4 | 3-3 | 2-3 | 4-5 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Aurora | 0-1 | 0-0 | 0-2 | 0-1 | 0-4 |
| Carthage | 0-1 | 0-3 | 0-2 | 0-0 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:10 | AU | EVEN | Obriecht, Max | Unassisted | 0-1 |
| 2. | 10:39 | AU | EVEN | Schoessel, Andrew | Loyall, Danny | 0-2 | |
| 3. | 7:31 | AU | EVEN | Obriecht, Max | Unassisted | 0-3 | |
| 4. | 5:54 | AU | EVEN | Loyall, Danny | Barry, Jack | 0-4 | |
| 5. | 3:33 | AU | EVEN | Diorka, Pat | Rosiek, Garret | 0-5 | |
| 6. | 2nd | 12:22 | AU | EVEN | Barry, Jack | Unassisted | 0-6 |
| 7. | 8:38 | CARTHAGE | EVEN | Morse, Danny | Unassisted | 1-6 | |
| 8. | 4:55 | AU | EVEN | Obriecht, Max | Unassisted | 1-7 | |
| 9. | 1:46 | AU | EVEN | Rosiek, Garret | Loyall, Danny | 1-8 | |
| 10. | 3rd | 11:01 | AU | EVEN | Loyall, Danny | Rosiek, Garret | 1-9 |
| 11. | 6:38 | AU | EVEN | Olsen, Zachary | Rosiek, Garret | 1-10 | |
| 12. | 0:03 | AU | EVEN | Loyall, Danny | Schoessel, Andrew | 1-11 | |
| 13. | 4th | 11:21 | AU | EVEN | Williams, Jordan | Rosiek, Garret | 1-12 |
| 14. | 10:06 | AU | EVEN | Olsen, Zachary | Loyall, Danny | 1-13 | |
| 15. | 6:20 | CARTHAGE | EVEN | Slefinger, Peter | Poage, Mason | 2-13 | |
| 16. | 4:06 | CARTHAGE | EVEN | Ferrell, Jared | Meachum, Jack | 3-13 | |
| 17. | 2:59 | AU | EVEN | Merritt, Ryan | Unassisted | 3-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:44 | AU | 10 | Diorka, Pat | 0:30 | X | DELA |
| 08:28 | CARTHAGE | 22 | Roach, Dylan | 0:30 | X | SLAS | |
| 2nd | 10:46 | AU | 41 | Schoessel, Andrew | 1:00 | X | CROSS-CHECK |
| 07:38 | AU | 2 | Barry, Jack | 0:30 | X | PUSHING | |
| 06:45 | AU | 6 | Anderson, Billy | 0:30 | X | INTERFERENCE | |
| 3rd | 15:00 | AU | 14 | Rosiek, Garret | 0:30 | X | DELA |
| 13:38 | CARTHAGE | 26 | Lindsay, Brad | 1:00 | X | SLAS | |
| 09:45 | AU | 18 | Harkins, Johnny | 1:00 | X | CROSS-CHECK | |
| 07:38 | CARTHAGE | 29 | Rowland, Adam | 1:00 | X | SLAS | |
| 4th | 07:46 | CARTHAGE | 29 | Rowland, Adam | 1:00 | X | SLAS |