2013 Midwest Lacrosse Conference

Augustana


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 23, 2013  at Berry College     6-13  L     0- 1- 0   0- 0- 0   250  Burgdorff, Cody (0-1)  Rome, Ga.  
  Feb 27, 2013  at Oglethorpe  W  14-4        1- 1- 0   0- 0- 0   56  Burgdorff, Cody  Atlanta, Ga.  
  Mar 02, 2013  at Huntingdon College     9-10  L     1- 2- 0   0- 0- 0   67  Burgdorff, Cody  Montgomery, Ala.  
  Mar 08, 2013  HENDRIX  W  13-4        2- 2- 0   0- 0- 0   137  Burgdorff, Cody (2-2-0)  Rock Island, Ill.  
  Mar 17, 2013  ALBION     7-8  L  O3  2- 3- 0   0- 0- 0   126  Burgdorff, Cody (2-3)  Rock Island, Ill.  
  Mar 20, 2013  CALVIN  W  20-0        3- 3- 0   0- 0- 0   23  Peters, Jack (1-0)  Rock Island, Ill.  
*   03-24-13   at Defiance  W  18-2        4- 3- 0   1- 0- 0   39  Burgdorff, Cody (3-3)  Defiance, OH  
*   Mar 30, 2013  at Mt. St. Joseph  W  12-9        5- 3- 0   2- 0- 0   130  Burgdorff, Cody  Cincinnati, OH  
*   Apr 6, 2013   CARTHAGE     6-7  L     5- 4- 0   2- 1- 0   200  Burgdorff, Cody (4-4)  Rock Island, Ill.  
*   Apr 14, 2013  MSOE  W  23-2        6- 4- 0   3- 1- 0   117  Peters, Jack (2-0-0)  Rock Island, IL  
*   Apr 16, 2013  FONTBONNE  W  15-4        7- 4- 0   4- 1- 0   36  Burgdorff, Cody (6-4)  Rock Island, Ill.  
*   04/20/12   at Aurora     4-13  L     7- 5- 0   4- 2- 0   239  Burgdorff, Cody  Aurora, Ill.  
*   Apr 21, 2013  ELMHURST  W  14-2        8- 5- 0   5- 2- 0   68  Burgdorff, Cody (7-5)  Rock Island, Ill.  
*   04/24/13   at Benedictine  W  16-6        9- 5- 0   6- 2- 0   189    Lisle, Ill.  
*   04/27/13   at Concordia Wisconsin  W  9-6        10- 5- 0   7- 2- 0   148  Burgdorff, Cody (8-5)  Mequon, Wis.  
*   Apr 13, 2013  HANOVER  W  14-5        11- 5- 0   8- 2- 0   105  Burgdorff, Cody (5-4)  Rock Island, Ill.  
  May 1, 2013   at Carthage     8-12  L     11- 6- 0   8- 2- 0   125  Burgdorff, Cody (11-6)  Kenosha, Wis.  

Team Record  W-L-T 
Overall  11-6 
Conference  8-2 
Home  6-2 
Away  5-4 
Neutral  0-0 
Overtime  0-1 

Attendance  Dates  Total  Average 
Total  17  2055  121 
Home  8  812  102 
Away  9  1243  138 
Neutral  0  0  0 

 

Overall Team Statistics

 

Overall: 11-6 • Conf: 8-2 • Home: 6-2 • Away: 5-4 • Neut: 0-0 

TEAM STATISTICS  AUGIE  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  208-698  107-486 
   Goals scored per game  12.24  6.29 
   Shot pct.  .298  .220 
   Shots on goal-Attempts  420-698  279-486 
   SOG pct.  .602  .574 
   Shots/Game  41.1  28.6 
   Assists  101  51 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  15-71  10-47 
   Conversion Percent  .211  .213 
GOAL BREAKDOWN     
   Total Goals  208  107 
   Man-up  15  10 
   Man-down  1  2 
   Unassisted  107  56 
   Overtime  0  1 
   Goals scored average  12.12  6.24 
GROUND BALLS  654  532 
TURNOVERS  337  389 
CAUSED TURNOVERS  290  253 
FACEOFFS (W-L)  192-373  181-373 
   Faceoff W-L Pct.  .515  .485 
CLEARS  341-419  285-399 
   Clear Pct.  .814  .714 
PENALTIES     
   Number  49  72 
   Minutes  38:30  50:30 
ATTENDANCE     
   Total  812  1243 
   Dates/Avg Per Date  8/102  9/138 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Augustana  59  55  49  45  0  0  0  208 
Opponents  32  26  15  33  0  0  1  107 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Augustana  28  37  50  54  1  1  1  172 
Opponents  61  56  48  46  0  1  0  212 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Augustana  186  188  171  151  1  1  0  698 
Opponents  105  110  115  150  1  2  3  486 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Augustana  120  111  97  91  0  1  0  420 
Opponents  60  63  65  87  1  1  2  279 


 

Overall Individual Statistics

 

Overall: 11-6 • Conf: 8-2 • Home: 6-2 • Away: 5-4 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
20  Gleason, Kevin   17-15  44  20  64  143  .308  90  .629  4  0  20  25  8  0-0  .000  7-4.0 
7   Nagelberg, Jesse   17-16  38  10  48  125  .304  78  .624  3  0  20  25  5  0-0  .000  2-2.0 
25  Davis, Scott   16-15  38  9  47  118  .322  69  .585  2  1  25  27  6  0-0  .000  4-2.5 
2   Haley, Colin   16-14  13  15  28  36  .361  30  .833  2  0  43  33  13  0-0  .000  4-2.5 
17  Fennelly, Tim   17-16  13  10  23  51  .255  28  .549  2  0  46  29  10  9-24  .375  1-1.0 
22  Giglierano, Vincent   17-9  10  12  22  53  .189  29  .547  0  0  11  10  2  0-0  .000  0-0.0 
11  Hager, Chris   17-4  12  5  17  38  .316  19  .500  0  0  14  22  2  0-0  .000  2-1.0 
36  Miller, Andrew   8-1  11  4  15  25  .440  17  .680  1  0  12  7  1  0-0  .000  0-0.0 
10  Bryk, Jonathan   11-0  3  4  7  8  .375  4  .500  0  0  5  8  2  0-0  .000  0-0.0 
27  Chikeles, Evan   16-2  5  1  6  18  .278  12  .667  0  0  33  14  9  0-1  .000  4-3.5 
14  Anderson, Brad   15-0  5  0  5  21  .238  11  .524  1  0  4  8  3  0-0  .000  1-0.5 
3   Barrie, Doug   17-4  4  1  5  16  .250  8  .500  0  0  16  23  2  0-0  .000  0-0.0 
1   Doner, Kyle   10-0  3  2  5  13  .231  8  .615  0  0  3  6  3  0-0  .000  0-0.0 
44  Marrison, Austin   15-0  3  2  5  4  .750  3  .750  0  0  41  11  13  0-0  .000  1-0.5 
18  Nakamoto, Ryan   17-0  1  2  3  1  1.000  1  1.000  0  0  89  9  6  155-290  .534  3-1.5 
19  Pagliarello, John   7-0  2  0  2  11  .182  3  .273  0  0  1  4  0  0-0  .000  0-0.0 
41  Jurewicz, Andrew   15-0  1  1  2  2  .500  2  1.000  0  0  41  11  15  0-0  .000  5-4.0 
23  Donohoue, Brian   6-3  1  0  1  1  1.000  1  1.000  0  0  5  3  3  0-0  .000  0-0.0 
21  Fiore, Vince   2-0  1  0  1  1  1.000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
16  Amidei, Tyler   6-1  0  1  1  1  .000  1  1.000  0  0  10  0  4  0-0  .000  1-1.0 
29  McGinnis, Zach   13-12  0  1  1  0  .000  0  .000  0  0  24  6  16  0-0  .000  3-1.5 
5   Horack, Keegan   6-0  0  1  1  0  .000  0  .000  0  0  7  2  5  2-5  .400  3-4.0 
30  McAleer, Mike   5-0  0  0  0  4  .000  2  .500  0  0  3  4  0  0-0  .000  0-0.0 
8   Collymore, Jerrell   11-0  0  0  0  3  .000  0  .000  0  0  15  0  1  26-51  .510  0-0.0 
4   Speroff, Cody   8-2  0  0  0  3  .000  2  .667  0  0  10  3  7  0-0  .000  0-0.0 
42  Fulton, Daniel   11-0  0  0  0  1  .000  1  1.000  0  0  17  3  5  0-0  .000  0-0.0 
15  Gottardo, Jeremy   16-14  0  0  0  1  .000  0  .000  0  0  36  5  24  0-0  .000  1-1.0 
47  Self, Jake   7-2  0  0  0  0  .000  0  .000  0  0  4  0  7  0-0  .000  0-0.0 
45  Sullivan, Ryan   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
43  43   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
35  Peters, Jack   9-2  0  0  0  0  .000  0  .000  0  0  5  1  3  0-0  .000  0-0.0 
34  Pape, Jon   4-0  0  0  0  0  .000  0  .000  0  0  3  1  2  0-0  .000  0-0.0 
33  Dodge, Brad   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
32  Burgdorff, Cody   15-14  0  0  0  0  .000  0  .000  0  0  43  9  8  0-0  .000  0-0.0 
31  Zinn, Connor   4-0  0  0  0  0  .000  0  .000  0  0  3  1  2  0-0  .000  0-0.0 
28  Herdler, Jon   1-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
26  Klank, Eric   5-0  0  0  0  0  .000  0  .000  0  0  6  2  1  0-0  .000  2-1.5 
24  Wetsel, Harrison   3-0  0  0  0  0  .000  0  .000  0  0  1  2  0  0-0  .000  0-0.0 
13  13   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
12  Crescenti, Alexander  2-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0-0  .000  0-0.0 
9   Benson, Ty   16-14  0  0  0  0  .000  0  .000  0  0  29  3  22  0-2  .000  5-6.5 
  Total...............  17  208  101  309  698  .298  420  .602  15  1  654  337  290  192-373  .515  49-38.5 
  Opponents...........  17  107  51  158  486  .220  279  .574  10  2  532  389  253  181-373  .485  72-50.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
34  Pape, Jon   3-0   53:06  0  0.00  7  1.000  0  0  0  19 
33  Dodge, Brad   1-0   2:15  0  0.00  0  .000  0  0  0  0 
35  Peters, Jack   7-2   101:22  8  4.74  9  .529  2  0  0  32 
32  Burgdorff, Cody   15-14  872:43  99  6.81  156  .612  8  6  0  435 
  Total...............  17  1029:26  107  6.24  172  .616  10  6  0  486 
  Opponents...........  17  1029:26  208  12.12  212  .505  6  10  0  698 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Augustana  59  55  49  45  0  0  0  208 
Opponents  32  26  15  33  0  0  1  107 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Augustana  186  188  171  151  1  1  0  698 
Opponents  105  110  115  150  1  2  3  486 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Augustana  120  111  97  91  0  1  0  420 
Opponents  60  63  65  87  1  1  2  279 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Augustana  28  37  50  54  1  1  1  172 
Opponents  61  56  48  46  0  1  0  212 

ATTENDANCE SUMMARY  AUGIE  OPP 
   Total  812  1243 
   Dates/Avg Per Date  8/102  9/138 
   Neutral Site #/Avg  0/0   

CLEARS: Augustana -- 341-419 .814, Opponents -- 285-399 .714.
MAN-UP OPPS: Augustana -- 15-71 .211, Opponents -- 10-47 .213.

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     11-6        6-2        5-4        0-0    
CONFERENCE     8-2        4-1        4-1        0-0    
NON-CONFERENCE     3-4        2-1        1-3        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 23     at Berry College            L    6-13   250
  Feb 27     at Oglethorpe             W     14-4     56
  Mar 02     at Huntingdon College       L    9-10    67
  Mar 08        HENDRIX                W     13-4    137
  Mar 17        ALBION                   LO3  7-8    126
  Mar 20        CALVIN                 W     20-0     23
 *03-24-13   at Defiance               W     18-2     39
 *Mar 30     at Mt. St. Joseph         W     12-9    130
 *Apr 6         CARTHAGE                 L    6-7    200
 *Apr 14        MSOE                   W     23-2    117
 *Apr 16        FONTBONNE              W     15-4     36
 *04/20/12   at Aurora                   L    4-13   239
 *Apr 21        ELMHURST               W     14-2     68
 *04/24/13   at Benedictine            W     16-6    189
 *04/27/13   at Concordia Wisconsin    W      9-6    148
 *Apr 13        HANOVER                W     14-5    105
  May 1      at Carthage                 L    8-12   125

TEAM STATISTICS  AUGIE  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  208-698  107-486 
   Goals scored per game  12.24  6.29 
   Shot pct.  .298  .220 
   Shots on goal-Attempts  420-698  279-486 
   SOG pct.  .602  .574 
   Shots/Game  41.1  28.6 
   Assists  101  51 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  15-71  10-47 
   Conversion Percent  .211  .213 
GOAL BREAKDOWN     
   Total Goals  208  107 
   Man-up  15  10 
   Man-down  1  2 
   Unassisted  107  56 
   Overtime  0  1 
   Goals scored average  12.12  6.24 
GROUND BALLS  654  532 
TURNOVERS  337  389 
CAUSED TURNOVERS  290  253 
FACEOFFS (W-L)  192-373  181-373 
   Faceoff W-L Pct.  .515  .485 
CLEARS  341-419  285-399 
   Clear Pct.  .814  .714 
PENALTIES     
   Number  49  72 
   Minutes  38:30  50:30 
ATTENDANCE     
   Total  812  1243 
   Dates/Avg Per Date  8/102  9/138 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
20  Gleason, Kevin   17  44  20  64  143  4  0  20  0-0 
7   Nagelberg, Jesse   17  38  10  48  125  3  0  20  0-0 
25  Davis, Scott   16  38  9  47  118  2  1  25  0-0 
2   Haley, Colin   16  13  15  28  36  2  0  43  0-0 
17  Fennelly, Tim   17  13  10  23  51  2  0  46  9-24 
22  Giglierano, Vincent   17  10  12  22  53  0  0  11  0-0 
11  Hager, Chris   17  12  5  17  38  0  0  14  0-0 
36  Miller, Andrew   8  11  4  15  25  1  0  12  0-0 
10  Bryk, Jonathan   11  3  4  7  8  0  0  5  0-0 
27  Chikeles, Evan   16  5  1  6  18  0  0  33  0-1 
14  Anderson, Brad   15  5  0  5  21  1  0  4  0-0 
3   Barrie, Doug   17  4  1  5  16  0  0  16  0-0 
1   Doner, Kyle   10  3  2  5  13  0  0  3  0-0 
44  Marrison, Austin   15  3  2  5  4  0  0  41  0-0 
18  Nakamoto, Ryan   17  1  2  3  1  0  0  89  155-290 
19  Pagliarello, John   7  2  0  2  11  0  0  1  0-0 
41  Jurewicz, Andrew   15  1  1  2  2  0  0  41  0-0 
23  Donohoue, Brian   6  1  0  1  1  0  0  5  0-0 
21  Fiore, Vince   2  1  0  1  1  0  0  0  0-0 
16  Amidei, Tyler   6  0  1  1  1  0  0  10  0-0 
29  McGinnis, Zach   13  0  1  1  0  0  0  24  0-0 
5   Horack, Keegan   6  0  1  1  0  0  0  7  2-5 
30  McAleer, Mike   5  0  0  0  4  0  0  3  0-0 
8   Collymore, Jerrell   11  0  0  0  3  0  0  15  26-51 
4   Speroff, Cody   8  0  0  0  3  0  0  10  0-0 
42  Fulton, Daniel   11  0  0  0  1  0  0  17  0-0 
15  Gottardo, Jeremy   16  0  0  0  1  0  0  36  0-0 
47  Self, Jake   7  0  0  0  0  0  0  4  0-0 
45  Sullivan, Ryan   2  0  0  0  0  0  0  0  0-0 
43  43   1  0  0  0  0  0  0  1  0-0 
35  Peters, Jack   9  0  0  0  0  0  0  5  0-0 
34  Pape, Jon   4  0  0  0  0  0  0  3  0-0 
33  Dodge, Brad   2  0  0  0  0  0  0  0  0-0 
32  Burgdorff, Cody   15  0  0  0  0  0  0  43  0-0 
31  Zinn, Connor   4  0  0  0  0  0  0  3  0-0 
28  Herdler, Jon   1  0  0  0  0  0  0  0  0-0 
26  Klank, Eric   5  0  0  0  0  0  0  6  0-0 
24  Wetsel, Harrison   3  0  0  0  0  0  0  1  0-0 
13  13   1  0  0  0  0  0  0  1  0-0 
12  Crescenti, Alexander  2  0  0  0  0  0  0  0  0-0 
9   Benson, Ty   16  0  0  0  0  0  0  29  0-2 
  Total...............  17  208  101  309  698  15  1  654  192-373 
  Opponents...........  17  107  51  158  486  10  2  532  181-373 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
34  Pape, Jon   3  53:06  0  0.00   7  1.000  0  0  0 
33  Dodge, Brad   1  2:15  0  0.00   0  .000  0  0  0 
35  Peters, Jack   7  101:22  8  4.74   9  .529  2  0  0 
32  Burgdorff, Cody   15  872:43  99  6.81   156  .612  8  6  0 
  Total...............  17  1029:26  107  6.24   172  .616  10  6  0 
  Opponents...........  17  1029:26  208  12.12   212  .505  6  10  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Augustana  59  55  49  45  0  0  0  208 
Opponents  32  26  15  33  0  0  1  107 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Augustana  28  37  50  54  1  1  1  172 
Opponents  61  56  48  46  0  1  0  212 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Augustana  186  188  171  151  1  1  0  698 
Opponents  105  110  115  150  1  2  3  486 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Augustana  120  111  97  91  0  1  0  420 
Opponents  60  63  65  87  1  1  2  279 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
20  Gleason, Kevin   17  44  20  64  143 
7   Nagelberg, Jesse   17  38  10  48  125 
25  Davis, Scott   16  38  9  47  118 
2   Haley, Colin   16  13  15  28  36 
17  Fennelly, Tim   17  13  10  23  51 
22  Giglierano, Vincent   17  10  12  22  53 
11  Hager, Chris   17  12  5  17  38 
36  Miller, Andrew   8  11  4  15  25 
10  Bryk, Jonathan   11  3  4  7  8 
27  Chikeles, Evan   16  5  1  6  18 

##  GOALS  GP  G  A  Pts  Shots 
20  Gleason, Kevin   17  44  20  64  143 
25  Davis, Scott   16  38  9  47  118 
7   Nagelberg, Jesse   17  38  10  48  125 
17  Fennelly, Tim   17  13  10  23  51 
2   Haley, Colin   16  13  15  28  36 
11  Hager, Chris   17  12  5  17  38 
36  Miller, Andrew   8  11  4  15  25 
22  Giglierano, Vincent   17  10  12  22  53 
27  Chikeles, Evan   16  5  1  6  18 
14  Anderson, Brad   15  5  0  5  21 

##  ASSISTS  GP  G  A  Pts  Shots 
20  Gleason, Kevin   17  44  20  64  143 
2   Haley, Colin   16  13  15  28  36 
22  Giglierano, Vincent   17  10  12  22  53 
7   Nagelberg, Jesse   17  38  10  48  125 
17  Fennelly, Tim   17  13  10  23  51 
25  Davis, Scott   16  38  9  47  118 
11  Hager, Chris   17  12  5  17  38 
10  Bryk, Jonathan   11  3  4  7  8 
36  Miller, Andrew   8  11  4  15  25 
44  Marrison, Austin   15  3  2  5  4 

##  GROUND BALLS  GP  GB 
18  Nakamoto, Ryan   17  89 
17  Fennelly, Tim   17  46 
2   Haley, Colin   16  43 
32  Burgdorff, Cody   15  43 
41  Jurewicz, Andrew   15  41 
44  Marrison, Austin   15  41 
15  Gottardo, Jeremy   16  36 
27  Chikeles, Evan   16  33 
9   Benson, Ty   16  29 
25  Davis, Scott   16  25 

##  MAN-UP GOALS  GP  No. 
20  Gleason, Kevin   17  4 
7   Nagelberg, Jesse   17  3 
2   Haley, Colin   16  2 
25  Davis, Scott   16  2 
17  Fennelly, Tim   17  2 
36  Miller, Andrew   8  1 
14  Anderson, Brad   15  1 

##  SHORT-HANDED GOALS  GP  No. 
25  Davis, Scott   16  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
18  Nakamoto, Ryan   17  155  290  .534 
8   Collymore, Jerrell   11  26  51  .510 
17  Fennelly, Tim   17  9  24  .375 

##  SHOTS  GP  G  A  Shots  Shot% 
20  Gleason, Kevin   17  44  20  143  .308 
7   Nagelberg, Jesse   17  38  10  125  .304 
25  Davis, Scott   16  38  9  118  .322 
22  Giglierano, Vincent   17  10  12  53  .189 
17  Fennelly, Tim   17  13  10  51  .255 
11  Hager, Chris   17  12  5  38  .316 
2   Haley, Colin   16  13  15  36  .361 
36  Miller, Andrew   8  11  4  25  .440 
14  Anderson, Brad   15  5  0  21  .238 
27  Chikeles, Evan   16  5  1  18  .278 

##  SHOT PCT  GP  G  A  Shots  Shot% 
21  Fiore, Vince   2  1  0  1  1.000 
18  Nakamoto, Ryan   17  1  2  1  1.000 
23  Donohoue, Brian   6  1  0  1  1.000 
44  Marrison, Austin   15  3  2  4  .750 
41  Jurewicz, Andrew   15  1  1  2  .500 
36  Miller, Andrew   8  11  4  25  .440 
10  Bryk, Jonathan   11  3  4  8  .375 
2   Haley, Colin   16  13  15  36  .361 
25  Davis, Scott   16  38  9  118  .322 
11  Hager, Chris   17  12  5  38  .316 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
20  Gleason, Kevin   17  44  20  143  90  .629 
7   Nagelberg, Jesse   17  38  10  125  78  .624 
25  Davis, Scott   16  38  9  118  69  .585 
2   Haley, Colin   16  13  15  36  30  .833 
22  Giglierano, Vincent   17  10  12  53  29  .547 
17  Fennelly, Tim   17  13  10  51  28  .549 
11  Hager, Chris   17  12  5  38  19  .500 
36  Miller, Andrew   8  11  4  25  17  .680 
27  Chikeles, Evan   16  5  1  18  12  .667 
14  Anderson, Brad   15  5  0  21  11  .524 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
41  Jurewicz, Andrew   15  1  1  2  2  1.000 
42  Fulton, Daniel   11  0  0  1  1  1.000 
18  Nakamoto, Ryan   17  1  2  1  1  1.000 
23  Donohoue, Brian   6  1  0  1  1  1.000 
21  Fiore, Vince   2  1  0  1  1  1.000 
16  Amidei, Tyler   6  0  1  1  1  1.000 
2   Haley, Colin   16  13  15  36  30  .833 
44  Marrison, Austin   15  3  2  4  3  .750 
36  Miller, Andrew   8  11  4  25  17  .680 
27  Chikeles, Evan   16  5  1  18  12  .667 

##  CAUSED TURNOVERS  GP  CT 
TM  TEAM   15  79 
15  Gottardo, Jeremy   16  24 
9   Benson, Ty   16  22 
29  McGinnis, Zach   13  16 
41  Jurewicz, Andrew   15  15 
44  Marrison, Austin   15  13 
2   Haley, Colin   16  13 
17  Fennelly, Tim   17  10 
27  Chikeles, Evan   16  9 
32  Burgdorff, Cody   15  8 

##  PENALTIES  GP  No. 
20  Gleason, Kevin   17  7 
41  Jurewicz, Andrew   15  5 
9   Benson, Ty   16  5 
27  Chikeles, Evan   16  4 
2   Haley, Colin   16  4 
25  Davis, Scott   16  4 
5   Horack, Keegan   6  3 
18  Nakamoto, Ryan   17  3 
29  McGinnis, Zach   13  3 
26  Klank, Eric   5  2 

##  PENALTY MINUTES  GP  Min. 
9   Benson, Ty   16  6.5 
41  Jurewicz, Andrew   15  4.0 
20  Gleason, Kevin   17  4.0 
5   Horack, Keegan   6  4.0 
27  Chikeles, Evan   16  3.5 
25  Davis, Scott   16  2.5 
2   Haley, Colin   16  2.5 
7   Nagelberg, Jesse   17  2.0 
26  Klank, Eric   5  1.5 
29  McGinnis, Zach   13  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 11-6 • Conf: 8-2 • Home: 6-2 • Away: 5-4 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
20 Gleason, Kevin       17-15  44  20  64 143  .308  90  .629  25   8  2 20   10-9   29  13  42  85  .341  54  .635  13   6  1 11
7  Nagelberg, Jesse     17-16  38  10  48 125  .304  78  .624  25   5  2 20   10-9   25   4  29  85  .294  55  .647  14   4  2 13
25 Davis, Scott         16-15  38   9  47 118  .322  69  .585  27   6  2 25    9-8   21   4  25  74  .284  43  .581  16   5  2 16
2  Haley, Colin         16-14  13  15  28  36  .361  30  .833  33  13  1 43    9-8    8  12  20  24  .333  19  .792  21   4  1 23
17 Fennelly, Tim        17-16  13  10  23  51  .255  28  .549  29  10  1 46   10-9   10   8  18  33  .303  21  .636  16   7  1 25
22 Giglierano, Vincent  17-9   10  12  22  53  .189  29  .547  10   2  1 11   10-8    7  10  17  36  .194  22  .611   8   1  0  7
11 Hager, Chris         17-4   12   5  17  38  .316  19  .500  22   2  1 14   10-1    3   3   6  17  .176   7  .412  12   1  0  7
36 Miller, Andrew        8-1   11   4  15  25  .440  17  .680   7   1  1 12    7-1   10   4  14  24  .417  16  .667   7   1  1  9
10 Bryk, Jonathan       11-0    3   4   7   8  .375   4  .500   8   2  0  5    6-0    2   3   5   7  .286   3  .429   4   2  0  4
27 Chikeles, Evan       16-2    5   1   6  18  .278  12  .667  14   9  0 33   10-0    3   0   3  13  .231   8  .615   6   5  0 23
14 Anderson, Brad       15-0    5   0   5  21  .238  11  .524   8   3  0  4   10-0    4   0   4  14  .286   7  .500   6   1  0  1
3  Barrie, Doug         17-4    4   1   5  16  .250   8  .500  23   2  0 16   10-1    3   1   4   8  .375   5  .625  11   2  0  7
1  Doner, Kyle          10-0    3   2   5  13  .231   8  .615   6   3  0  3    6-0    1   1   2   7  .143   4  .571   3   3  0  3
44 Marrison, Austin     15-0    3   2   5   4  .750   3  .750  11  13  0 41    8-0    2   0   2   2 1.000   2 1.000   6   6  0 19
18 Nakamoto, Ryan       17-0    1   2   3   1 1.000   1 1.000   9   6  0 89   10-0    0   1   1   0  .000   0  .000   4   4  0 42
19 Pagliarello, John     7-0    2   0   2  11  .182   3  .273   4   0  0  1    4-0    2   0   2   6  .333   3  .500   2   0  0  1
41 Jurewicz, Andrew     15-0    1   1   2   2  .500   2 1.000  11  15  0 41    9-0    0   0   0   1  .000   1 1.000   8   8  0 27
23 Donohoue, Brian       6-3    1   0   1   1 1.000   1 1.000   3   3  0  5    4-2    1   0   1   1 1.000   1 1.000   2   3  0  5
21 Fiore, Vince          2-0    1   0   1   1 1.000   1 1.000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
16 Amidei, Tyler         6-1    0   1   1   1  .000   1 1.000   0   4  0 10    2-0    0   0   0   0  .000   0  .000   0   1  0  2
29 McGinnis, Zach       13-12   0   1   1   0  .000   0  .000   6  16  0 24    7-6    0   1   1   0  .000   0  .000   5   9  0 18
5  Horack, Keegan        6-0    0   1   1   0  .000   0  .000   2   5  0  7    2-0    0   0   0   0  .000   0  .000   0   0  0  0
30 McAleer, Mike         5-0    0   0   0   4  .000   2  .500   4   0  0  3    3-0    0   0   0   2  .000   1  .500   2   0  0  0
8  Collymore, Jerrell   11-0    0   0   0   3  .000   0  .000   0   1  0 15    7-0    0   0   0   3  .000   0  .000   0   0  0 11
4  Speroff, Cody         8-2    0   0   0   3  .000   2  .667   3   7  0 10    5-1    0   0   0   3  .000   2  .667   1   4  0  6
42 Fulton, Daniel       11-0    0   0   0   1  .000   1 1.000   3   5  0 17    6-0    0   0   0   1  .000   1 1.000   3   2  0  9
15 Gottardo, Jeremy     16-14   0   0   0   1  .000   0  .000   5  24  0 36   10-9    0   0   0   1  .000   0  .000   2  18  0 25
47 Self, Jake            7-2    0   0   0   0  .000   0  .000   0   7  0  4    4-2    0   0   0   0  .000   0  .000   0   4  0  4
45 Sullivan, Ryan        2-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
43 43                    1-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  1
35 Peters, Jack          9-2    0   0   0   0  .000   0  .000   1   3  0  5    6-1    0   0   0   0  .000   0  .000   1   1  0  2
