Calvin vs Augustana (Mar 20, 2013)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2013 Midwest Lacrosse Conference
Calvin vs Augustana (Mar 20, 2013 at Rock Island, Ill.)

 Summary 
Calvin (1-6) vs. Augustana (3-3)
Date: Mar 20, 2013  Attendance: 23
Weather: 21 degrees and windy

SCORE BY PERIOD   1  2  3  4  Total 
Calvin  0  0  0  0  0 
Augustana  7  1  8  4  20 

Calvin SCORING: GOALS: None. ASSISTS: None.

Augustana SCORING: GOALS: Davis, Scott 3; Nagelberg, Jesse 3; Gleason, Kevin 3; Hager, Chris 3; Haley, Colin 2; Giglierano, Vincent 1; Doner, Kyle 1; Fennelly, Tim 1; Jurewicz, Andrew 1; Chikeles, Evan 1; Miller, Andrew 1. ASSISTS: Davis, Scott 2; Nagelberg, Jesse 2; Amidei, Tyler 1; Giglierano, Vincent 1; Gleason, Kevin 1; Hager, Chris 1; Marrison, Austin 1.

Penalties - Calvin 1/0:30; Augustana 1/0:30.

Officials: Joe Perez; Dick Dooley; Pete Ducato. Scorer: Jessica Scheckel.


 Augustana  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  2   Haley, Colin   2  0  3  1  1  1  0-0  1-0:30  
  3   Barrie, Doug   0  0  1  2  2  0  0-0  - 
  7   Nagelberg, Jesse   3  2  4  2  0  0  0-0  - 
  9   Benson, Ty   0  0  0  1  0  2  0-0  - 
  16  Amidei, Tyler   0  1  0  4  0  3  0-0  - 
  17  Fennelly, Tim   1  0  2  6  0  1  0-0  - 
  20  Gleason, Kevin   3  1  8  1  1  0  0-0  - 
  23  Donohoue, Brian   0  0  0  0  0  0  0-0  - 
  25  Davis, Scott   3  2  7  3  2  0  0-0  - 
GK   35  Peters, Jack   0  0  0  1  0  1  0-0  - 
  1   Doner, Kyle   1  0  3  0  0  0  0-0  - 
  4   Speroff, Cody   0  0  0  1  1  1  0-0  - 
  8   Collymore, Jerrell   0  0  0  3  0  1  3-5  - 
  10  Bryk, Jonathan   0  0  0  0  2  0  0-0  - 
  11  Hager, Chris   3  1  8  0  2  0  0-0  - 
  14  Anderson, Brad   0  0  3  2  1  0  0-0  - 
  18  Nakamoto, Ryan   0  0  0  8  0  1  15-19  - 
  19  Pagliarello, John   0  0  5  0  1  0  0-0  - 
  22  Giglierano, Vincent   1  1  2  1  0  0  0-0  - 
  24  Wetsel, Harrison   0  0  0  0  1  0  0-0  - 
  26  Klank, Eric   0  0  0  1  0  1  0-0  - 
  27  Chikeles, Evan   1  0  1  5  1  3  0-0  - 
  30  McAleer, Mike   0  0  0  2  0  0  0-0  - 
  31  Zinn, Connor   0  0  0  1  0  0  0-0  - 
  34  Pape, Jon   0  0  0  1  0  1  0-0  - 
  36  Miller, Andrew   1  0  1  3  0  0  0-0  - 
  41  Jurewicz, Andrew   1  0  1  6  2  2  0-0  - 
  42  Fulton, Daniel   0  0  0  3  0  2  0-0  - 
  44  Marrison, Austin   0  1  0  6  3  2  0-0  - 
  TM  TEAM   0  0  0  0  0  6  0-0  - 
    Totals.........  20  9  49  64  20  28  18-24  1-0:30  

## Goalie Minutes GA Dec Saves
35  Peters, Jack   45:00  0  W  2 
34  Pape, Jon   15:00  0    2 

 Calvin  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  2   Greg Boer   0  0  1  0  5  0  1-11  - 
  3   Adam Wiersma   0  0  0  3  2  1  0-0  - 
  4   Tyler DeKryger   0  0  0  3  1  3  0-0  - 
  5   Luke Bosscher   0  0  0  1  2  1  0-0  - 
GK   7   Drew Sroczynski   0  0  0  2  0  2  0-0  - 
  8   Jonathon Vande Ende   0  0  1  0  5  1  0-0  - 
  17  Jonathon VanderLaan   0  0  5  0  2  0  0-0  - 
  22  Tim Marco   0  0  3  4  2  0  0-0  1-0:30  
  23  Casey Harless   0  0  5  10  3  3  5-13  - 
  26  Allen Bosscher   0  0  0  2  1  2  0-0  - 
  18  Jon Ptashnik   0  0  0  1  5  0  0-0  - 
  TM  TEAM   0  0  0  0  0  7  0-0  - 
    Totals.........  0  0  15  26  28  20  6-24  1-0:30  

## Goalie Minutes GA Dec Saves
7   Drew Sroczynski   60:00  20  L  6 

 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Calvin  2  4  5  4  15 
Augustana  19  9  11  10  49 

SAVES BY PERIOD   1  2  3  4  Total 
Calvin  4  1  1  0  6 
Augustana  0  2  0  2  4 

GROUND BALLS BY PRD   1  2  3  4  Total 
Calvin  7  7  5  7  26 
Augustana  18  13  18  15  64 

TURNOVERS BY PRD   1  2  3  4  Total 
Calvin  9  6  9  4  28 
Augustana  5  5  5  5  20 

FACE-OFFS BY PRD   1  2  3  4  Total 
Calvin  1-8  0-2  3-9  2-5  6-24 
Augustana  7-8  2-2  6-9  3-5  18-24 

CLEARS BY PERIOD   1  2  3  4  Total 
Calvin  3-7  3-8  4-6  1-3  11-24 
Augustana  6-6  5-5  8-9  3-6  22-26 

EXTRA-MAN OPPS   1  2  3  4  Total 
Calvin  0-0  0-0  0-1  0-0  0-1 
Augustana  0-0  0-0  0-1  0-0  0-1 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:23  AUGIE   EVEN  Gleason, Kevin (13)  Unassisted  1-0 
2.    10:37  AUGIE   EVEN  Nagelberg, Jesse (8)  Davis, Scott (4)  2-0 
3.    8:05  AUGIE   EVEN  Nagelberg, Jesse (9)  Unassisted  3-0 
4.    5:06  AUGIE   EVEN  Davis, Scott (16)  Nagelberg, Jesse (5)  4-0 
5.    2:35  AUGIE   EVEN  Davis, Scott (17)  Unassisted  5-0 
6.    1:01  AUGIE   EVEN  Haley, Colin (3)  Amidei, Tyler (1)  6-0 
7.    0:29  AUGIE   EVEN  Hager, Chris (5)  Davis, Scott (5)  7-0 
8.  2nd  11:05  AUGIE   EVEN  Hager, Chris (6)  Unassisted  8-0 
9.  3rd  13:38  AUGIE   EVEN  Gleason, Kevin (14)  Nagelberg, Jesse (6)  9-0 
10.    13:25  AUGIE   EVEN  Jurewicz, Andrew (1)  Unassisted  10-0 
11.    11:05  AUGIE   EVEN  Giglierano, Vincent (3)  Gleason, Kevin (7)  11-0 
12.    8:46  AUGIE   EVEN  Hager, Chris (7)  Unassisted  12-0 
13.    8:00  AUGIE   EVEN  Haley, Colin (4)  Unassisted  13-0 
14.    4:03  AUGIE   EVEN  Davis, Scott (18)  Unassisted  14-0 
15.    1:24  AUGIE   EVEN  Gleason, Kevin (15)  Hager, Chris (2)  15-0 
16.    0:37  AUGIE   EVEN  Nagelberg, Jesse (10)  Giglierano, Vincent (2)  16-0 
17.  4th  8:54  AUGIE   EVEN  Miller, Andrew (1)  Unassisted  17-0 
18.    8:23  AUGIE   EVEN  Chikeles, Evan (2)  Unassisted  18-0 
19.    6:51  AUGIE   EVEN  Fennelly, Tim (3)  Marrison, Austin (2)  19-0 
20.    3:55  AUGIE   EVEN  Doner, Kyle (2)  Unassisted  20-0 

 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
3rd  05:53  AUGIE   2   Haley, Colin   0:30  X  PUSHING 
  04:34  CALVINM   22  Tim Marco   0:30  X  SLASHING