Aurora vs Thiel (Mar 10, 2012)
Box Score
Lacrosse Box Score |
2012 Midwest Lacrosse Conference
Aurora vs Thiel (Mar 10, 2012 at Greenville, Pa.)
| Summary |
|
Aurora (3-1) vs. Thiel (1-4) Date: Mar 10, 2012 Attendance: 31 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 3 | 9 | 3 | 5 | 20 |
| Thiel | 1 | 0 | 1 | 1 | 3 |
|
Aurora SCORING: GOALS: Rosiek, Garret 4; Stow, Ryan 3; Miller, Nolan 2;
Williams, Jordan 2; Loyall, Danny 2; Learas, Sean 2; Olsen, Zach 1; Keogh, Sean
1; Deppe, Trevor 1; Schoessel, Andrew 1; Heytens, Max 1.
ASSISTS: Miller, Nolan 2; Rosiek, Garret 2; Williams, Jordan 2; Anderson, Billy
1; Barry, Jack 1; Keogh, Sean 1; Loyall, Danny 1; McDougal, Ben 1; Meachum, Jack
1; Obriecht, Max 1; Olsen, Zach 1; Peterson, Chase 1.
Thiel SCORING: GOALS: Francis Ahia 2; Carmen Papa 1. ASSISTS: Aaron Herman 1. Penalties - Aurora 12/9:00; Thiel 11/10:00. Officials:. |
| Thiel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 11 | Taylor Zain | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Carmen Papa | 1 | 0 | 5 | 2 | 2 | 1 | 0-0 | 1-0:30 | |
| 18 | Francis Ahia | 2 | 0 | 5 | 9 | 5 | 2 | 7-14 | - | |
| 19 | Jacob Paviol | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 22 | Andrew Shaver | 0 | 0 | 2 | 2 | 5 | 0 | 3-6 | 3-3:00 | |
| 29 | Nathaniel St. Pierre | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 30 | Brent Nicholson | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 33 | Zachary Macurak | 0 | 0 | 1 | 0 | 1 | 0 | 0-3 | - | |
| 40 | Patrick Gill | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| GK | 43 | Alex Cornwell | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Thomas Petrullo | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 3 | Chris Burr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Chris Haray | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Sam Raymond | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 8 | Dom Perella | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Carl Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Kendell Harrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ray McDonald | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 15 | Elliot Beach | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | - | |
| 17 | Josh Metz | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
| 23 | Josh Derricoatte | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3-3:00 | |
| 24 | Ryan Weldon | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 32 | Paul Connelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Aaron Herman | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 16 | 30 | 30 | 6 | 10-23 | 11-10:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Alex Cornwell | 35:01 | 8 | L | 7 |
| 24 | Ryan Weldon | 00:00 | 7 | 2 | |
| 5 | Chris Haray | 30:00 | 5 | 5 |
| Aurora |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Meachum, Jack | 0 | 1 | 2 | 3 | 1 | 0 | 0-0 | - | |
| 3 | Fuqua, Spencer | 0 | 0 | 0 | 3 | 0 | 5 | 0-0 | - | |
| 4 | Loyall, Danny | 2 | 1 | 5 | 0 | 3 | 1 | 0-0 | 2-1:30 | |
| GK | 9 | Holka, Adam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 14 | Rosiek, Garret | 4 | 2 | 5 | 1 | 4 | 0 | 0-0 | - | |
| 17 | Kaminsky, Kyle | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-2:00 | |
| 28 | Obriecht, Max | 0 | 1 | 2 | 7 | 0 | 2 | 7-10 | - | |
| 35 | Loubert, Corey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Miller, Nolan | 2 | 2 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 2 | Barry, Jack | 0 | 1 | 0 | 2 | 0 | 2 | 0-0 | 2-1:30 | |
| 6 | Anderson, Billy | 0 | 1 | 1 | 1 | 1 | 0 | 0-1 | - | |
| 7 | Olsen, Zach | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 8 | O'Brien, Cooper | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Diorka, Pat | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Keogh, Sean | 1 | 1 | 1 | 2 | 1 | 1 | 2-4 | - | |
| 12 | Brown, Travis | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 13 | Murphy, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Thomas, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Harkins, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
| 19 | Bielby, Mason | 0 | 0 | 2 | 2 | 1 | 0 | 0-2 | - | |
| 20 | Miller, Andrew | 0 | 0 | 0 | 4 | 1 | 0 | 4-6 | - | |
| 21 | Learas, Sean | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Williams, Jordan | 2 | 2 | 3 | 3 | 1 | 1 | 0-0 | - | |
| 23 | Bose, Justin | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Peterson, Chase | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Vertin, Phil | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Merritt, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 30 | Heytens, Max | 1 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 33 | Weyer, Zach | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Roberts, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Timmons, Nate | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Stawiarski, Tony | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 38 | Deppe, Trevor | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 40 | Stow, Ryan | 3 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | |
| 41 | Schoessel, Andrew | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 44 | McDougal, Ben | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 45 | Blazoff, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Glende, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Bagdan, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| Totals......... | 20 | 15 | 44 | 50 | 20 | 16 | 13-23 | 12-9:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Holka, Adam | 30:00 | 2 | W | 2 |
| 45 | Blazoff, Jeff | 30:00 | 1 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 9 | 15 | 9 | 11 | 44 |
| Thiel | 1 | 2 | 3 | 10 | 16 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 0 | 1 | 1 | 5 | 7 |
| Thiel | 3 | 5 | 1 | 5 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 7 | 17 | 13 | 13 | 50 |
| Thiel | 6 | 7 | 7 | 10 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 3 | 3 | 7 | 7 | 20 |
| Thiel | 8 | 4 | 10 | 8 | 30 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 1-4 | 8-9 | 2-5 | 2-5 | 13-23 |
| Thiel | 3-4 | 1-9 | 3-5 | 3-5 | 10-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 5-5 | 4-4 | 7-8 | 5-5 | 21-22 |
| Thiel | 6-8 | 1-2 | 5-8 | 3-8 | 15-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Aurora | 1-2 | 3-5 | 0-0 | 1-4 | 5-11 |
| Thiel | 0-1 | 0-6 | 0-3 | 0-2 | 0-12 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:14 | AU | EVEN | Rosiek, Garret | Loyall, Danny | 0-1 |
| 2. | 8:15 | AU | EVEN | Loyall, Danny | Williams, Jordan | 0-2 | |
| 3. | 6:01 | AU | UP | Williams, Jordan | Meachum, Jack | 0-3 | |
| 4. | 0:55 | THI | EVEN | Carmen Papa | Aaron Herman | 1-3 | |
| 5. | 2nd | 13:08 | AU | EVEN | Williams, Jordan | Rosiek, Garret | 1-4 |
| 6. | 9:59 | AU | EVEN | Schoessel, Andrew | Unassisted | 1-5 | |
| 7. | 7:02 | AU | UP | Olsen, Zach | Williams, Jordan | 1-6 | |
| 8. | 4:04 | AU | UP | Miller, Nolan | Obriecht, Max | 1-7 | |
| 9. | 3:56 | AU | UP | Rosiek, Garret | Miller, Nolan | 1-8 | |
| 10. | 3:19 | AU | EVEN | Rosiek, Garret | Miller, Nolan | 1-9 | |
| 11. | 2:41 | AU | EVEN | Rosiek, Garret | Unassisted | 1-10 | |
| 12. | 1:42 | AU | EVEN | Loyall, Danny | Olsen, Zach | 1-11 | |
| 13. | 0:12 | AU | EVEN | Miller, Nolan | Rosiek, Garret | 1-12 | |
| 14. | 3rd | 9:16 | THI | EVEN | Francis Ahia | Unassisted | 2-12 |
| 15. | 7:00 | AU | EVEN | Heytens, Max | Barry, Jack | 2-13 | |
| 16. | 4:02 | AU | EVEN | Stow, Ryan | McDougal, Ben | 2-14 | |
| 17. | 2:14 | AU | EVEN | Keogh, Sean | Unassisted | 2-15 | |
| 18. | 4th | 13:06 | AU | EVEN | Learas, Sean | Keogh, Sean | 2-16 |
| 19. | 11:32 | AU | UP | Deppe, Trevor | Peterson, Chase | 2-17 | |
| 20. | 7:17 | AU | EVEN | Stow, Ryan | Unassisted | 2-18 | |
| 21. | 5:52 | AU | EVEN | Stow, Ryan | Anderson, Billy | 2-19 | |
| 22. | 3:20 | AU | EVEN | Learas, Sean | Unassisted | 2-20 | |
| 23. | 2:45 | THI | EVEN | Francis Ahia | Unassisted | 3-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:17 | THI | 23 | Josh Derricoatte | 1:00 | X | ILLEGAL BODY CHECK |
| 03:20 | AU | 18 | Harkins, Johnny | 0:30 | X | ILLEGAL CROSSE | |
| 03:20 | THI | 22 | Andrew Shaver | 1:00 | X | SLASHING | |
| 2nd | 11:50 | AU | 4 | Loyall, Danny | 0:30 | X | ILLEGAL CROSSE |
| 09:16 | AU | 4 | Loyall, Danny | 1:00 | X | SLASHING | |
| 09:16 | AU | TM | TEAM | 0:30 | X | CONDUCT FOUL | |
| 08:05 | AU | 2 | Barry, Jack | 0:30 | X | PUSHING | |
| 07:38 | THI | 22 | Andrew Shaver | 1:00 | X | SLASHING | |
| 07:38 | THI | 22 | Andrew Shaver | 1:00 | X | SLASHING | |
| 05:23 | AU | 2 | Barry, Jack | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:07 | AU | 17 | Kaminsky, Kyle | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:07 | THI | 19 | Jacob Paviol | 1:00 | X | SLASHING | |
| 04:22 | THI | 6 | Sam Raymond | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:13 | THI | 17 | Josh Metz | 0:30 | X | OFFSIDE | |
| 3rd | 11:52 | AU | 18 | Harkins, Johnny | 0:30 | X | PUSHING |
| 00:13 | AU | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 00:01 | AU | 17 | Kaminsky, Kyle | 1:00 | X | SLASHING | |
| 4th | 12:19 | THI | 16 | Carmen Papa | 0:30 | X | PUSHING |
| 11:38 | THI | 13 | Ray McDonald | 1:00 | X | SLASHING | |
| 06:57 | AU | 26 | Merritt, Ryan | 0:30 | X | PUSHING | |
| 05:52 | THI | 23 | Josh Derricoatte | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:52 | THI | 23 | Josh Derricoatte | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 01:23 | AU | 38 | Deppe, Trevor | 1:00 | X | ILLEGAL BODY CHECK |