Otterbein University vs Hanover (04-07-12)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2012 Midwest Lacrosse Conference
Otterbein University vs Hanover (04-07-12 at Hanover, Ind.)

 Summary 
Otterbein University (4-3) vs. Hanover (4-8)
Date: 04-07-12   Attendance: 58
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Otterbein University  3  2  5  3  13 
Hanover  0  3  1  1  5 

Otterbein University SCORING: GOALS: Eric Garris 5; Andrew Donatelli 2; Mikey O'Neal 1; Juan Contreras 1; Graham Shippy 1; Chris Perin 1; Pat Teynor 1; George Wright 1. ASSISTS: Juan Contreras 3; Mikey O'Neal 3; Mike Dattolo 1; Jeff Reese 1.

Hanover SCORING: GOALS: Karnick, Luke 2; Hermes, Nick 1; Miller, Mitchell 1; Baney, Chris 1. ASSISTS: Cheatle, Zac 1; Coe, Derek 1; Green, Josh 1; Hermes, Nick 1; Karnick, Luke 1.

Penalties - Otterbein University 7/5:00; Hanover 6/5:30.

Officials:.


 Hanover  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  9   Coe, Derek   0  1  2  5  3  0  0-1  - 
  11  Miller, Mitchell   1  0  5  3  3  0  0-0  3-2:30  
  14  Mohnacs, Adrian   0  0  0  2  2  0  0-0  2-2:00  
  16  Hermes, Nick   1  1  5  1  2  0  0-0  - 
  17  Green, Josh   0  1  9  8  2  0  0-0  - 
  22  Piscitelli, Nick   0  0  1  1  2  1  0-0  - 
  25  Weber, Matt   0  0  2  0  1  0  0-0  - 
  26  Kondaki, Devon   0  0  0  3  2  1  0-0  - 
  27  Kampert, Sam   0  0  0  2  0  0  0-0  1-1:00  
GK   18  Sears, Addison   0  0  0  8  4  2  0-0  - 
  4   Norris, Trent   0  0  0  0  1  0  0-0  - 
  5   Cheatle, Zac   0  1  3  1  2  0  0-0  - 
  19  Reynolds, Carson   0  0  0  2  0  0  0-0  - 
  20  Karnick, Luke   2  1  8  1  0  0  0-0  - 
  23  Mains, Daniel   0  0  0  0  0  0  0-0  - 
  24  Gruber, Tim   0  0  1  5  2  2  9-21  - 
  31  Winston, Greg   0  0  0  0  0  0  0-0  - 
  40  Baney, Chris   1  0  3  2  1  0  0-0  - 
  TM  TEAM   0  0  0  2  0  0  0-0  - 
    Totals.........  5  5  39  46  27  6  9-22  6-5:30  

## Goalie Minutes GA Dec Saves
18  Sears, Addison   60:00  13  L  12 

 Otterbein University 

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  3   Jeff Reese   0  1  1  1  0  0  0-0  - 
  5   Eric Garris   5  0  7  2  0  0  0-0  - 
  9   Mikey O'Neal   1  3  5  1  3  0  0-0  - 
  10  Mike Spatafore   0  0  0  3  1  0  0-0  2-2:00  
  11  Brogan Orcutt   0  0  0  1  1  0  0-0  - 
  24  Ryan Klipa   0  0  2  0  0  0  0-0  - 
  28  Andrew Donatelli   2  0  7  6  3  1  0-0  1-0:30  
  33  Trevor Kujawski   0  0  0  2  0  0  0-0  - 
  43  Pat Teynor   1  0  4  1  2  0  0-0  1-0:30  
GK   30  Adam Hatchard   0  0  0  1  0  0  0-0  - 
  2   Graham Shippy   1  0  5  1  1  0  0-0  - 
  4   Steve Resch   0  0  0  0  0  0  0-0  - 
  6   Chris Perin   1  0  4  0  1  0  0-1  - 
  7   Jake Ritzenthaler   0  0  0  7  1  0  13-20  - 
  8   Juan Contreras   1  3  2  4  5  0  0-0  - 
  13  Hayden Novicki   0  0  0  2  0  1  0-0  1-0:30  
  14  Cameron Elavsky   0  0  0  0  0  0  0-0  - 
  15  Brandon Stroup   0  0  4  4  2  0  0-0  - 
  16  Mike Dattolo   0  1  4  0  0  0  0-0  1-0:30  
  18  Chistan White   0  0  1  0  0  0  0-0  - 
  22  Michael Sullivan   0  0  1  0  0  0  0-0  - 
  23  Drew Watson   0  0  1  2  1  0  0-0  - 
  25  Nick McVay   0  0  0  1  0  1  0-0  - 
  26  Derek Hohn   0  0  0  0  0  0  0-0  1-1:00  
  27  Jeff Dunatchik   0  0  0  0  0  0  0-0  - 
  29  Chris Hollern   0  0  0  0  0  0  0-1  - 
  31  Reilly Dixon   0  0  0  0  0  0  0-0  - 
  35  DJ Bearie   0  0  0  0  0  0  0-0  - 
  40  George Wright   1  0  1  0  0  0  0-0  - 
  45  Connor Underwood   0  0  0  2  0  1  0-0  - 
  46  Tyler Reed   0  0  0  0  0  0  0-0  - 
  47  Billy Lindhart   0  0  0  1  2  0  0-0  - 
  53  Andy Hufford   0  0  0  0  1  0  0-0  - 
  58  Zach Lowe   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  2  1  0  0-0  - 
    Totals.........  13  8  49  44  25  4  13-22  7-5:00  

## Goalie Minutes GA Dec Saves
30  Adam Hatchard   15:00  0  W  3 
47  Billy Lindhart   43:47  5    9 
58  Zach Lowe   01:13  0    0 

 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Otterbein University  16  11  13  9  49 
Hanover  6  10  10  13  39 

SAVES BY PERIOD   1  2  3  4  Total 
Otterbein University  3  2  2  5  12 
Hanover  5  2  3  2  12 

GROUND BALLS BY PRD   1  2  3  4  Total 
Otterbein University  12  9  12  11  44 
Hanover  7  16  10  13  46 

TURNOVERS BY PRD   1  2  3  4  Total 
Otterbein University  7  7  4  7  25 
Hanover  6  7  6  8  27 

FACE-OFFS BY PRD   1  2  3  4  Total 
Otterbein University  4-4  1-6  5-7  3-5  13-22 
Hanover  0-4  5-6  2-7  2-5  9-22 

CLEARS BY PERIOD   1  2  3  4  Total 
Otterbein University  5-6  5-6  2-3  5-8  17-23 
Hanover  4-5  3-6  2-7  3-6  12-24 

EXTRA-MAN OPPS   1  2  3  4  Total 
Otterbein University  0-0  0-1  1-2  0-3  1-6 
Hanover  0-0  2-4  0-2  0-1  2-7 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  9:59  OTT   EVEN  Mikey O'Neal  Unassisted  0-1 
2.    6:28  OTT   EVEN  Pat Teynor  Unassisted  0-2 
3.    1:26  OTT   EVEN  Eric Garris  Juan Contreras  0-3 
4.  2nd  13:44  HANOVER   UP   Baney, Chris  Hermes, Nick  1-3 
5.    10:54  HANOVER   DN   Karnick, Luke  Cheatle, Zac  2-3 
6.    6:38  OTT   EVEN  Eric Garris  Mikey O'Neal  2-4 
7.    4:56  HANOVER   UP   Miller, Mitchell  Karnick, Luke  3-4 
8.    3:29  OTT   EVEN  Graham Shippy  Mike Dattolo  3-5 
9.  3rd  13:04  HANOVER   EVEN  Hermes, Nick  Green, Josh  4-5 
10.    8:21  OTT   EVEN  Andrew Donatelli  Juan Contreras  4-6 
11.    7:09  OTT   EVEN  Juan Contreras  Unassisted  4-7 
12.    6:50  OTT   EVEN  Eric Garris  Jeff Reese  4-8 
13.    5:28  OTT   UP   Chris Perin  Mikey O'Neal  4-9 
14.    0:16  OTT   EVEN  Eric Garris  Mikey O'Neal  4-10 
15.  4th  11:57  HANOVER   EVEN  Karnick, Luke  Coe, Derek  5-10 
16.    9:13  OTT   EVEN  Eric Garris  Unassisted  5-11 
17.    4:43  OTT   EVEN  Andrew Donatelli  Juan Contreras  5-12 
18.    2:56  OTT   EVEN  George Wright  Unassisted  5-13 

 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  14:03  OTT   43  Pat Teynor   0:30  X  ILLEGAL PROCEDURE 
  12:45  OTT   10  Mike Spatafore   1:00  X  ILLEGAL BODY CHECK 
  11:44  HANOVER   27  Kampert, Sam   1:00  X  SLASHING 
  06:26  OTT   16  Mike Dattolo   0:30  X  PUSHING 
  05:26  OTT   13  Hayden Novicki   0:30  X  PUSHING 
3rd  13:37  OTT   28  Andrew Donatelli   0:30  X  PUSHING 
  09:48  HANOVER   14  Mohnacs, Adrian   1:00  X  SLASHING 
  05:46  HANOVER   14  Mohnacs, Adrian   1:00  X  UNNECESSARY ROUGHNESS 
  01:31  OTT   10  Mike Spatafore   1:00  X  UNNECESSARY ROUGHNESS 
4th  11:06  OTT   26  Derek Hohn   1:00  X  TRIPPING 
  10:28  HANOVER   11  Miller, Mitchell   0:30  X  PUSHING 
  00:51  HANOVER   11  Miller, Mitchell   1:00  X  UNSPORTSMANLIKE CONDUCT 
  00:51  HANOVER   11  Miller, Mitchell   1:00  X  CROSS-CHECK