2012 Midwest Lacrosse Conference
Fontbonne
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb. 18 2012 | SEWANEE | 10-13 | L | 0- 1- 0 | 0- 0- 0 | 150 | Carroll, Thomas (0-1) | St. Louis, MO | |||
| Feb 24, 2012 | at University of Dallas | W | 19-2 | 1- 1- 0 | 0- 0- 0 | 98 | Meurer, Chad (1-1) | Irving, TX | |||
| Feb 26, 2012 | at Southwestern (TX) | W | 8-4 | 2- 1- 0 | 0- 0- 0 | 118 | Carroll, Thomas | Georgetown, TX | |||
| Mar 03, 2012 | at Hendrix | W | 13-3 | 3- 1- 0 | 0- 0- 0 | 147 | Meurer, Chad | Conway, Ark. | |||
| March 6, 12 | DUC-LAX | 7-9 | L | 3- 2- 0 | 0- 0- 0 | 125 | Carroll, Thomas | St. Louis, MO | |||
| Mar 09, 2012 | at Augustana | 3-6 | L | 3- 3- 0 | 0- 0- 0 | 201 | Meurer, Chad (3-2) | Rock Island, Ill. | |||
| Mar 10, 2012 | vs ALMA | W | 20-1 | 4- 3- 0 | 0- 0- 0 | 47 | Carroll, Thomas (4-3) | Rock Island, Ill. | |||
| * | 03/17/12 | at MSOE | W | 17-6 | 5- 3- 0 | 1- 0- 0 | 26 | Meurer, Chad | Wauwatosa, Wis. | ||
| * | March 24, 12 | AURORA | 6-16 | L | 5- 4- 0 | 1- 1- 0 | 50 | Carroll, Thomas | St. Louis, MO | ||
| * | March 31, 12 | CARTHAGE | 7-13 | L | 5- 5- 0 | 1- 2- 0 | 200 | Meurer, Chad (5-5) | St. Louis, Mo. | ||
| * | Apr 7, 2012 | at Albion | W | 9-8 | 6- 5- 0 | 2- 2- 0 | 78 | Carroll, Thomas (3-3) | Albion, Mich. | ||
| * | April 14,12 | CONCORDIA (WIS.) | 10-12 | L | 6- 6- 0 | 2- 3- 0 | 50 | St. Louis, MO | |||
| * | Apr 18, 2012 | at Mt. St. Joseph | 11-14 | L | 6- 7- 0 | 2- 4- 0 | 95 | Carroll, Thomas | Cincinnati, OH | ||
| * | Apr 21, 2012 | ADRIAN | 6-16 | L | 6- 8- 0 | 2- 5- 0 | 100 | Meurer, Chad | St. Louis, MO | ||
| * | Apr 25, 2012 | HANOVER | W | 18-3 | 7- 8- 0 | 3- 5- 0 | 100 | Carroll, Thomas | St. Louis, MO | ||
| * | Apr 29, 2012 | TRINE | W | 9-8 | 8- 8- 0 | 4- 5- 0 | 75 | Meurer, Chad | St. Louis, MO |
| Team Record | W-L-T |
| Overall | 8-8 |
| Conference | 4-5 |
| Home | 2-6 |
| Away | 5-2 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1660 | 104 |
| Home | 8 | 850 | 106 |
| Away | 7 | 763 | 109 |
| Neutral | 1 | 47 | 47 |
Overall Team Statistics |
| Overall: 8-8 Conf: 4-5 Home: 2-6 Away: 5-2 Neut: 1-0 |
| TEAM STATISTICS | FU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 173-584 | 134-509 |
| Goals scored per game | 10.81 | 8.38 |
| Shot pct. | .296 | .263 |
| Shots on goal-Attempts | 346-584 | 307-509 |
| SOG pct. | .592 | .603 |
| Shots/Game | 36.5 | 31.8 |
| Assists | 92 | 69 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 19-69 | 22-77 |
| Conversion Percent | .275 | .286 |
| GOAL BREAKDOWN | ||
| Total Goals | 173 | 134 |
| Man-up | 19 | 22 |
| Man-down | 4 | 7 |
| Unassisted | 81 | 65 |
| Overtime | 0 | 0 |
| Goals scored average | 10.82 | 8.38 |
| GROUND BALLS | 504 | 538 |
| TURNOVERS | 367 | 379 |
| CAUSED TURNOVERS | 179 | 191 |
| FACEOFFS (W-L) | 142-355 | 213-355 |
| Faceoff W-L Pct. | .400 | .600 |
| CLEARS | 139-170 | 110-143 |
| Clear Pct. | .818 | .769 |
| PENALTIES | ||
| Number | 77 | 71 |
| Minutes | 95:00 | 87:30 |
| ATTENDANCE | ||
| Total | 850 | 763 |
| Dates/Avg Per Date | 8/106 | 7/109 |
| Neutral Site #/Avg | 1/47 |
|
Overall Individual Statistics |
| Overall: 8-8 Conf: 4-5 Home: 2-6 Away: 5-2 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 10 | Staffel, Camerin | 16-12 | 27 | 32 | 59 | 110 | .245 | 61 | .555 | 0 | 1 | 49 | 47 | 9 | 30-72 | .417 | 1-1.0 | |
| 3 | Travis, Peter | 16-15 | 32 | 9 | 41 | 80 | .400 | 53 | .663 | 8 | 0 | 33 | 39 | 7 | 0-0 | .000 | 6-5.0 | |
| 6 | Ciaravino, Michael | 16-14 | 32 | 8 | 40 | 87 | .368 | 56 | .644 | 5 | 0 | 28 | 26 | 3 | 0-0 | .000 | 2-4.0 | |
| 20 | Benecke,Colin | 15-12 | 18 | 12 | 30 | 55 | .327 | 33 | .600 | 0 | 3 | 35 | 51 | 7 | 0-0 | .000 | 15-21.5 | |
| 12 | Walker, Adam | 16-4 | 18 | 6 | 24 | 59 | .305 | 37 | .627 | 3 | 0 | 37 | 12 | 5 | 0-0 | .000 | 3-2.0 | |
| 1 | Seale, Marcus | 18-2 | 12 | 6 | 18 | 57 | .211 | 30 | .526 | 1 | 0 | 12 | 25 | 2 | 0-0 | .000 | 0-0.0 | |
| 27 | Nickols, Samuel | 12-3 | 11 | 3 | 14 | 32 | .344 | 24 | .750 | 1 | 0 | 10 | 15 | 3 | 0-0 | .000 | 2-1.0 | |
| 21 | Harley, Caleb | 13-0 | 9 | 3 | 12 | 29 | .310 | 15 | .517 | 1 | 0 | 8 | 9 | 2 | 0-0 | .000 | 1-1.0 | |
| 17 | Braun, Cameron | 15-0 | 5 | 5 | 10 | 19 | .263 | 11 | .579 | 0 | 0 | 17 | 13 | 6 | 1-1 | 1.000 | 1-1.0 | |
| 15 | Kelly, Chris | 6-0 | 5 | 2 | 7 | 12 | .417 | 7 | .583 | 0 | 0 | 6 | 4 | 2 | 0-0 | .000 | 0-0.0 | |
| 9 | Kulczyk, Sean | 13-1 | 3 | 1 | 4 | 13 | .231 | 6 | .462 | 0 | 0 | 21 | 16 | 6 | 4-11 | .364 | 1-0.5 | |
| 25 | Saucier, Connor | 16-14 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0 | 54 | 25 | 14 | 56-130 | .431 | 5-6.0 | |
| 18 | Liebreich, Mike | 16-14 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 33 | 11 | 31 | 0-0 | .000 | 10-14.5 | |
| 13 | Baird, Tim | 16-15 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 26 | 15 | 12 | 0-0 | .000 | 6-8.5 | |
| 4 | Moore, Zach | 16-14 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 59 | 18 | 28 | 4-10 | .400 | 10-13.5 | |
| 7 | Mirth, Joe | 9-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 9 | 4 | 1 | 11-46 | .239 | 1-0.5 | |
| 34 | O'Neil, Riley | 11-8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 6 | 3 | 3 | 0-1 | .000 | 4-3.0 | |
| 5 | Blackmon, Marques | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 0-0.0 | |
| 40 | Meurer, Chad | 11-10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 25 | 10 | 8 | 36-81 | .444 | 0-0.0 | |
| 23 | Carroll, Thomas | 12-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 16 | 13 | 4 | 0-0 | .000 | 0-0.0 | |
| 1 | 1 | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 33 | Mahoney, Sam | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 6-7.0 | |
| 30 | Collini, Andre | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0-0 | .000 | 1-1.0 | |
| 29 | Bader, Kyle | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 0 | 6 | 0-0 | .000 | 0-0.0 | |
| 24 | blank | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Carlton, Drew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | 2 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| Total............... | 16 | 173 | 92 | 265 | 584 | .296 | 346 | .592 | 19 | 4 | 504 | 367 | 179 | 142-355 | .400 | 77-95.0 | ||
| Opponents........... | 16 | 134 | 69 | 203 | 509 | .263 | 307 | .603 | 22 | 7 | 538 | 379 | 191 | 213-355 | .600 | 71-87.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 40 | Meurer, Chad | 7-3 | 414:27 | 53 | 7.67 | 66 | .555 | 4 | 3 | 0 | 209 |
| 23 | Carroll, Thomas | 10-4 | 545:16 | 81 | 8.91 | 107 | .569 | 4 | 4 | 0 | 300 |
| Total............... | 16 | 959:43 | 134 | 8.38 | 173 | .564 | 8 | 7 | 0 | 509 | |
| Opponents........... | 16 | 959:43 | 173 | 10.82 | 173 | .500 | 7 | 8 | 0 | 584 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-8 | 2-6 | 5-2 | 1-0 |
| CONFERENCE | 4-5 | 2-4 | 2-1 | 0-0 |
| NON-CONFERENCE | 4-3 | 0-2 | 3-1 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-8 Conf: 4-5 Home: 2-6 Away: 5-2 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
10 Staffel, Camerin 16-12 27 32 59 110 .245 61 .555 47 9 1 49 9-8 14 16 30 64 .219 37 .578 29 3 0 29
3 Travis, Peter 16-15 32 9 41 80 .400 53 .663 39 7 1 33 9-8 16 5 21 41 .390 28 .683 22 4 0 18
6 Ciaravino, Michael 16-14 32 8 40 87 .368 56 .644 26 3 2 28 9-7 16 4 20 45 .356 26 .578 18 1 1 19
20 Benecke,Colin 15-12 18 12 30 55 .327 33 .600 51 7 2 35 9-8 15 10 25 38 .395 24 .632 29 2 2 22
12 Walker, Adam 16-4 18 6 24 59 .305 37 .627 12 5 1 37 9-1 12 3 15 34 .353 21 .618 9 2 0 18
1 Seale, Marcus 18-2 12 6 18 57 .211 30 .526 25 2 1 12 11-2 3 3 6 34 .088 14 .412 15 2 1 4
27 Nickols, Samuel 12-3 11 3 14 32 .344 24 .750 15 3 0 10 9-0 3 0 3 23 .130 16 .696 12 0 0 6
21 Harley, Caleb 13-0 9 3 12 29 .310 15 .517 9 2 0 8 9-0 9 2 11 20 .450 11 .550 6 1 0 6
17 Braun, Cameron 15-0 5 5 10 19 .263 11 .579 13 6 0 17 8-0 1 2 3 6 .167 1 .167 5 3 0 6
15 Kelly, Chris 6-0 5 2 7 12 .417 7 .583 4 2 0 6 2-0 2 0 2 4 .500 2 .500 1 0 0 1
9 Kulczyk, Sean 13-1 3 1 4 13 .231 6 .462 16 6 0 21 7-1 1 0 1 4 .250 1 .250 8 1 0 9
25 Saucier, Connor 16-14 0 2 2 6 .000 4 .667 25 14 0 54 9-7 0 1 1 2 .000 2 1.000 20 12 0 24
18 Liebreich, Mike 16-14 0 2 2 2 .000 0 .000 11 31 0 33 9-8 0 1 1 1 .000 0 .000 4 15 0 22
13 Baird, Tim 16-15 1 0 1 3 .333 2 .667 15 12 0 26 9-8 1 0 1 3 .333 2 .667 10 6 0 15
4 Moore, Zach 16-14 0 1 1 9 .000 3 .333 18 28 0 59 9-8 0 1 1 6 .000 1 .167 13 17 0 45
7 Mirth, Joe 9-0 0 0 0 4 .000 1 .250 4 1 0 9 5-0 0 0 0 2 .000 1 .500 0 1 0 4
34 O'Neil, Riley 11-8 0 0 0 2 .000 1 .500 3 3 0 6 4-2 0 0 0 0 .000 0 .000 1 0 0 1
5 Blackmon, Marques 4-0 0 0 0 2 .000 0 .000 0 0 0 0 2-0 0 0 0 1 .000 0 .000 0 0 0 0
40 Meurer, Chad 11-10 0 0 0 1 .000 1 1.000 10 8 0 25 8-7 0 0 0 1 .000 1 1.000 6 1 0 16
23 Carroll, Thomas 12-8 0 0 0 1 .000 1 1.000 13 4 0 16 6-4 0 0 0 1 .000 1 1.000 7 2 0 3
1 1 1-0 0 0 0 1 .000 0 .000 0 1 0 0 -
33 Mahoney, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
30 Collini, Andre 3-0 0 0 0 0 .000 0 .000 0 4 0 3 -
29 Bader, Kyle 10-2 0 0 0 0 .000 0 .000 0 6 0 10 3-0 0 0 0 0 .000 0 .000 0 2 0 2
24 blank 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Carlton, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
2 2 1-0 0 0 0 0 .000 0 .000 0 1 0 1 -
Total............... 0 173 92 265 584 .296 346 .592 367 179 8 504 9 93 48 141 330 .282 189 .573 218 75 4 275
Opponents........... 0 134 69 203 509 .263 307 .603 379 191 8 538 9 96 57 153 337 .285 212 .629 209 101 5 302
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
40 Meurer, Chad 7-3 414:27 53 7.67 66 .555 4 3 0 209 4-0 239:43 43 10.76 42 .494 2 2 0 151
23 Carroll, Thomas 10-4 545:16 81 8.91 107 .569 4 4 0 300 5-2 300:00 53 10.60 74 .583 2 2 0 186
Total............... 16 959:43 134 8.38 173 .564 8 7 0 509 9 539:43 96 10.67 116 .547 4 4 0 337
Opponents........... 16 959:43 173 10.82 173 .500 7 8 0 584 9 539:43 93 10.34 96 .508 4 4 0 330
|
|
|
Player High/Low Analysis |
| Fontbonne - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Staffel, Camerin at Hendrix (Mar 03) | |||
| 7 | Staffel, Camerin at University of Dallas (Feb 24) | ||||
| GOALS.............. | 5 | Ciaravino, Michael vs Hanover (Apr 25) | |||
| 5 | Ciaravino, Michael vs ALMA (Mar 10) | ||||
| 5 | Nickols, Samuel at University of Dallas (Feb 24) | ||||
| ASSISTS............ | 5 | Staffel, Camerin at University of Dallas (Feb 24) | |||
| 4 | Staffel, Camerin vs Hanover (Apr 25) | ||||
| 4 | Staffel, Camerin at Hendrix (Mar 03) | ||||
| SHOTS.............. | 13 | Travis, Peter at Hendrix (Mar 03) | |||
| 11 | Staffel, Camerin vs Trine (Apr 29) | ||||
| 11 | Ciaravino, Michael vs Hanover (Apr 25) | ||||
| SHOTS ON GOAL...... | 8 | Travis, Peter at Hendrix (Mar 03) | |||
| 7 | Staffel, Camerin vs Concordia (Wis.) (April 14) | ||||
| 7 | Walker, Adam vs ALMA (Mar 10) | ||||
| SAVES.............. | 19 | Meurer, Chad vs Trine (Apr 29) | |||
| 19 | Carroll, Thomas vs Aurora (March 24) | ||||
| GROUND BALLS....... | 9 | Benecke,Colin vs Hanover (Apr 25) | |||
| 9 | Moore, Zach vs Concordia (Wis.) (April 14) | ||||
| 9 | Saucier, Connor vs ALMA (Mar 10) | ||||
| CAUSED TURNOVER.... | 5 | Liebreich, Mike vs Concordia (Wis.) (April 14) | |||
| 5 | Liebreich, Mike vs ALMA (Mar 10) |
Team High/Low Analysis |
| Fontbonne - TEAM GAME HIGHS |
| POINTS | 32 | vs ALMA (Mar 10) | ||
| 31 | at University of Dallas (Feb 24) | |||
| GOALS | 20 | vs ALMA (Mar 10) | ||
| 19 | at University of Dallas (Feb 24) | |||
| ASSISTS | 12 | at MSOE (03/17/12) | ||
| 12 | vs ALMA (Mar 10) | |||
| 12 | at University of Dallas (Feb 24) | |||
| SHOTS | 64 | vs Hanover (Apr 25) | ||
| 60 | vs ALMA (Mar 10) | |||
| SHOTS ON GOAL | 37 | vs ALMA (Mar 10) | ||
| 34 | vs Hanover (Apr 25) | |||
| 34 | at University of Dallas (Feb 24) | |||
| SAVES | 19 | vs Trine (Apr 29) | ||
| 19 | vs Aurora (March 24) | |||
| GROUND BALLS | 51 | at Hendrix (Mar 03) | ||
| 47 | vs Hanover (Apr 25) | |||
| TURNOVERS | 30 | vs Concordia (Wis.) (April 14) | ||
| 30 | vs Carthage (March 31) | |||
| OPP. TURNOVERS | 38 | vs Hanover (Apr 25) | ||
| 35 | vs ALMA (Mar 10) |
| Opponent - GAME HIGHS |
| POINTS | 27 | vs Adrian (Apr 21) | ||
| 26 | vs Aurora (March 24) | |||
| GOALS | 16 | vs Adrian (Apr 21) | ||
| 16 | vs Aurora (March 24) | |||
| ASSISTS | 11 | vs Adrian (Apr 21) | ||
| 10 | vs Aurora (March 24) | |||
| SHOTS | 52 | vs Carthage (March 31) | ||
| 49 | vs Aurora (March 24) | |||
| SHOTS ON GOAL | 35 | vs Aurora (March 24) | ||
| 31 | at Mt. St. Joseph (Apr 18) | |||
| SAVES | 17 | vs ALMA (Mar 10) | ||
| 16 | vs Hanover (Apr 25) | |||
| GROUND BALLS | 47 | at MSOE (03/17/12) | ||
| 44 | vs Sewanee (Feb. 18 2012) | |||
| TURNOVERS | 38 | vs Hanover (Apr 25) | ||
| 35 | vs ALMA (Mar 10) | |||
| OPP. TURNOVERS | 30 | vs Concordia (Wis.) (April 14) | ||
| 30 | vs Carthage (March 31) |
| Fontbonne - GAME LOWS |
| POINTS | 4 | at Augustana (Mar 09) | ||
| 7 | vs Aurora (March 24) | |||
| GOALS | 3 | at Augustana (Mar 09) | ||
| 6 | vs Aurora (March 24) | |||
| 6 | vs Adrian (Apr 21) | |||
| ASSISTS | 1 | at Augustana (Mar 09) | ||
| 1 | vs Aurora (March 24) | |||
| 1 | vs Carthage (March 31) | |||
| SHOTS | 19 | vs Adrian (Apr 21) | ||
| 21 | at Southwestern (TX) (Feb 26) | |||
| SHOTS ON GOAL | 10 | vs Adrian (Apr 21) | ||
| 12 | at Augustana (Mar 09) | |||
| SAVES | 2 | vs ALMA (Mar 10) | ||
| 5 | at MSOE (03/17/12) | |||
| GROUND BALLS | 16 | at Augustana (Mar 09) | ||
| 16 | at Albion (Apr 7) | |||
| TURNOVERS | 11 | at University of Dallas (Feb 24) | ||
| 19 | at Augustana (Mar 09) | |||
| 19 | vs Trine (Apr 29) | |||
| OPP. TURNOVERS | 14 | at Augustana (Mar 09) | ||
| 14 | vs Aurora (March 24) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs ALMA (Mar 10) | ||
| 3 | at University of Dallas (Feb 24) | |||
| 3 | at Hendrix (Mar 03) | |||
| GOALS | 1 | vs ALMA (Mar 10) | ||
| 2 | at University of Dallas (Feb 24) | |||
| ASSISTS | 0 | at Hendrix (Mar 03) | ||
| 1 | at University of Dallas (Feb 24) | |||
| 1 | vs ALMA (Mar 10) | |||
| 1 | vs Hanover (Apr 25) | |||
| SHOTS | 8 | vs ALMA (Mar 10) | ||
| 16 | vs Hanover (Apr 25) | |||
| SHOTS ON GOAL | 3 | vs ALMA (Mar 10) | ||
| 10 | at University of Dallas (Feb 24) | |||
| SAVES | 4 | vs Adrian (Apr 21) | ||
| 5 | at Southwestern (TX) (Feb 26) | |||
| GROUND BALLS | 20 | at Albion (Apr 7) | ||
| 22 | at Augustana (Mar 09) | |||
| TURNOVERS | 14 | at Augustana (Mar 09) | ||
| 14 | vs Aurora (March 24) | |||
| OPP. TURNOVERS | 11 | at University of Dallas (Feb 24) | ||
| 19 | at Augustana (Mar 09) | |||
| 19 | vs Trine (Apr 29) |