2012 Midwest Lacrosse Conference

Adrian


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 27, 2012  vs Birmingham Southern  W  13-8        1- 0- 0   0- 0- 0   50  Kevin Lerg (1-0)  Knoxville, Tenn.  
  Mar 1, 2012   at #10 Roanoke     7-16  L     1- 1- 0   0- 0- 0   351  Kevin Lerg (1-1)  Salem, VA  
*   Mar 4, 2012   MT. ST. JOSEPH  W  19-10        2- 1- 0   1- 0- 0   90  Kevin Lerg (2-1)  Adrian, Mich.  
  Mar 8, 2012   OBERLIN COLLEGE  W  10-3        3- 1- 0   1- 0- 0   75  Kevin Lerg (3-1)  Adrian, Mich.  
*   Mar 11, 2012  CONCORDIA (WIS.)  W  13-3        4- 1- 0   2- 0- 0   125  Kevin Lerg (4-1)  Adrian, Mich.  
  Mar 17, 2012  at College of Wooster  W  16-11        5- 1- 0   2- 0- 0   82  Kevin Lerg  Wooster, Ohio  
  Mar 24, 2012  at Wittenberg  W  12-11     O2  6- 1- 0   2- 0- 0   476  Kevin Lerg (5-1)  Springfield, Ohio  
*   Mar 30, 2012  HANOVER  W  11-4        7- 1- 0   3- 0- 0   75  Kevin Lerg (7-1)  Adrian, Mich.  
*   Apr 4, 2012   ALBION  W  12-0        8- 1- 0   4- 0- 0   115  Kevin Lerg (8-1)  Adrian, Mich.  
*   Apr 07, 2012  AURORA  W  8-7        9- 1- 0   5- 0- 0   243  Kevin Lerg (9-1)  Adrian, Mich.  
  Apr 11, 2012  at Kenyon College  W  11-4        10- 1- 0   5- 0- 0   125  Kevin Lerg (10-1)  Gambier, Ohio  
*   Apr 14, 2012  at Carthage  W  13-7        11- 1- 0   6- 0- 0   180  Kevin Lerg (11-1)  Kenosha, Wis.  
*   04/15/12   at MSOE  W  17-2        12- 1- 0   7- 0- 0   30  Kevin Lerg  Milwaukee, Wis.  
*   Apr 18, 2012  at Trine  W  10-3        13- 1- 0   8- 0- 0   80  Kevin Lerg (13-2)  Angola, Ind.  
*   Apr 21, 2012  at Fontbonne  W  16-6        14- 1- 0   9- 0- 0   100  Kevin Lerg  St. Louis, MO  
  Apr 27, 2012  OTTERBEIN UNIVERSITY  W  14-3        15- 1- 0   9- 0- 0   240  Kevin Lerg (15-1)  Adrian, Mich.  
  May 02, 2012  CONCORDIA (WIS.)  W  20-4        16- 1- 0   9- 0- 0   130  Kevin Lerg (16-1)  Adrian, Mich.  
  May 05, 2012  AURORA  W  18-8        17- 1- 0   9- 0- 0   427  Kevin Lerg (17-1)  Adrian, Mich.  
#  May 09, 2012  at #8 Denison     11-12  L  O2  17- 2- 0   9- 0- 0   430  Kevin Lerg  Granville, Ohio  

Team Record  W-L-T 
Overall  17-2 
Conference  9-0 
Home  9-0 
Away  7-2 
Neutral  1-0 
Overtime  1-1 

Attendance  Dates  Total  Average 
Total  19  3424  180 
Home  9  1520  169 
Away  9  1854  206 
Neutral  1  50  50 

 

Overall Team Statistics

 

Overall: 17-2 • Conf: 9-0 • Home: 9-0 • Away: 7-2 • Neut: 1-0 

TEAM STATISTICS  ADRIAN  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  251-758  122-521 
   Goals scored per game  13.21  6.42 
   Shot pct.  .331  .234 
   Shots on goal-Attempts  507-758  313-521 
   SOG pct.  .669  .601 
   Shots/Game  39.9  27.4 
   Assists  162  67 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  27-65  15-88 
   Conversion Percent  .415  .170 
GOAL BREAKDOWN     
   Total Goals  251  122 
   Man-up  28  16 
   Man-down  2  0 
   Unassisted  88  58 
   Overtime  1  1 
   Goals scored average  13.07  6.36 
GROUND BALLS  622  490 
TURNOVERS  334  368 
CAUSED TURNOVERS  176  162 
FACEOFFS (W-L)  266-437  172-439 
   Faceoff W-L Pct.  .609  .392 
CLEARS  261-301  275-354 
   Clear Pct.  .867  .777 
PENALTIES     
   Number  92  66 
   Minutes  83:00  59:30 
ATTENDANCE     
   Total  1520  1854 
   Dates/Avg Per Date  9/169  9/206 
   Neutral Site #/Avg  1/50   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adrian  81  69  57  43  0  1  251 
Opponents  27  35  23  36  0  1  122 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adrian  42  50  45  50  3  1  191 
Opponents  65  54  72  61  3  1  256 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adrian  218  180  199  154  5  2  758 
Opponents  109  140  118  143  6  5  521 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Adrian  146  123  129  104  3  2  507 
Opponents  69  85  68  86  3  2  313 


 

Overall Individual Statistics

 

Overall: 17-2 • Conf: 9-0 • Home: 9-0 • Away: 7-2 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
9   David Monroe   19-17  31  37  68  91  .341  66  .725  8  0  26  36  3  0-0  .000  1-0.5 
12  Coady Adamson   19-0  43  21  64  104  .413  70  .673  3  0  14  21  8  0-0  .000  4-3.5 
27  T.J. Cook   19-17  44  16  60  112  .393  80  .714  5  0  22  16  7  0-0  .000  6-6.5 
3   John Hudzinski   19-17  38  9  47  96  .396  66  .688  3  0  31  24  5  0-0  .000  5-6.5 
17  Cody Kilcoyne   19-5  26  20  46  72  .361  49  .681  5  1  30  28  3  0-0  .000  2-1.5 
18  Tyler Tanguay   14-11  13  14  27  42  .310  26  .619  3  0  34  13  3  0-0  .000  4-2.5 
43  Mitch Barnard   19-16  16  7  23  51  .314  35  .686  0  0  146  24  7  223-332  .672  4-7.0 
10  Brad Higgins   19-0  5  10  15  45  .111  23  .511  0  0  18  20  6  0-0  .000  4-5.0 
22  Tom Thielman   17-0  7  4  11  20  .350  15  .750  0  0  4  15  2  0-0  .000  0-0.0 
42  Scott Krystiniak   17-0  5  4  9  26  .192  17  .654  0  0  13  11  0  1-2  .500  1-1.0 
6   A.J. Smith   14-0  4  5  9  23  .174  14  .609  0  0  9  7  2  0-0  .000  1-0.5 
1   Brian Sullivan   8-1  4  3  7  18  .222  10  .556  0  0  6  10  2  0-0  .000  2-1.0 
37  Mitch Burgin   10-1  5  1  6  9  .556  8  .889  1  0  9  4  2  0-0  .000  0-0.0 
15  Douglas Boyd   13-0  2  3  5  21  .095  14  .667  0  0  12  12  2  0-0  .000  2-1.5 
40  Tyler Joeseph   6-1  3  1  4  9  .333  5  .556  0  0  1  10  0  0-0  .000  0-0.0 
20  Drake Dailey   14-0  3  0  3  6  .500  4  .667  0  1  12  12  3  0-0  .000  8-6.5 
2   Matt Hamilton   18-10  1  2  3  2  .500  1  .500  0  0  17  7  6  15-49  .306  7-6.5 
14  Nicholas Frontczak   16-1  0  3  3  2  .000  1  .500  0  0  31  5  10  0-0  .000  3-1.5 
8   Marcus Rosetter   17-7  0  2  2  1  .000  0  .000  0  0  21  6  13  0-0  .000  5-3.5 
32  Ben Momon   9-1  1  0  1  1  1.000  1  1.000  0  0  5  2  1  0-0  .000  0-0.0 
35  Brandon MacDonald   18-17  0  0  0  3  .000  1  .333  0  0  47  7  32  0-0  .000  8-6.5 
33  Lido Aldini   17-13  0  0  0  1  .000  0  .000  0  0  23  8  17  0-0  .000  10-8.5 
23  Jeff Ulfig   11-1  0  0  0  1  .000  0  .000  0  0  4  2  4  0-0  .000  0-0.0 
7   Alex Smith   8-1  0  0  0  1  .000  1  1.000  0  0  4  3  3  0-0  .000  0-0.0 
5   Zac Colvin   16-10  0  0  0  1  .000  0  .000  0  0  29  13  21  0-0  .000  7-7.5 
44  Andy Burke   7-1  0  0  0  0  .000  0  .000  0  0  8  1  0  27-54  .500  1-0.5 
21  Chase Cook   16-13  0  0  0  0  .000  0  .000  0  0  9  5  6  0-0  .000  4-2.5 
19  Brandon Parnham   6-1  0  0  0  0  .000  0  .000  0  0  5  1  6  0-0  .000  3-2.5 
16  Kyle Hoggarth   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
13  Matthew Neal   5-0  0  0  0  0  .000  0  .000  0  0  6  1  2  0-0  .000  0-0.0 
11  Kevin Lerg   19-18  0  0  0  0  .000  0  .000  0  0  26  8  0  0-0  .000  0-0.0 
  Total...............  19  251  162  413  758  .331  507  .669  28  2  622  334  176  266-437  .609  92-83.0 
  Opponents...........  19  122  67  189  521  .234  313  .601  16  0  490  368  162  172-439  .392  66-59.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
13  Matthew Neal   4-0   131:13  11  5.03  23  .676  0  0  0  57 
11  Kevin Lerg   19-17  1020:36  111  6.53  168  .602  17  2  0  470 
  Total...............  19  1151:49  122  6.36  191  .610  17  2  0  527 
  Opponents...........  19  1151:49  251  13.07  256  .505  2  17  0  753 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adrian  81  69  57  43  0  1  251 
Opponents  27  35  23  36  0  1  122 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adrian  218  180  199  154  5  2  758 
Opponents  109  140  118  143  6  5  521 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Adrian  146  123  129  104  3  2  507 
Opponents  69  85  68  86  3  2  313 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adrian  42  50  45  50  3  1  191 
Opponents  65  54  72  61  3  1  256 

ATTENDANCE SUMMARY  ADRIAN  OPP 
   Total  1520  1854 
   Dates/Avg Per Date  9/169  9/206 
   Neutral Site #/Avg  1/50   

CLEARS: Adrian -- 261-301 .867, Opponents -- 275-354 .777.
MAN-UP OPPS: Adrian -- 27-65 .415, Opponents -- 15-88 .170.

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     17-2        9-0        7-2        1-0    
CONFERENCE     9-0        5-0        4-0        0-0    
NON-CONFERENCE     8-2        4-0        3-2        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 27     vs Birmingham Southern    W     13-8     50
  Mar 1      at #10 Roanoke              L    7-16   351
 *Mar 4         MT. ST. JOSEPH         W     19-10    90
  Mar 8         OBERLIN COLLEGE        W     10-3     75
 *Mar 11        CONCORDIA (WIS.)       W     13-3    125
  Mar 17     at College of Wooster     W     16-11    82
  Mar 24     at Wittenberg             W  O2 12-11   476
 *Mar 30        HANOVER                W     11-4     75
 *Apr 4         ALBION                 W     12-0    115
 *Apr 07        AURORA                 W      8-7    243
  Apr 11     at Kenyon College         W     11-4    125
 *Apr 14     at Carthage               W     13-7    180
 *04/15/12   at MSOE                   W     17-2     30
 *Apr 18     at Trine                  W     10-3     80
 *Apr 21     at Fontbonne              W     16-6    100
  Apr 27        OTTERBEIN UNIVERSITY   W     14-3    240
  May 02        CONCORDIA (WIS.)       W     20-4    130
  May 05        AURORA                 W     18-8    427
 #May 09     at #8 Denison               LO2 11-12   430

TEAM STATISTICS  ADRIAN  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  251-758  122-521 
   Goals scored per game  13.21  6.42 
   Shot pct.  .331  .234 
   Shots on goal-Attempts  507-758  313-521 
   SOG pct.  .669  .601 
   Shots/Game  39.9  27.4 
   Assists  162  67 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  27-65  15-88 
   Conversion Percent  .415  .170 
GOAL BREAKDOWN     
   Total Goals  251  122 
   Man-up  28  16 
   Man-down  2  0 
   Unassisted  88  58 
   Overtime  1  1 
   Goals scored average  13.07  6.36 
GROUND BALLS  622  490 
TURNOVERS  334  368 
CAUSED TURNOVERS  176  162 
FACEOFFS (W-L)  266-437  172-439 
   Faceoff W-L Pct.  .609  .392 
CLEARS  261-301  275-354 
   Clear Pct.  .867  .777 
PENALTIES     
   Number  92  66 
   Minutes  83:00  59:30 
ATTENDANCE     
   Total  1520  1854 
   Dates/Avg Per Date  9/169  9/206 
   Neutral Site #/Avg  1/50   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
9   David Monroe   19  31  37  68  91  8  0  26  0-0 
12  Coady Adamson   19  43  21  64  104  3  0  14  0-0 
27  T.J. Cook   19  44  16  60  112  5  0  22  0-0 
3   John Hudzinski   19  38  9  47  96  3  0  31  0-0 
17  Cody Kilcoyne   19  26  20  46  72  5  1  30  0-0 
18  Tyler Tanguay   14  13  14  27  42  3  0  34  0-0 
43  Mitch Barnard   19  16  7  23  51  0  0  146  223-332 
10  Brad Higgins   19  5  10  15  45  0  0  18  0-0 
22  Tom Thielman   17  7  4  11  20  0  0  4  0-0 
42  Scott Krystiniak   17  5  4  9  26  0  0  13  1-2 
6   A.J. Smith   14  4  5  9  23  0  0  9  0-0 
1   Brian Sullivan   8  4  3  7  18  0  0  6  0-0 
37  Mitch Burgin   10  5  1  6  9  1  0  9  0-0 
15  Douglas Boyd   13  2  3  5  21  0  0  12  0-0 
40  Tyler Joeseph   6  3  1  4  9  0  0  1  0-0 
20  Drake Dailey   14  3  0  3  6  0  1  12  0-0 
2   Matt Hamilton   18  1  2  3  2  0  0  17  15-49 
14  Nicholas Frontczak   16  0  3  3  2  0  0  31  0-0 
8   Marcus Rosetter   17  0  2  2  1  0  0  21  0-0 
32  Ben Momon   9  1  0  1  1  0  0  5  0-0 
35  Brandon MacDonald   18  0  0  0  3  0  0  47  0-0 
33  Lido Aldini   17  0  0  0  1  0  0  23  0-0 
23  Jeff Ulfig   11  0  0  0  1  0  0  4  0-0 
7   Alex Smith   8  0  0  0  1  0  0  4  0-0 
5   Zac Colvin   16  0  0  0  1  0  0  29  0-0 
44  Andy Burke   7  0  0  0  0  0  0  8  27-54 
21  Chase Cook   16  0  0  0  0  0  0  9  0-0 
19  Brandon Parnham   6  0  0  0  0  0  0  5  0-0 
16  Kyle Hoggarth   2  0  0  0  0  0  0  0  0-0 
13  Matthew Neal   5  0  0  0  0  0  0  6  0-0 
11  Kevin Lerg   19  0  0  0  0  0  0  26  0-0 
  Total...............  19  251  162  413  758  28  2  622  266-437 
  Opponents...........  19  122  67  189  521  16  0  490  172-439 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
13  Matthew Neal   4  131:13  11  5.03   23  .676  0  0  0 
11  Kevin Lerg   19  1020:36  111  6.53   168  .602  17  2  0 
  Total...............  19  1151:49  122  6.36   191  .610  17  2  0 
  Opponents...........  19  1151:49  251  13.07   256  .505  2  17  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adrian  81  69  57  43  0  1  251 
Opponents  27  35  23  36  0  1  122 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adrian  42  50  45  50  3  1  191 
Opponents  65  54  72  61  3  1  256 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adrian  218  180  199  154  5  2  758 
Opponents  109  140  118  143  6  5  521 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Adrian  146  123  129  104  3  2  507 
Opponents  69  85  68  86  3  2  313 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
9   David Monroe   19  31  37  68  91 
12  Coady Adamson   19  43  21  64  104 
27  T.J. Cook   19  44  16  60  112 
3   John Hudzinski   19  38  9  47  96 
17  Cody Kilcoyne   19  26  20  46  72 
18  Tyler Tanguay   14  13  14  27  42 
43  Mitch Barnard   19  16  7  23  51 
10  Brad Higgins   19  5  10  15  45 
22  Tom Thielman   17  7  4  11  20 
42  Scott Krystiniak   17  5  4  9  26 

##  GOALS  GP  G  A  Pts  Shots 
27  T.J. Cook   19  44  16  60  112 
12  Coady Adamson   19  43  21  64  104 
3   John Hudzinski   19  38  9  47  96 
9   David Monroe   19  31  37  68  91 
17  Cody Kilcoyne   19  26  20  46  72 
43  Mitch Barnard   19  16  7  23  51 
18  Tyler Tanguay   14  13  14  27  42 
22  Tom Thielman   17  7  4  11  20 
10  Brad Higgins   19  5  10  15  45 
42  Scott Krystiniak   17  5  4  9  26 

##  ASSISTS  GP  G  A  Pts  Shots 
9   David Monroe   19  31  37  68  91 
12  Coady Adamson   19  43  21  64  104 
17  Cody Kilcoyne   19  26  20  46  72 
27  T.J. Cook   19  44  16  60  112 
18  Tyler Tanguay   14  13  14  27  42 
10  Brad Higgins   19  5  10  15  45 
3   John Hudzinski   19  38  9  47  96 
43  Mitch Barnard   19  16  7  23  51 
6   A.J. Smith   14  4  5  9  23 
42  Scott Krystiniak   17  5  4  9  26 

##  GROUND BALLS  GP  GB 
43  Mitch Barnard   19  146 
35  Brandon MacDonald   18  47 
18  Tyler Tanguay   14  34 
14  Nicholas Frontczak   16  31 
3   John Hudzinski   19  31 
17  Cody Kilcoyne   19  30 
5   Zac Colvin   16  29 
11  Kevin Lerg   19  26 
9   David Monroe   19  26 
33  Lido Aldini   17  23 

##  MAN-UP GOALS  GP  No. 
9   David Monroe   19  8 
17  Cody Kilcoyne   19  5 
27  T.J. Cook   19  5 
3   John Hudzinski   19  3 
12  Coady Adamson   19  3 
18  Tyler Tanguay   14  3 
37  Mitch Burgin   10  1 

##  SHORT-HANDED GOALS  GP  No. 
20  Drake Dailey   14  1 
17  Cody Kilcoyne   19  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
43  Mitch Barnard   19  223  332  .672 
44  Andy Burke   7  27  54  .500 
2   Matt Hamilton   18  15  49  .306 

##  SHOTS  GP  G  A  Shots  Shot% 
27  T.J. Cook   19  44  16  112  .393 
12  Coady Adamson   19  43  21  104  .413 
3   John Hudzinski   19  38  9  96  .396 
9   David Monroe   19  31  37  91  .341 
17  Cody Kilcoyne   19  26  20  72  .361 
43  Mitch Barnard   19  16  7  51  .314 
10  Brad Higgins   19  5  10  45  .111 
18  Tyler Tanguay   14  13  14  42  .310 
42  Scott Krystiniak   17  5  4  26  .192 
6   A.J. Smith   14  4  5  23  .174 

##  SHOT PCT  GP  G  A  Shots  Shot% 
32  Ben Momon   9  1  0  1  1.000 
37  Mitch Burgin   10  5  1  9  .556 
20  Drake Dailey   14  3  0  6  .500 
2   Matt Hamilton   18  1  2  2  .500 
12  Coady Adamson   19  43  21  104  .413 
3   John Hudzinski   19  38  9  96  .396 
27  T.J. Cook   19  44  16  112  .393 
17  Cody Kilcoyne   19  26  20  72  .361 
22  Tom Thielman   17  7  4  20  .350 
9   David Monroe   19  31  37  91  .341 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
27  T.J. Cook   19  44  16  112  80  .714 
12  Coady Adamson   19  43  21  104  70  .673 
3   John Hudzinski   19  38  9  96  66  .688 
9   David Monroe   19  31  37  91  66  .725 
17  Cody Kilcoyne   19  26  20  72  49  .681 
43  Mitch Barnard   19  16  7  51  35  .686 
18  Tyler Tanguay   14  13  14  42  26  .619 
10  Brad Higgins   19  5  10  45  23  .511 
42  Scott Krystiniak   17  5  4  26  17  .654 
22  Tom Thielman   17  7  4  20  15  .750 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
32  Ben Momon   9  1  0  1  1  1.000 
7   Alex Smith   8  0  0  1  1  1.000 
37  Mitch Burgin   10  5  1  9  8  .889 
22  Tom Thielman   17  7  4  20  15  .750 
9   David Monroe   19  31  37  91  66  .725 
27  T.J. Cook   19  44  16  112  80  .714 
3   John Hudzinski   19  38  9  96  66  .688 
43  Mitch Barnard   19  16  7  51  35  .686 
17  Cody Kilcoyne   19  26  20  72  49  .681 
12  Coady Adamson   19  43  21  104  70  .673 

##  CAUSED TURNOVERS  GP  CT 
35  Brandon MacDonald   18  32 
5   Zac Colvin   16  21 
33  Lido Aldini   17  17 
8   Marcus Rosetter   17  13 
14  Nicholas Frontczak   16  10 
12  Coady Adamson   19  8 
43  Mitch Barnard   19  7 
27  T.J. Cook   19  7 
10  Brad Higgins   19  6 
2   Matt Hamilton   18  6 

##  PENALTIES  GP  No. 
33  Lido Aldini   17  10 
35  Brandon MacDonald   18  8 
20  Drake Dailey   14  8 
5   Zac Colvin   16  7 
2   Matt Hamilton   18  7 
27  T.J. Cook   19  6 
8   Marcus Rosetter   17  5 
3   John Hudzinski   19  5 
21  Chase Cook   16  4 
10  Brad Higgins   19  4 

##  PENALTY MINUTES  GP  Min. 
33  Lido Aldini   17  8.5 
5   Zac Colvin   16  7.5 
43  Mitch Barnard   19  7.0 
3   John Hudzinski   19  6.5 
27  T.J. Cook   19  6.5 
2   Matt Hamilton   18  6.5 
20  Drake Dailey   14  6.5 
35  Brandon MacDonald   18  6.5 
10  Brad Higgins   19  5.0 
8   Marcus Rosetter   17  3.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 17-2 • Conf: 9-0 • Home: 9-0 • Away: 7-2 • Neut: 1-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
9  David Monroe         19-17  31  37  68  91  .341  66  .725  36   3  2 26    9-7   20  20  40  48  .417  37  .771  17   2  2 13
12 Coady Adamson        19-0   43  21  64 104  .413  70  .673  21   8  1 14    9-0   20   7  27  49  .408  33  .673   7   4  1  7
27 T.J. Cook            19-17  44  16  60 112  .393  80  .714  16   7  3 22    9-7   18  12  30  47  .383  30  .638   5   2  1 10
3  John Hudzinski       19-17  38   9  47  96  .396  66  .688  24   5  1 31    9-7   16   3  19  41  .390  29  .707  10   4  0 17
17 Cody Kilcoyne        19-5   26  20  46  72  .361  49  .681  28   3  3 30    9-4    9   9  18  33  .273  21  .636  18   3  1 23
18 Tyler Tanguay        14-11  13  14  27  42  .310  26  .619  13   3  1 34    5-3    5   8  13  18  .278  12  .667   6   1  1 13
43 Mitch Barnard        19-16  16   7  23  51  .314  35  .686  24   7  1 146   9-6    6   1   7  16  .375  13  .812  10   2  0 67
10 Brad Higgins         19-0    5  10  15  45  .111  23  .511  20   6  1 18    9-0    1   5   6  23  .043  11  .478  12   3  0 14
22 Tom Thielman         17-0    7   4  11  20  .350  15  .750  15   2  2  4    9-0    4   1   5   7  .571   6  .857   5   2  1  3
42 Scott Krystiniak     17-0    5   4   9  26  .192  17  .654  11   0  0 13    9-0    4   3   7  15  .267  10  .667   7   0  0  6
6  A.J. Smith           14-0    4   5   9  23  .174  14  .609   7   2  1  9    7-0    2   3   5  16  .125   9  .562   0   1  1  6
1  Brian Sullivan        8-1    4   3   7  18  .222  10  .556  10   2  0  6    5-1    3   3   6  14  .214   9  .643   7   1  0  4
37 Mitch Burgin         10-1    5   1   6   9  .556   8  .889   4   2  1  9    7-1    5   1   6   9  .556   8  .889   3   2  1  9
15 Douglas Boyd         13-0    2   3   5  21  .095  14  .667  12   2  0 12    7-0    2   2   4  19  .105  12  .632   6   2  0 10
40 Tyler Joeseph         6-1    3   1   4   9  .333   5  .556  10   0  0  1    4-1    3   1   4   9  .333   5  .556   8   0  0  1
20 Drake Dailey         14-0    3   0   3   6  .500   4  .667  12   3  0 12    5-0    0   0   0   0  .000   0  .000   3   0  0  1
2  Matt Hamilton        18-10   1   2   3   2  .500   1  .500   7   6  0 17    8-2    1   1   2   2  .500   1  .500   3   3  0 11
14 Nicholas Frontczak   16-1    0   3   3   2  .000   1  .500   5  10  0 31    7-0    0   0   0   1  .000   1 1.000   0   4  0 17
8  Marcus Rosetter      17-7    0   2   2   1  .000   0  .000   6  13  0 21    8-5    0   2   2   0  .000   0  .000   4  10  0 15
32 Ben Momon             9-1    1   0   1   1 1.000   1 1.000   2   1  0  5    6-1    0   0   0   0  .000   0  .000   1   1  0  2
35 Brandon MacDonald    18-17   0   0   0   3  .000   1  .333   7  32  0 47    8-7    0   0   0   1  .000   0  .000   2  13  0 14
33 Lido Aldini          17-13   0   0   0   1  .000   0  .000   8  17  0 23    7-4    0   0   0   0  .000   0  .000   4   9  0  7
23 Jeff Ulfig           11-1    0   0   0   1  .000   0  .000   2   4  0  4    4-1    0   0   0   0  .000   0  .000   1   2  0  4
7  Alex Smith            8-1    0   0   0   1  .000   1 1.000   3   3  0  4    5-1    0   0   0   1  .000   1 1.000   3   3  0  3
5  Zac Colvin           16-10   0   0   0   1  .000   0  .000  13  21  0 29    8-5    0   0   0   0  .000   0  .000   6  15  0 15
44 Andy Burke            7-1    0   0   0   0  .000   0  .000   1   0  0  8    2-1    0   0   0   0  .000   0  .000   0   0  0  4
21 Chase Cook           16-13   0   0   0   0  .000   0  .000   5   6  0  9    8-7    0   0   0   0  .000   0  .000   4   2  0  5
19 Brandon Parnham       6-1    0   0   0   0  .000   0  .000   1   6  0  5    4-1    0   0   0   0  .000   0  .000   1   6  0  4
16 Kyle Hoggarth         2-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
13 Matthew Neal          5-0    0   0   0   0  .000   0  .000   1   2  0  6    3-0    0   0   0   0  .000   0  .000   1   1  0  2
11 Kevin Lerg           19-18   0   0   0   0  .000   0  .000   8   0  0 26    9-8    0   0   0   0  .000   0  .000   2   0  0  9
   Total...............  0    251 162 413 758  .331 507  .669 334 176 17 622   9    119  82 201 369  .322 248  .672 158  98  9 316
   Opponents...........  0    122  67 189 521  .234 313  .601 368 162  2 490   9     42  21  63 202  .208 127  .629 196  68  0 215
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
13 Matthew Neal          4-0   131:13  11  5.03  23  .676  0  0  0   57        3-0   101:13   9  5.34  19  .679  0  0  0   42
11 Kevin Lerg           19-17 1020:36 111  6.53 168  .602 17  2  0  470        9-7   438:29  33  4.52  66  .667  9  0  0  160
   Total............... 19    1151:49 122  6.36 191  .610 17  2  0  527        9     539:42  42  4.67  85  .669  9  0  0  202
   Opponents........... 19    1151:49 251 13.07 256  .505  2 17  0  753        9     539:42 119 13.23 129  .520  0  9  0  367
                                                                              


OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adrian  81  69  57  43  0  1  251 
Opponents  27  35  23  36  0  1  122 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adrian  218  180  199  154  5  2  758 
Opponents  109  140  118  143  6  5  521 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adrian  42  50  45  50  3  1  191 
Opponents  65  54  72  61  3  1  256 

ATTENDANCE SUMMARY  ADRIAN  OPP 
   Total  1520  1854 
   Dates/Avg Per Date  9/169  9/206 
   Neutral Site #/Avg  1/50   
    
