Adrian vs Kenyon College (Apr 11, 2012)
Box Score
Lacrosse Box Score |
2012 Midwest Lacrosse Conference
Adrian vs Kenyon College (Apr 11, 2012 at Gambier, Ohio)
| Summary |
|
Adrian (10-1) vs. Kenyon College (7-3) Date: Apr 11, 2012 Attendance: 125 Weather: Cloudy, Low 50's |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adrian | 4 | 4 | 2 | 1 | 11 |
| Kenyon College | 0 | 2 | 1 | 1 | 4 |
|
Adrian SCORING: GOALS: David Monroe 3; Coady Adamson 3; Cody Kilcoyne 3; John
Hudzinski 1; Tom Thielman 1.
ASSISTS: Coady Adamson 2; David Monroe 2; Mitch Barnard 1; Scott Krystiniak 1.
Kenyon College SCORING: GOALS: Caleb Florence 1; Will Lowe 1; Geoff Akie 1; Mackie Avis 1. ASSISTS: Caleb Florence 1; Will Lowe 1. Penalties - Adrian 7/6:00; Kenyon College 5/6:00. Officials:. |
| Kenyon College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Fletcher Franklin | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 6 | Will Lowe | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Tyler Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Fritz Waine | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Andrew Kissner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Geoff Akie | 1 | 0 | 6 | 3 | 0 | 0 | 0-0 | - | |
| 25 | Mackie Avis | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Jack Vallis | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2-3:00 | |
| 35 | Chris Pappalardo | 0 | 0 | 4 | 1 | 0 | 0 | 5-12 | 1-2:00 | |
| 45 | Robert Yee | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 11 | Caleb Florence | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Max Olson | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Nick Alimam | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 26 | Mike Broida | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Tyler Furste | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Victor Progar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 39 | Dan Muller | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | - | |
| 42 | Ben Grindle-deGraaf | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 50 | Justin Coleman | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 33 | 26 | 0 | 0 | 6-18 | 5-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Fletcher Franklin | 60:00 | 11 | L | 13 |
| Adrian |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 11 | Kevin Lerg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 2 | Matt Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 3 | John Hudzinski | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 9 | David Monroe | 3 | 2 | 6 | 2 | 0 | 0 | 0-0 | - |
| M | 17 | Cody Kilcoyne | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 21 | Chase Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 27 | T.J. Cook | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| D | 33 | Lido Aldini | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 35 | Brandon MacDonald | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 43 | Mitch Barnard | 0 | 1 | 2 | 10 | 0 | 0 | 12-18 | - |
| 5 | Zac Colvin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 6 | A.J. Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Marcus Rosetter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 10 | Brad Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 12 | Coady Adamson | 3 | 2 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Nicholas Frontczak | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Drake Dailey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Tom Thielman | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Jeff Ulfig | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Mitch Burgin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Scott Krystiniak | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 11 | 6 | 31 | 22 | 0 | 0 | 12-18 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Kevin Lerg | 60:00 | 4 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adrian | 13 | 8 | 4 | 6 | 31 |
| Kenyon College | 6 | 8 | 8 | 11 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adrian | 3 | 2 | 0 | 5 | 10 |
| Kenyon College | 5 | 3 | 0 | 5 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Adrian | 5 | 7 | 4 | 6 | 22 |
| Kenyon College | 6 | 9 | 4 | 7 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Adrian | 0 | 0 | 0 | 0 | 0 |
| Kenyon College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Adrian | 4-5 | 4-7 | 2-4 | 2-2 | 12-18 |
| Kenyon College | 1-5 | 3-7 | 2-4 | 0-2 | 6-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adrian | 3-4 | 3-3 | 2-2 | 3-3 | 11-12 |
| Kenyon College | 3-6 | 3-3 | 3-4 | 5-6 | 14-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Adrian | 0-0 | 2-3 | 0-0 | 0-2 | 2-5 |
| Kenyon College | 0-1 | 0-3 | 0-1 | 0-2 | 0-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:58 | ADRIAN | EVEN | Coady Adamson | Scott Krystiniak | 0-1 |
| 2. | 8:07 | ADRIAN | EVEN | Coady Adamson | Unassisted | 0-2 | |
| 3. | 7:56 | ADRIAN | EVEN | Cody Kilcoyne | Unassisted | 0-3 | |
| 4. | 7:17 | ADRIAN | EVEN | David Monroe | Unassisted | 0-4 | |
| 5. | 2nd | 13:51 | KENYON | EVEN | Mackie Avis | Caleb Florence | 1-4 |
| 6. | 10:50 | KENYON | EVEN | Caleb Florence | Will Lowe | 2-4 | |
| 7. | 9:07 | ADRIAN | EVEN | Tom Thielman | David Monroe | 2-5 | |
| 8. | 4:37 | ADRIAN | UP | John Hudzinski | Coady Adamson | 2-6 | |
| 9. | 2:45 | ADRIAN | UP | David Monroe | Coady Adamson | 2-7 | |
| 10. | 0:17 | ADRIAN | EVEN | Coady Adamson | David Monroe | 2-8 | |
| 11. | 3rd | 11:09 | ADRIAN | EVEN | Cody Kilcoyne | Unassisted | 2-9 |
| 12. | 10:34 | ADRIAN | EVEN | David Monroe | Mitch Barnard | 2-10 | |
| 13. | 4:13 | KENYON | EVEN | Geoff Akie | Unassisted | 3-10 | |
| 14. | 4th | 12:45 | KENYON | EVEN | Will Lowe | Unassisted | 4-10 |
| 15. | 12:04 | ADRIAN | DN | Cody Kilcoyne | Unassisted | 4-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:09 | ADRIAN | 8 | Marcus Rosetter | 0:30 | X | PUSHING |
| 2nd | 07:33 | ADRIAN | 17 | Cody Kilcoyne | 1:00 | X | SLASHING |
| 06:49 | KENYON | 18 | Nick Alimam | 0:30 | X | PUSHING | |
| 05:11 | KENYON | 30 | Jack Vallis | 1:00 | X | SLASHING | |
| 04:14 | ADRIAN | 2 | Matt Hamilton | 1:00 | X | ILLEGAL BODY CHECK | |
| 03:03 | KENYON | 34 | Victor Progar | 0:30 | X | PUSHING | |
| 02:26 | ADRIAN | 42 | Scott Krystiniak | 1:00 | X | SLASHING | |
| 3rd | 07:59 | ADRIAN | 10 | Brad Higgins | 0:30 | X | INTERFERENCE |
| 4th | 12:45 | ADRIAN | 5 | Zac Colvin | 1:00 | X | SLASHING |
| 12:04 | KENYON | 30 | Jack Vallis | 2:00 | X | ILLEGAL BODY CHECK | |
| 03:07 | ADRIAN | 5 | Zac Colvin | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:11 | KENYON | 35 | Chris Pappalardo | 2:00 | X | ILLEGAL BODY CHECK |