Kailey Kamberis #19 N/A Aurora

gp 18
p 0
g 0
a 0
Recent Games
Apr 15 Beloit W, 9-8
Apr 18 at Loras W, 18-7
Apr 22 Benedictine (IL) W, 17-11
Apr 25 at Carroll W, 18-7
May 1 vs. Beloit W, 10-6
May 2 at Concordia (WI) L, 17-7
Statistics category Overall Conf
Games 18 11th 7 39th
Points 0 94th 0 103rd
Goals 0 89th 0 101st
Assists 0 63rd 0 78th
Shots 0 107th 0 111th
Shooting percentage - - - -
Shots on goal 0 96th 0 107th
Shots on goal percentage - - - -
Free position goals-shots 0-0 90th 0-0 86th
Ground balls 33 18th 11 27th
Draw controls 3 64th 1 69th
Turnovers 19 59th 10 38th
Caused turnovers 20 11th 9 14th
Fouls 16 26th 6 25th
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog%
Feb 28 Calvin L, 14-12 0 0 0 0-0 0 0 1 0 0 - 0 -
Mar 7 Robert Morris-Chi. L, 10-7 0 0 0 0-0 0 0 0 0 0 - 0 -
Mar 10 North Central (IL) L, 14-13 0 0 0 0-0 0 0 1 0 0 - 0 -
Mar 18 at Elmhurst W, 11-3 0 0 0 0-0 1 1 2 0 0 - 0 -
Mar 21 Illinois Tech W, 20-6 0 0 0 0-0 0 0 1 0 0 - 0 -
Mar 27 Southwestern (Tex.) L, 15-11 0 0 0 0-0 4 0 1 2 0 - 0 -
Mar 28 Muskingum W, 19-8 0 0 0 0-0 1 0 0 0 0 - 0 -
Mar 31 at Concordia (WI) L, 16-7 0 0 0 0-0 1 0 3 0 0 - 0 -
Apr 3 at Wartburg W, 11-9 0 0 0 0-0 0 0 0 0 0 - 0 -
Apr 8 at Cornell College W, 11-5 0 0 0 0-0 5 0 2 4 0 - 0 -
Apr 11 Mt. St. Joseph W, 13-12 0 0 0 0-0 0 0 0 1 0 - 0 -
Apr 13 at Dubuque L, 13-12 0 0 0 0-0 1 0 2 1 0 - 0 -
Apr 15 Beloit W, 9-8 0 0 0 0-0 0 0 2 0 0 - 0 -
Apr 18 at Loras W, 18-7 0 0 0 0-0 4 1 1 3 0 - 0 -
Apr 22 Benedictine (IL) W, 17-11 0 0 0 0-0 1 0 1 2 0 - 0 -
Apr 25 at Carroll W, 18-7 0 0 0 0-0 5 1 0 3 0 - 0 -
May 1 vs. Beloit W, 10-6 0 0 0 0-0 6 0 1 2 0 - 0 -
May 2 at Concordia (WI) L, 17-7 0 0 0 0-0 4 0 1 2 0 - 0 -
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
Total 18 18 0 0 0 0-0 33 3 19 20 0 - 0 -
Conference 7 7 0 0 0 0-0 11 1 10 9 0 - 0 -
Exhibition - - - - 0 0-0 - - - - - - - -
-
Home 9 9 0 0 0 0-0 6 0 7 5 0 - 0 -
Away 8 8 0 0 0 0-0 21 3 11 13 0 - 0 -
Neutral 1 1 0 0 0 0-0 6 0 1 2 0 - 0 -
-
Wins 11 11 0 0 0 0-0 23 3 10 15 0 - 0 -
Losses 7 7 0 0 0 0-0 10 0 9 5 0 - 0 -
-
February 1 1 0 0 0 0-0 0 0 1 0 0 - 0 -
March 7 7 0 0 0 0-0 7 1 8 2 0 - 0 -
April 8 8 0 0 0 0-0 16 2 8 14 0 - 0 -
May 2 2 0 0 0 0-0 10 0 2 4 0 - 0 -