Matt Kelly #24 N/A Beloit

gp 14
p 21
g 20
a 1
Recent Games
Apr 6 Concordia Chicago W, 29-4
Apr 9 at MSOE W, 12-11
Apr 16 at Aurora L, 22-8
Apr 20 at Augustana (IL) L, 17-8
Apr 30 at Cornell College W, 18-7
May 4 at Aurora L, 17-5
Statistics category Overall Conf
Games 14 58th 5 114th
Points 21 30th 12 22nd
Goals 20 19th 11 13th
Assists 1 74th 1 64th
Man-up goals 0 39th 0 106th
Man-down goals 0 5th 0 22nd
Ground balls 24 51st 9 53rd
Turnovers 15 48th 8 36th
Caused turnovers 4 69th 2 70th
Faceoffs 0-0 126th 0-0 121st
Faceoff percentage 0.0 115th 0.0 119th
Shots 52 27th 28 18th
Shooting percentage 38.5 17th 39.3 26th
Shots on goal 41 23rd 21 15th
Shots on goal percentage 78.8 36th 75.0 40th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 27 at Carthage L, 10-3 0 0 0 0 0 0 1 0 0-0 2 0.0 2 100.0
Mar 5 Dubuque W, 18-0 1 0 1 0 0 4 0 0 0-0 4 25.0 4 100.0
Mar 8 at Catholic L, 21-10 1 0 1 0 0 0 0 0 0-0 2 50.0 1 50.0
Mar 10 at Goucher L, 17-1 1 0 1 0 0 0 0 0 0-0 1 100.0 1 100.0
Mar 12 at Ohio Northern L, 18-11 1 0 1 0 0 0 0 1 0-0 2 50.0 2 100.0
Mar 16 Elmhurst L, 11-10 2 0 2 0 0 4 2 0 0-0 5 40.0 5 100.0
Mar 19 Benedictine (IL) L, 16-14 4 0 4 0 0 1 2 0 0-0 11 36.4 7 63.6
Mar 26 Concordia (WI) L, 23-12 2 1 3 0 0 4 2 1 0-0 4 50.0 4 100.0
Apr 2 vs. DePauw W, 11-7 2 0 2 0 0 2 1 1 0-0 4 50.0 2 50.0
Apr 6 Concordia Chicago W, 29-4 2 0 2 0 0 2 1 0 0-0 5 40.0 4 80.0
Apr 9 at MSOE W, 12-11 - - - - - - - - - - - - -
Apr 16 at Aurora L, 22-8 2 0 2 0 0 0 1 0 0-0 3 66.7 3 100.0
Apr 20 at Augustana (IL) L, 17-8 1 0 1 0 0 3 0 0 0-0 3 33.3 3 100.0
Apr 30 at Cornell College W, 18-7 1 0 1 0 0 2 2 1 0-0 5 20.0 3 60.0
May 4 at Aurora L, 17-5 0 0 0 0 0 2 3 0 0-0 1 0.0 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 14 13 20 1 21 0 0 24 15 4 0-0 52 38.5 41 78.8
Conference 5 4 11 1 12 0 0 9 8 2 0-0 28 39.3 21 75.0
Exhibition - - - - 0 - - - - - 0-0 - - - -
-
Home 5 4 11 1 12 0 0 15 7 1 0-0 29 37.9 24 82.8
Away 8 8 7 0 7 0 0 7 7 2 0-0 19 36.8 15 78.9
Neutral 1 1 2 0 2 0 0 2 1 1 0-0 4 50.0 2 50.0
-
Wins 4 4 6 0 6 0 0 10 4 2 0-0 18 33.3 13 72.2
Losses 10 9 14 1 15 0 0 14 11 2 0-0 34 41.2 28 82.4
-
February 1 1 0 0 0 0 0 0 1 0 0-0 2 0.0 2 100.0
March 7 6 12 1 13 0 0 13 6 2 0-0 29 41.4 24 82.8
April 5 5 8 0 8 0 0 9 5 2 0-0 20 40.0 15 75.0
May 1 1 0 0 0 0 0 2 3 0 0-0 1 0.0 0 0.0