Jason Koziol #24 Aurora

gp 17
p 90
g 55
a 35
Recent Games
Apr 16 Beloit W, 22-8
Apr 20 at Benedictine (IL) W, 19-9
Apr 23 vs. Wittenberg W, 16-10
Apr 24 MSOE W, 11-6
Apr 30 at Concordia (WI) W, 14-9
May 4 Beloit W, 17-5
Statistics category Overall Conf
Games 17 1st 6 48th
Points 90 1st 34 2nd
Goals 55 2nd 23 3rd
Assists 35 1st 11 1st
Man-up goals 4 6th 1 15th
Man-down goals 0 5th 0 22nd
Ground balls 37 22nd 12 34th
Turnovers 36 10th 8 37th
Caused turnovers 7 41st 3 51st
Faceoffs 0-0 131st 0-0 126th
Faceoff percentage 0.0 115th 0.0 119th
Shots 133 4th 53 5th
Shooting percentage 41.4 12th 43.4 22nd
Shots on goal 92 2nd 39 2nd
Shots on goal percentage 69.2 47th 73.6 44th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 13 John Carroll W, 17-11 3 3 6 0 0 2 2 0 0-0 6 50.0 6 100.0
Feb 20 at Ill. Wesleyan W, 20-14 8 2 10 0 0 2 1 0 0-0 15 53.3 11 73.3
Feb 27 Adrian W, 19-2 3 3 6 0 0 4 5 1 0-0 8 37.5 5 62.5
Mar 9 vs. Wentworth W, 19-11 2 2 4 0 0 2 6 0 0-0 5 40.0 4 80.0
Mar 11 at Whittier W, 14-6 2 3 5 0 0 3 2 0 0-0 9 22.2 5 55.6
Mar 19 at Albion L, 14-13 1 0 1 0 0 1 3 0 0-0 9 11.1 4 44.4
Mar 23 Concordia Chicago W, 29-0 6 2 8 1 0 2 1 1 0-0 7 85.7 6 85.7
Mar 26 at Carthage W, 13-9 2 1 3 1 0 1 1 0 0-0 4 50.0 3 75.0
Apr 3 Cornell College W, 24-3 3 2 5 0 0 1 2 0 0-0 11 27.3 6 54.5
Apr 6 at Augustana (IL) L, 12-11 2 0 2 0 0 1 4 0 0-0 4 50.0 2 50.0
Apr 10 Whittier W, 12-8 2 1 3 1 0 3 1 1 0-0 4 50.0 3 75.0
Apr 16 Beloit W, 22-8 6 1 7 0 0 1 2 1 0-0 16 37.5 11 68.8
Apr 20 at Benedictine (IL) W, 19-9 2 2 4 0 0 5 0 0 0-0 3 66.7 2 66.7
Apr 23 vs. Wittenberg W, 16-10 5 6 11 1 0 2 0 1 0-0 9 55.6 6 66.7
Apr 24 MSOE W, 11-6 2 3 5 0 0 2 1 0 0-0 11 18.2 9 81.8
Apr 30 at Concordia (WI) W, 14-9 4 1 5 0 0 1 2 1 0-0 5 80.0 5 100.0
May 4 Beloit W, 17-5 2 3 5 0 0 4 3 1 0-0 7 28.6 4 57.1
May 7 Concordia (WI)   - - - - - - - - - - - - -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 17 17 55 35 90 4 0 37 36 7 0-0 133 41.4 92 69.2
Conference 6 6 23 11 34 1 0 12 8 3 0-0 53 43.4 39 73.6
Exhibition - - - - 0 - - - - - 0-0 - - - -
-
Home 8 8 27 18 45 2 0 19 17 5 0-0 70 38.6 50 71.4
Away 7 7 21 9 30 1 0 14 13 1 0-0 49 42.9 32 65.3
Neutral 2 2 7 8 15 1 0 4 6 1 0-0 14 50.0 10 71.4
-
Wins 15 15 52 35 87 4 0 35 29 7 0-0 120 43.3 86 71.7
Losses 2 2 3 0 3 0 0 2 7 0 0-0 13 23.1 6 46.2
-
February 3 3 14 8 22 0 0 8 8 1 0-0 29 48.3 22 75.9
March 5 5 13 8 21 2 0 9 13 1 0-0 34 38.2 22 64.7
April 8 8 26 16 42 2 0 16 12 4 0-0 63 41.3 44 69.8
May 1 1 2 3 5 0 0 4 3 1 0-0 7 28.6 4 57.1