Clay Gustafson #3 A MSOE

gp 13
p 51
g 34
a 17
Recent Games
Apr 9 Beloit L, 12-11
Apr 13 Dubuque W, 13-5
Apr 16 at Concordia Chicago W, 12-3
Apr 20 at Concordia Wis. L, 17-7
Apr 24 at Aurora L, 11-6
Apr 30 at Benedictine L, 14-9
Statistics category Overall Conf
Games 13 74th 6 35th
Points 51 7th 17 11th
Goals 34 6th 11 12th
Assists 17 9th 6 17th
Man-up goals 8 3rd 4 3rd
Man-down goals 0 5th 0 22nd
Ground balls 14 88th 8 64th
Turnovers 35 12th 10 26th
Caused turnovers 6 49th 3 48th
Faceoffs 0-0 102nd 0-0 95th
Faceoff percentage 0.0 72nd 0.0 65th
Shots 110 6th 45 7th
Shooting percentage 30.9 35th 24.4 54th
Shots on goal 64 7th 26 8th
Shots on goal percentage 58.2 91st 57.8 80th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 12 at Augustana (Ill.) L, 17-6 1 2 3 0 0 1 3 0 0-0 5 20.0 2 40.0
Mar 16 Clarke W, 18-5 4 4 8 1 0 2 8 1 0-0 8 50.0 7 87.5
Mar 19 Carthage L, 14-2 2 0 2 0 0 0 4 0 0-0 4 50.0 2 50.0
Mar 23 Kalamazoo L, 5-4 1 1 2 0 0 0 1 0 0-0 8 12.5 3 37.5
Mar 26 Cornell College L, 8-6 2 1 3 1 0 2 2 1 0-0 10 20.0 5 50.0
Mar 28 Dallas W, 12-1 5 1 6 1 0 0 3 1 0-0 15 33.3 7 46.7
Apr 6 Carroll (WI) W, 22-0 7 1 8 2 0 0 5 1 0-0 14 50.0 9 64.3
Apr 9 Beloit L, 12-11 3 1 4 2 0 0 3 0 0-0 7 42.9 5 71.4
Apr 13 Dubuque W, 13-5 3 2 5 0 0 3 1 0 0-0 11 27.3 8 72.7
Apr 16 at Concordia Chicago W, 12-3 3 2 5 0 0 0 0 0 0-0 9 33.3 7 77.8
Apr 20 at Concordia Wis. L, 17-7 0 1 1 0 0 1 2 1 0-0 4 0.0 2 50.0
Apr 24 at Aurora L, 11-6 1 1 2 0 0 3 2 1 0-0 8 12.5 3 37.5
Apr 30 at Benedictine L, 14-9 2 0 2 1 0 2 1 0 0-0 7 28.6 4 57.1
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 13 7 34 17 51 8 0 14 35 6 0-0 110 30.9 64 58.2
Conference 6 3 11 6 17 4 0 8 10 3 0-0 45 24.4 26 57.8
Exhibition - - - - 0 - - - - - 0-0 - - - -
-
Home 8 4 27 11 38 7 0 7 27 4 0-0 77 35.1 46 59.7
Away 5 3 7 6 13 1 0 7 8 2 0-0 33 21.2 18 54.5
Neutral - - - - 0 - - - - - 0-0 - - - -
-
Wins 5 2 22 10 32 4 0 5 17 3 0-0 57 38.6 38 66.7
Losses 8 5 12 7 19 4 0 9 18 3 0-0 53 22.6 26 49.1
-
March 6 5 15 9 24 3 0 5 21 3 0-0 50 30.0 26 52.0
April 7 2 19 8 27 5 0 9 14 3 0-0 60 31.7 38 63.3