A.j. Fisher #15 Cornell College

gp 13
p 28
g 24
a 4
Recent Games
Mar 29 Ill. Wesleyan L, 21-6
Apr 3 at Aurora L, 24-3
Apr 9 Concordia Chicago W, 19-0
Apr 16 at Concordia Wis. L, 12-5
Apr 23 at Benedictine L, 18-8
Apr 30 Beloit L, 18-7
Statistics category Overall Conf
Games 13 74th 6 26th
Points 28 22nd 16 13th
Goals 24 15th 14 7th
Assists 4 42nd 2 42nd
Man-up goals 2 13th 0 63rd
Man-down goals 0 5th 0 22nd
Ground balls 22 57th 14 27th
Turnovers 30 15th 17 11th
Caused turnovers 3 79th 3 46th
Faceoffs 0-0 84th 0-0 77th
Faceoff percentage 0.0 72nd 0.0 65th
Shots 85 15th 44 10th
Shooting percentage 28.2 45th 31.8 46th
Shots on goal 48 14th 24 12th
Shots on goal percentage 56.5 96th 54.5 85th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 5 DePauw L, 12-9 0 0 0 0 0 1 3 0 0-0 3 0.0 2 66.7
Mar 7 at Rockhurst L, 19-4 1 0 1 0 0 0 3 0 0-0 3 33.3 1 33.3
Mar 10 at Colorado Col. L, 21-10 2 0 2 0 0 0 0 0 0-0 6 33.3 3 50.0
Mar 13 Carthage L, 9-4 1 0 1 1 0 2 1 0 0-0 4 25.0 3 75.0
Mar 16 Augustana (Ill.) L, 10-9 3 1 4 0 0 0 0 0 0-0 5 60.0 4 80.0
Mar 22 at Dubuque W, 8-3 2 0 2 0 0 2 4 0 0-0 11 18.2 5 45.5
Mar 26 at MSOE W, 8-6 1 1 2 0 0 3 3 1 0-0 3 33.3 1 33.3
Mar 29 Ill. Wesleyan L, 21-6 1 1 2 1 0 3 2 0 0-0 9 11.1 6 66.7
Apr 3 at Aurora L, 24-3 0 0 0 0 0 3 3 0 0-0 3 0.0 1 33.3
Apr 9 Concordia Chicago W, 19-0 7 1 8 0 0 4 2 1 0-0 23 30.4 14 60.9
Apr 16 at Concordia Wis. L, 12-5 2 0 2 0 0 0 3 0 0-0 5 40.0 3 60.0
Apr 23 at Benedictine L, 18-8 3 0 3 0 0 2 1 0 0-0 4 75.0 3 75.0
Apr 30 Beloit L, 18-7 1 0 1 0 0 2 5 1 0-0 6 16.7 2 33.3
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 13 10 24 4 28 2 0 22 30 3 0-0 85 28.2 48 56.5
Conference 6 6 14 2 16 0 0 14 17 3 0-0 44 31.8 24 54.5
Exhibition - - - - 0 - - - - - 0-0 - - - -
-
Home 6 5 13 3 16 2 0 12 13 2 0-0 50 26.0 31 62.0
Away 7 5 11 1 12 0 0 10 17 1 0-0 35 31.4 17 48.6
Neutral - - - - 0 - - - - - 0-0 - - - -
-
Wins 3 3 10 2 12 0 0 9 9 2 0-0 37 27.0 20 54.1
Losses 10 7 14 2 16 2 0 13 21 1 0-0 48 29.2 28 58.3
-
March 8 5 11 3 14 2 0 11 16 1 0-0 44 25.0 25 56.8
April 5 5 13 1 14 0 0 11 14 2 0-0 41 31.7 23 56.1