Will Bradshaw #36 N/A Aurora
gp
22
p
4
g
2
a
2
| Recent Games | ||
|---|---|---|
| Apr 18 | vs. Wittenberg | L, 17-14 |
| Apr 23 | Benedictine (IL) | W, 15-9 |
| Apr 29 | Beloit | W, 24-5 |
| May 2 | Concordia (WI) | W, 14-11 |
| May 6 | at Otterbein | W, 8-6 |
| May 9 | at Lynchburg | L, 19-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 1st | 6 | 6th |
| Points | 4 | 71st | 3 | 57th |
| Goals | 2 | 73rd | 2 | 54th |
| Assists | 2 | 60th | 1 | 50th |
| Man-up goals | 0 | 48th | 0 | 34th |
| Man-down goals | 0 | 4th | 0 | 2nd |
| Ground balls | 35 | 26th | 8 | 66th |
| Turnovers | 7 | 96th | 0 | 163rd |
| Caused turnovers | 9 | 34th | 0 | 135th |
| Faceoffs | 3-8 | 31st | 2-2 | 24th |
| Faceoff percentage | 37.5 | 28th | 100.0 | 1st |
| Shots | 4 | 101st | 3 | 76th |
| Shooting percentage | 50.0 | 5th | 66.7 | 7th |
| Shots on goal | 2 | 95th | 2 | 68th |
| Shots on goal percentage | 50.0 | 106th | 66.7 | 51st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Ill. Wesleyan | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Albion | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 2 | vs. Adrian | L, 15-13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | - | 0 | - |
| Mar 4 | at Eastern | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | - | 0 | - |
| Mar 7 | at Wooster | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 13 | at John Carroll | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Denison | L, 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | - | 0 | - |
| Mar 18 | Elmhurst | W, 15-5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at MSOE | W, 22-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | 0 | - | 0 | - |
| Mar 28 | Whittier | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0 | - | 0 | - |
| Mar 28 | Fontbonne | W, 23-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Beloit | W, 15-7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 4 | Carthage | W, 9-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Cornell College | W, 20-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | Augustana (IL) | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Concordia (WI) | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | vs. Wittenberg | L, 17-14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Benedictine (IL) | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Beloit | W, 24-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| May 2 | Concordia (WI) | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| May 6 | at Otterbein | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 9 | at Lynchburg | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 13 | 2 | 2 | 4 | 0 | 0 | 35 | 7 | 9 | 3-8 | 4 | 50.0 | 2 | 50.0 |
| Conference | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 2-2 | 3 | 66.7 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Home | 11 | 6 | 0 | 1 | 1 | 0 | 0 | 22 | 3 | 5 | 0-2 | 0 | - | 0 | - |
| Away | 9 | 6 | 2 | 1 | 3 | 0 | 0 | 9 | 3 | 3 | 3-5 | 4 | 50.0 | 2 | 50.0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-1 | 0 | - | 0 | - |
- | |||||||||||||||
| Wins | 14 | 7 | 2 | 2 | 4 | 0 | 0 | 27 | 2 | 5 | 2-2 | 3 | 66.7 | 2 | 66.7 |
| Losses | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 1-6 | 1 | 0.0 | 0 | 0.0 |
- | |||||||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 2-7 | 1 | 0.0 | 0 | 0.0 |
| April | 8 | 4 | 2 | 1 | 3 | 0 | 0 | 14 | 1 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| May | 3 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | 0 | - | 0 | - |



