Joey Mirth | #7 | | Fontbonne
| gp | p | g | a |
|---|---|---|---|
| 15 | 36 | 10 | 26 |
| Recent Games | ||
|---|---|---|
| Mar 28 | at Aurora | L, 23-6 |
| Apr 1 | at Ill. Wesleyan | L, 20-3 |
| Apr 11 | at Concordia (WI) | L, 26-6 |
| Apr 15 | at Beloit | L, 21-7 |
| Apr 18 | Cornell College | L, 16-8 |
| Apr 25 | Dallas | W, 27-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 58th | 6 | 44th |
| Points | 36 | 18th | 8 | 39th |
| Goals | 10 | 40th | 1 | 78th |
| Assists | 26 | 4th | 7 | 13th |
| Man-up goals | 1 | 31st | 0 | 147th |
| Man-down goals | 0 | 4th | 0 | 126th |
| Ground balls | 90 | 4th | 32 | 6th |
| Turnovers | 38 | 8th | 15 | 8th |
| Caused turnovers | 10 | 31st | 4 | 35th |
| Faceoffs | 112-271 | 5th | 40-109 | 7th |
| Faceoff percentage | 41.3 | 24th | 36.7 | 27th |
| Shots | 60 | 23rd | 23 | 19th |
| Shooting percentage | 16.7 | 71st | 4.3 | 65th |
| Shots on goal | 27 | 36th | 9 | 41st |
| Shots on goal percentage | 45.0 | 124th | 39.1 | 101st |



