Grant Oie #1 N/A Beloit

gp 13
p 25
g 10
a 15
Recent Games
Apr 4 at Benedictine (IL) L, 14-8
Apr 11 Cornell College W, 10-8
Apr 15 Fontbonne W, 21-7
Apr 18 Dubuque W, 22-2
Apr 22 vs. Carthage L, 12-6
Apr 29 at Aurora L, 24-5
Statistics category Overall Conf
Games 13 84th 6 54th
Points 25 28th 15 14th
Goals 10 40th 7 26th
Assists 15 15th 8 10th
Man-up goals 0 48th 0 148th
Man-down goals 0 4th 0 126th
Ground balls 16 80th 9 59th
Turnovers 18 41st 6 53rd
Caused turnovers 2 105th 1 110th
Faceoffs 0-0 160th 0-0 159th
Faceoff percentage 0.0 157th 0.0 156th
Shots 52 29th 30 13th
Shooting percentage 19.2 65th 23.3 51st
Shots on goal 34 25th 19 13th
Shots on goal percentage 65.4 71st 63.3 62nd
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 21 vs. Albion L, 19-7 1 1 2 0 0 1 2 1 0-0 5 20.0 3 60.0
Mar 7 at Elmhurst L, 8-7 0 0 0 0 0 0 1 0 0-0 2 0.0 1 50.0
Mar 11 at Rhodes L, 12-4 0 1 1 0 0 0 3 0 0-0 1 0.0 1 100.0
Mar 14 at Hendrix W, 8-4 0 2 2 0 0 3 3 0 0-0 2 0.0 2 100.0
Mar 21 MSOE W, 10-6 0 0 0 0 0 2 0 0 0-0 5 0.0 4 80.0
Mar 26 at Concordia (WI) L, 8-1 1 0 1 0 0 0 4 1 0-0 2 50.0 1 50.0
Apr 1 Aurora L, 15-7 2 1 3 0 0 2 1 0 0-0 12 16.7 9 75.0
Apr 4 at Benedictine (IL) L, 14-8 1 0 1 0 0 2 1 0 0-0 5 20.0 1 20.0
Apr 11 Cornell College W, 10-8 1 0 1 0 0 3 0 0 0-0 4 25.0 2 50.0
Apr 15 Fontbonne W, 21-7 2 7 9 0 0 0 0 0 0-0 2 100.0 2 100.0
Apr 18 Dubuque W, 22-2 1 2 3 0 0 0 0 0 0-0 5 20.0 3 60.0
Apr 22 vs. Carthage L, 12-6 1 1 2 0 0 3 2 0 0-0 3 33.3 3 100.0
Apr 29 at Aurora L, 24-5 0 0 0 0 0 0 1 0 0-0 4 0.0 2 50.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 13 4 10 15 25 0 0 16 18 2 0-0 52 19.2 34 65.4
Conference 6 1 7 8 15 0 0 9 6 1 0-0 30 23.3 19 63.3
Exhibition - - - - 0 - - - - - 0-0 - - - -
-
Home 5 1 6 10 16 0 0 7 1 0 0-0 28 21.4 20 71.4
Away 6 2 2 3 5 0 0 5 13 1 0-0 16 12.5 8 50.0
Neutral 2 1 2 2 4 0 0 4 4 1 0-0 8 25.0 6 75.0
-
Wins 5 1 4 11 15 0 0 8 3 0 0-0 18 22.2 13 72.2
Losses 8 3 6 4 10 0 0 8 15 2 0-0 34 17.6 21 61.8
-
February 1 - 1 1 2 0 0 1 2 1 0-0 5 20.0 3 60.0
March 5 3 1 3 4 0 0 5 11 1 0-0 12 8.3 9 75.0
April 7 1 8 11 19 0 0 10 5 0 0-0 35 22.9 22 62.9