Danny Loyall #4 N/A Aurora
gp
19
p
32
g
19
a
13
| Recent Games | ||
|---|---|---|
| Apr 18 | vs. Wittenberg | L, 17-14 |
| Apr 23 | Benedictine (IL) | W, 15-9 |
| Apr 29 | Beloit | W, 24-5 |
| May 2 | Concordia (WI) | W, 14-11 |
| May 6 | at Otterbein | W, 8-6 |
| May 9 | at Lynchburg | L, 19-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 18th | 6 | 38th |
| Points | 32 | 21st | 16 | 13th |
| Goals | 19 | 22nd | 9 | 17th |
| Assists | 13 | 19th | 7 | 12th |
| Man-up goals | 4 | 13th | 0 | 124th |
| Man-down goals | 0 | 4th | 0 | 75th |
| Ground balls | 14 | 90th | 2 | 144th |
| Turnovers | 16 | 46th | 8 | 33rd |
| Caused turnovers | 0 | 156th | 0 | 175th |
| Faceoffs | 0-0 | 136th | 0-0 | 134th |
| Faceoff percentage | 0.0 | 112th | 0.0 | 121st |
| Shots | 44 | 36th | 20 | 23rd |
| Shooting percentage | 43.2 | 15th | 45.0 | 21st |
| Shots on goal | 27 | 36th | 15 | 19th |
| Shots on goal percentage | 61.4 | 75th | 75.0 | 38th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Ill. Wesleyan | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Albion | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Adrian | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Eastern | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | at Wooster | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at John Carroll | W, 11-8 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Mar 15 | at Denison | L, 19-10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 18 | Elmhurst | W, 15-5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 25 | at MSOE | W, 22-5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Mar 28 | Whittier | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 28 | Fontbonne | W, 23-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Beloit | W, 15-7 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 4 | Carthage | W, 9-3 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 8 | at Cornell College | W, 20-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 11 | Augustana (IL) | W, 12-9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | Concordia (WI) | W, 14-8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | vs. Wittenberg | L, 17-14 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 23 | Benedictine (IL) | W, 15-9 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Apr 29 | Beloit | W, 24-5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 2 | Concordia (WI) | W, 14-11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| May 6 | at Otterbein | W, 8-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 9 | at Lynchburg | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 19 | 13 | 32 | 4 | 0 | 14 | 16 | 0 | 0-0 | 44 | 43.2 | 27 | 61.4 |
| Conference | 6 | 6 | 9 | 7 | 16 | 0 | 0 | 2 | 8 | 0 | 0-0 | 20 | 45.0 | 15 | 75.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Home | 10 | 8 | 6 | 7 | 13 | 1 | 0 | 11 | 10 | 0 | 0-0 | 18 | 33.3 | 8 | 44.4 |
| Away | 8 | 7 | 12 | 4 | 16 | 3 | 0 | 2 | 6 | 0 | 0-0 | 24 | 50.0 | 18 | 75.0 |
| Neutral | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
- | |||||||||||||||
| Wins | 14 | 12 | 17 | 11 | 28 | 3 | 0 | 7 | 15 | 0 | 0-0 | 36 | 47.2 | 24 | 66.7 |
| Losses | 5 | 4 | 2 | 2 | 4 | 1 | 0 | 7 | 1 | 0 | 0-0 | 8 | 25.0 | 3 | 37.5 |
- | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 5 | 7 | 1 | 8 | 3 | 0 | 8 | 2 | 0 | 0-0 | 17 | 41.2 | 11 | 64.7 |
| April | 8 | 8 | 10 | 12 | 22 | 0 | 0 | 6 | 11 | 0 | 0-0 | 22 | 45.5 | 13 | 59.1 |
| May | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |



