Colin Raley #45 A Concordia (WI)

gp 17
p 43
g 36
a 7
Recent Games
Apr 11 Fontbonne W, 26-6
Apr 15 at Aurora L, 14-8
Apr 18 Dallas W, 23-0
Apr 25 at Cornell College W, 15-6
Apr 29 at Benedictine (IL) W, 16-8
May 2 at Aurora L, 14-11
Statistics category Overall Conf
Games 17 23rd 6 58th
Points 43 14th 18 9th
Goals 36 6th 16 5th
Assists 7 29th 2 42nd
Man-up goals 9 2nd 3 5th
Man-down goals 0 4th 0 126th
Ground balls 11 107th 1 170th
Turnovers 13 56th 7 43rd
Caused turnovers 6 49th 1 113th
Faceoffs 0-0 172nd 0-0 171st
Faceoff percentage 0.0 157th 0.0 156th
Shots 89 11th 38 7th
Shooting percentage 40.4 21st 42.1 25th
Shots on goal 57 11th 26 8th
Shots on goal percentage 64.0 73rd 68.4 49th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 15 John Carroll L, 4-3 1 0 1 1 0 0 2 0 0-0 4 25.0 2 50.0
Feb 21 Olivet L, 9-6 0 1 1 0 0 1 0 1 0-0 3 0.0 1 33.3
Mar 11 at Elmhurst W, 16-3 6 0 6 1 0 2 0 2 0-0 9 66.7 7 77.8
Mar 14 at Carthage L, 12-4 1 0 1 1 0 1 1 0 0-0 3 33.3 2 66.7
Mar 17 at Piedmont W, 13-7 3 1 4 1 0 2 1 1 0-0 6 50.0 5 83.3
Mar 19 at Transylvania W, 7-6 0 0 0 0 0 0 0 0 0-0 1 0.0 1 100.0
Mar 26 Beloit W, 8-1 0 1 1 0 0 1 1 1 0-0 5 0.0 2 40.0
Mar 29 Whittier W, 8-7 2 1 3 1 0 0 1 0 0-0 7 28.6 3 42.9
Apr 1 Benedictine (IL) L, 8-7 2 0 2 1 0 0 1 0 0-0 4 50.0 3 75.0
Apr 4 at Ill. Wesleyan L, 12-9 1 1 2 0 0 0 0 0 0-0 7 14.3 2 28.6
Apr 8 at MSOE W, 14-5 6 1 7 0 0 0 0 0 0-0 9 66.7 8 88.9
Apr 11 Fontbonne W, 26-6 4 0 4 2 0 0 2 0 0-0 6 66.7 4 66.7
Apr 15 at Aurora L, 14-8 0 0 0 0 0 0 0 0 0-0 3 0.0 2 66.7
Apr 18 Dallas W, 23-0 3 0 3 0 0 1 0 1 0-0 5 60.0 3 60.0
Apr 25 at Cornell College W, 15-6 4 0 4 0 0 0 3 0 0-0 11 36.4 7 63.6
Apr 29 at Benedictine (IL) W, 16-8 2 1 3 1 0 2 0 0 0-0 4 50.0 3 75.0
May 2 at Aurora L, 14-11 1 0 1 0 0 1 1 0 0-0 2 50.0 2 100.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 17 16 36 7 43 9 0 11 13 6 0-0 89 40.4 57 64.0
Conference 6 5 16 2 18 3 0 1 7 1 0-0 38 42.1 26 68.4
Exhibition - - - - 0 - - - - - 0-0 - - - -
-
Home 7 6 12 3 15 5 0 3 7 3 0-0 34 35.3 18 52.9
Away 10 10 24 4 28 4 0 8 6 3 0-0 55 43.6 39 70.9
Neutral - - - - 0 - - - - - 0-0 - - - -
-
Wins 10 9 30 5 35 6 0 8 8 5 0-0 63 47.6 43 68.3
Losses 7 7 6 2 8 3 0 3 5 1 0-0 26 23.1 14 53.8
-
February 2 2 1 1 2 1 0 1 2 1 0-0 7 14.3 3 42.9
March 6 6 12 3 15 4 0 6 4 4 0-0 31 38.7 20 64.5
April 8 7 22 3 25 4 0 3 6 1 0-0 49 44.9 32 65.3
May 1 1 1 0 1 0 0 1 1 0 0-0 2 50.0 2 100.0