Timothy Francis | #13 | A | Carthage
| gp | p | g | a |
|---|---|---|---|
| 21 | 72 | 56 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Augustana (IL) | W, 11-9 |
| Apr 19 | at Mt. St. Joseph | W, 14-5 |
| Apr 23 | Concordia (WI) | L, 9-5 |
| Apr 26 | at Hanover | W, 11-7 |
| Apr 30 | at Concordia (WI) | W, 10-5 |
| May 3 | at Aurora | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 10 | 38th |
| Points | 72 | 3rd | 31 | 12th |
| Goals | 56 | 2nd | 21 | 11th |
| Assists | 16 | 14th | 10 | 14th |
| Man-up goals | 5 | 17th | 4 | 10th |
| Man-down goals | 0 | 7th | 0 | 68th |
| Ground balls | 33 | 60th | 14 | 100th |
| Turnovers | 48 | 9th | 23 | 25th |
| Caused turnovers | 15 | 29th | 10 | 25th |
| Faceoffs | 0-0 | 134th | 0-0 | 127th |
| Faceoff percentage | 0.0 | 104th | 0.0 | 119th |
| Shots | 186 | 1st | 87 | 4th |
| Shooting percentage | 30.1 | 42nd | 24.1 | 72nd |
| Shots on goal | 106 | 2nd | 48 | 9th |
| Shots on goal percentage | 57.0 | 108th | 55.2 | 112th |



