Nick Hermes | #16 | N/A | Hanover
| gp | p | g | a |
|---|---|---|---|
| 16 | 63 | 39 | 24 |
| Recent Games | ||
|---|---|---|
| Apr 2 | at Defiance | W, 21-0 |
| Apr 5 | Elmhurst | W, 9-8 |
| Apr 9 | at Transylvania | L, 8-7 |
| Apr 12 | at Augustana (IL) | L, 15-12 |
| Apr 19 | at Aurora | L, 29-5 |
| Apr 26 | Carthage | L, 11-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 56th | 10 | 51st |
| Points | 63 | 5th | 40 | 4th |
| Goals | 39 | 7th | 19 | 16th |
| Assists | 24 | 7th | 21 | 1st |
| Man-up goals | 5 | 17th | 1 | 45th |
| Man-down goals | 1 | 1st | 1 | 1st |
| Ground balls | 40 | 36th | 26 | 35th |
| Turnovers | 29 | 34th | 16 | 42nd |
| Caused turnovers | 2 | 176th | 2 | 143rd |
| Faceoffs | 0-0 | 162nd | 0-0 | 156th |
| Faceoff percentage | 0.0 | 149th | 0.0 | 143rd |
| Shots | 104 | 16th | 56 | 23rd |
| Shooting percentage | 37.5 | 23rd | 33.9 | 37th |
| Shots on goal | 71 | 8th | 35 | 17th |
| Shots on goal percentage | 68.3 | 57th | 62.5 | 85th |



