Nick Bonastia | #45 | N/A | Elmhurst
| gp | p | g | a |
|---|---|---|---|
| 9 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Carthage | L, 16-6 |
| Apr 12 | Mt. St. Joseph | W, 15-5 |
| Apr 16 | at Concordia (WI) | L, 9-2 |
| Apr 19 | at Defiance | W, 16-0 |
| Apr 21 | Ill. Wesleyan | W, 7-6 |
| Apr 23 | Augustana (IL) | W, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 208th | 5 | 216th |
| Points | 0 | 193rd | 0 | 173rd |
| Goals | 0 | 149th | 0 | 132nd |
| Assists | 0 | 158th | 0 | 153rd |
| Man-up goals | 0 | 73rd | 0 | 68th |
| Man-down goals | 0 | 7th | 0 | 6th |
| Ground balls | 22 | 104th | 12 | 119th |
| Turnovers | 18 | 78th | 5 | 144th |
| Caused turnovers | 0 | 247th | 0 | 229th |
| Faceoffs | 0-0 | 77th | 0-0 | 69th |
| Faceoff percentage | 0.0 | 59th | 0.0 | 67th |
| Shots | 0 | 213th | 0 | 198th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 194th | 0 | 185th |
| Shots on goal percentage | - | - | - | - |



