Danny Morse | #6 | A | Carthage
| gp | p | g | a |
|---|---|---|---|
| 21 | 68 | 37 | 31 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Augustana (IL) | W, 11-9 |
| Apr 19 | at Mt. St. Joseph | W, 14-5 |
| Apr 23 | Concordia (WI) | L, 9-5 |
| Apr 26 | at Hanover | W, 11-7 |
| Apr 30 | at Concordia (WI) | W, 10-5 |
| May 3 | at Aurora | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 10 | 80th |
| Points | 68 | 4th | 33 | 8th |
| Goals | 37 | 8th | 16 | 19th |
| Assists | 31 | 3rd | 17 | 5th |
| Man-up goals | 6 | 10th | 1 | 46th |
| Man-down goals | 0 | 7th | 0 | 68th |
| Ground balls | 40 | 36th | 25 | 43rd |
| Turnovers | 29 | 34th | 14 | 56th |
| Caused turnovers | 9 | 57th | 2 | 153rd |
| Faceoffs | 2-2 | 42nd | 2-2 | 36th |
| Faceoff percentage | 100.0 | 1st | 100.0 | 1st |
| Shots | 131 | 6th | 74 | 12th |
| Shooting percentage | 28.2 | 50th | 21.6 | 78th |
| Shots on goal | 72 | 6th | 36 | 15th |
| Shots on goal percentage | 55.0 | 117th | 48.6 | 142nd |



