2022-23 Women's lacrosse Statistics - Augsburg
Games
16
Goals
147
Assists
21
Goals-per game
9.19
Shots-per game
21.06
Shot %
43.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-12 (.250) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 5 |
| Home | 3-6 |
| Away | 1-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 12 | Wartburg | W, 16-9 |
| Apr 14 | Northern Mich. | L, 19-3 |
| Apr 22 | Lake Forest | L, 21-6 |
| Apr 26 | at Northwestern | L, 19-6 |
| Apr 29 | at Saint Benedict | L, 19-10 |
| Apr 30 | Hamline | L, 13-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3rd | 7 | 1st |
| Goals | 147 | 5th | 74 | 5th |
| Assists | 21 | 7th | 8 | 7th |
| Goals-per game | 9.19 | 5th | 10.57 | 5th |
| Shots | 337 | 5th | 165 | 5th |
| Shots-per game | 21.06 | 3rd | 23.57 | 4th |
| Shooting percentage | 43.6 | 1st | 44.8 | 1st |
| Shots on goal | 272 | 5th | 140 | 5th |
| Shots on goal percentage | 80.7 | 1st | 84.8 | 1st |
| Free position goals-shots | 38-86 | 7th | 18-40 | 6th |
| Free position percentage | 44.2 | 7th | 45.0 | 6th |
| Ground balls | 357 | 4th | 162 | 3rd |
| Draw controls | 218 | 2nd | 98 | 3rd |
| Draw controls per game | 13.63 | 3rd | 14.00 | 3rd |
| Turnovers | 422 | 1st | 193 | 2nd |
| Caused turnovers | 178 | 4th | 74 | 5th |
| Clears | 166-289 | 3rd | 80-131 | 4th |
| Goals against | 268 | 8th | 108 | 7th |
| Goals-against average | 16.75 | 7th | 15.43 | 7th |
| Saves | 186 | 1st | 82 | 2nd |
| Save percentage | 41.0 | 8th | 43.2 | 6th |
| Home Attendance | 611 | 2nd | 120 | 8th |
| Home Attendance average | 68 | 4th | 40 | 7th |
Field Players
| No. | Yr | Pos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eleanor Flynn | Fr | A | 15 | 15 | 10 | 5 | 15 | 1-5 | 20 | 1 | 39 | 8 | 27 | 37.0 | 22 | 81.5 | 1 | - | 0 | 0 |
| 3 | Jade Wilson | Fr | M | 16 | 15 | 56 | 2 | 58 | 17-30 | 69 | 95 | 53 | 35 | 106 | 52.8 | 89 | 84.0 | 12 | - | 0 | 0 |
| 4 | Rylan Lee | So | M | 16 | 16 | 10 | 5 | 15 | 0-2 | 37 | 34 | 29 | 22 | 23 | 43.5 | 19 | 82.6 | 5 | - | 0 | 0 |
| 5 | Ashley Kong | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Kayla Courtney | Jr | A | 16 | 16 | 0 | 0 | 0 | 0-0 | 14 | 0 | 12 | 11 | 0 | - | 0 | - | 5 | - | 0 | 1 |
| 9 | Isabella Kohout | Fr | A | 16 | 16 | 14 | 0 | 14 | 5-9 | 20 | 12 | 49 | 9 | 61 | 23.0 | 45 | 73.8 | 1 | - | 0 | 0 |
| 10 | Emma Meythaler | So | D | 15 | 6 | 0 | 0 | 0 | 0-1 | 10 | 1 | 15 | 7 | 2 | 0.0 | 0 | 0.0 | 1 | - | 0 | 0 |
| 11 | Alexa Hoffman | Jr | D | 14 | 14 | 26 | 3 | 29 | 4-9 | 18 | 5 | 24 | 9 | 44 | 59.1 | 41 | 93.2 | 0 | - | 0 | 0 |
| 12 | Shelby Ramirez | So | M | 4 | 3 | 4 | 2 | 6 | 3-6 | 9 | 3 | 7 | 6 | 13 | 30.8 | 7 | 53.8 | 1 | - | 0 | 0 |
| 16 | Mackenzie Galazen | So | M | 16 | 16 | 18 | 1 | 19 | 8-21 | 43 | 60 | 47 | 23 | 39 | 46.2 | 31 | 79.5 | 5 | - | 0 | 0 |
| 17 | Andrea Estrada | Fr | D | 15 | 13 | 0 | 0 | 0 | 0-0 | 13 | 0 | 10 | 7 | 0 | - | 0 | - | 9 | - | 0 | 0 |
| 19 | Beatriz Sndovl Gomz | So | A | 16 | 12 | 4 | 1 | 5 | 0-0 | 15 | 1 | 16 | 11 | 10 | 40.0 | 9 | 90.0 | 3 | - | 0 | 0 |
| 20 | Autumn Flanigan | So | M | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 21 | Alexa Martin | Jr | D | 15 | 15 | 2 | 0 | 2 | 0-1 | 20 | 1 | 15 | 13 | 5 | 40.0 | 4 | 80.0 | 11 | - | 0 | 0 |
| 22 | Anna Johnson | So | D | 13 | 4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 2 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 23 | Nikki Lee | So | D | 16 | 11 | 0 | 0 | 0 | 0-0 | 6 | 0 | 12 | 2 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| 26 | Abby Luallen | Fr | D | 16 | 4 | 3 | 2 | 5 | 0-2 | 4 | 0 | 18 | 5 | 7 | 42.9 | 5 | 71.4 | 4 | - | 0 | 0 |
| 27 | Nicole Schuster | Fr | G | 16 | 16 | 0 | 0 | 0 | 0-0 | 58 | 0 | 62 | 7 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 28 | Olivia Pierce | So | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Totals | 16 | 16 | 147 | 21 | 168 | 38-86 | 357 | 218 | 422 | 178 | 337 | 43.6 | 272 | 80.7 | 201 | - | 0 | 1 | |||
| Opponent | 16 | 16 | 268 | 100 | 368 | 35-73 | 441 | 242 | 349 | 218 | 563 | 47.6 | 454 | 80.6 | 244 | - | 0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Nicole Schuster | Fr | G | 16 | 16 | 960:00 | 268 | 16.75 | 186 | 41.0 | 4 | 12 | 0 | 25.0 |
| Totals | 16 | 16 | 960:00 | 268 | 16.75 | 186 | 41.0 | 4 | 12 | 0 | 0.3 | |||
| Opponent | 16 | 16 | 960:00 | 147 | 9.19 | 125 | 46.0 | 12 | 4 | 0 | 0.8 |
Field Players
| No. | Yr | Pos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eleanor Flynn | Fr | A | 6 | 6 | 5 | 1 | 6 | 0-2 | 9 | 1 | 12 | 3 | 13 | 38.5 | 10 | 76.9 | 0 | - | 0 | 0 |
| 3 | Jade Wilson | Fr | M | 7 | 7 | 33 | 0 | 33 | 9-17 | 29 | 42 | 21 | 17 | 60 | 55.0 | 51 | 85.0 | 1 | - | 0 | 0 |
| 4 | Rylan Lee | So | M | 7 | 7 | 3 | 3 | 6 | 0-0 | 15 | 17 | 15 | 9 | 10 | 30.0 | 9 | 90.0 | 1 | - | 0 | 0 |
| 5 | Ashley Kong | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Kayla Courtney | Jr | A | 7 | 7 | 0 | 0 | 0 | 0-0 | 9 | 0 | 5 | 3 | 0 | - | 0 | - | 3 | - | 0 | 0 |
| 9 | Isabella Kohout | Fr | A | 7 | 7 | 6 | 0 | 6 | 3-4 | 8 | 6 | 27 | 5 | 28 | 21.4 | 22 | 78.6 | 1 | - | 0 | 0 |
| 10 | Emma Meythaler | So | D | 6 | 3 | 0 | 0 | 0 | 0-0 | 4 | 0 | 7 | 4 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| 11 | Alexa Hoffman | Jr | D | 7 | 7 | 16 | 2 | 18 | 3-6 | 12 | 2 | 14 | 7 | 28 | 57.1 | 27 | 96.4 | 0 | - | 0 | 0 |
| 12 | Shelby Ramirez | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Mackenzie Galazen | So | M | 7 | 7 | 6 | 0 | 6 | 3-9 | 17 | 29 | 23 | 6 | 14 | 42.9 | 12 | 85.7 | 2 | - | 0 | 0 |
| 17 | Andrea Estrada | Fr | D | 6 | 5 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 3 | 0 | - | 0 | - | 4 | - | 0 | 0 |
| 19 | Beatriz Sndovl Gomz | So | A | 7 | 6 | 3 | 1 | 4 | 0-0 | 8 | 0 | 6 | 5 | 5 | 60.0 | 4 | 80.0 | 0 | - | 0 | 0 |
| 20 | Autumn Flanigan | So | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 21 | Alexa Martin | Jr | D | 6 | 6 | 1 | 0 | 1 | 0-1 | 6 | 1 | 9 | 5 | 4 | 25.0 | 3 | 75.0 | 2 | - | 0 | 0 |
| 22 | Anna Johnson | So | D | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 23 | Nikki Lee | So | D | 7 | 6 | 0 | 0 | 0 | 0-0 | 4 | 0 | 8 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 26 | Abby Luallen | Fr | D | 7 | 1 | 1 | 1 | 2 | 0-1 | 3 | 0 | 10 | 3 | 3 | 33.3 | 2 | 66.7 | 1 | - | 0 | 0 |
| 27 | Nicole Schuster | Fr | G | 7 | 7 | 0 | 0 | 0 | 0-0 | 33 | 0 | 27 | 3 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 28 | Olivia Pierce | So | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | 74 | 8 | 82 | 18-40 | 162 | 98 | 193 | 74 | 165 | 44.8 | 140 | 84.8 | 85 | - | 0 | 0 | |||
| Opponent | 7 | 7 | 108 | 29 | 137 | 11-28 | 185 | 107 | 170 | 97 | 243 | 44.4 | 190 | 78.2 | 109 | - | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Nicole Schuster | Fr | G | 7 | 7 | 420:00 | 108 | 15.43 | 82 | 43.2 | 2 | 5 | 0 | 28.6 |
| Totals | 7 | 7 | 420:00 | 108 | 15.43 | 82 | 43.2 | 2 | 5 | 0 | 0.3 | |||
| Opponent | 7 | 7 | 420:00 | 74 | 10.57 | 66 | 47.1 | 5 | 2 | 0 | 0.7 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Carroll (Wis.) | L, 21-3 | 3 | 1 | 4 | 1-5 | 14 | 13 | 22 | 8 | 6-13 | 11 | 27.3 | 9 | 81.8 | 21 | 9 | 30.0 | 16 | 0 | 0 | 1 |
| Mar 1 | Wis.-Stout | W, 18-7 | 18 | 1 | 19 | 3-5 | 34 | 20 | 22 | 22 | 13-20 | 38 | 47.4 | 36 | 94.7 | 7 | 7 | 50.0 | 17 | 0 | 0 | 0 |
| Mar 4 | at Illinois Wesleyan | L, 22-8 | 8 | 1 | 9 | 4-8 | 11 | 13 | 15 | 8 | 9-13 | 18 | 44.4 | 13 | 72.2 | 22 | 8 | 26.7 | 0 | 1 | 0 | 0 |
| Mar 5 | at Augustana (Ill.) | L, 18-16 | 16 | 3 | 19 | 6-11 | 45 | 18 | 23 | 15 | 9-10 | 37 | 43.2 | 29 | 78.4 | 18 | 15 | 45.5 | 30 | 8 | 0 | 0 |
| Mar 10 | Alma | L, 20-3 | 3 | 1 | 4 | 1-5 | 20 | 12 | 35 | 9 | 9-20 | 10 | 30.0 | 5 | 50.0 | 20 | 10 | 33.3 | 6 | 1 | 0 | 0 |
| Mar 13 | Wis.-Eau Claire | L, 18-5 | 5 | 1 | 6 | 2-4 | 17 | 9 | 26 | 10 | 9-21 | 15 | 33.3 | 11 | 73.3 | 18 | 16 | 47.1 | 9 | 0 | 0 | 0 |
| Mar 17 | Marian | W, 11-10 | 11 | 2 | 13 | 1-3 | 28 | 11 | 35 | 20 | 15-25 | 21 | 52.4 | 13 | 61.9 | 10 | 19 | 65.5 | 18 | 0 | 0 | 0 |
| Mar 31 | at Wis.-La Crosse | L, 25-6 | 6 | 2 | 8 | 1-3 | 17 | 17 | 30 | 6 | 9-18 | 14 | 42.9 | 9 | 64.3 | 25 | 13 | 34.2 | 13 | 0 | 0 | 0 |
| Apr 1 | at Monmouth | W, 22-12 | 22 | 1 | 23 | 3-4 | 25 | 23 | 27 | 8 | 12-23 | 40 | 55.0 | 35 | 87.5 | 12 | 7 | 36.8 | 0 | 1 | 0 | 0 |
| Apr 7 | at Cornell | L, 15-9 | 9 | 3 | 12 | 1-12 | 30 | 12 | 32 | 10 | 15-23 | 25 | 36.0 | 20 | 80.0 | 15 | 13 | 46.4 | 20 | 1 | 0 | 0 |
| Apr 12 | Wartburg | W, 16-9 | 16 | 3 | 19 | 4-7 | 35 | 19 | 32 | 21 | 8-13 | 31 | 51.6 | 26 | 83.9 | 9 | 8 | 47.1 | 19 | 0 | 0 | 0 |
| Apr 14 | Northern Mich. | L, 19-3 | 3 | 1 | 4 | 1-2 | 9 | 7 | 21 | 6 | 7-18 | 8 | 37.5 | 7 | 87.5 | 19 | 7 | 26.9 | 7 | 0 | 0 | 0 |
| Apr 22 | Lake Forest | L, 21-6 | 6 | 0 | 6 | 4-6 | 21 | 12 | 23 | 10 | 9-20 | 20 | 30.0 | 15 | 75.0 | 21 | 12 | 36.4 | 6 | 0 | 0 | 0 |
| Apr 26 | at Northwestern | L, 19-6 | 6 | 0 | 6 | 1-3 | 20 | 10 | 32 | 13 | 4-19 | 10 | 60.0 | 9 | 90.0 | 19 | 16 | 45.7 | 7 | 1 | 0 | 0 |
| Apr 29 | at Saint Benedict | L, 19-10 | 10 | 0 | 10 | 3-3 | 9 | 11 | 26 | 4 | 17-17 | 20 | 50.0 | 18 | 90.0 | 19 | 17 | 47.2 | 16 | 0 | 0 | 0 |
| Apr 30 | Hamline | L, 13-5 | 5 | 1 | 6 | 2-5 | 22 | 11 | 21 | 8 | 15-16 | 19 | 26.3 | 17 | 89.5 | 13 | 9 | 40.9 | 17 | 1 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 147 | 21 | 9.19 | 337 | 43.6 | 272 | 80.7 | 38-86 | 357 | 218 | 422 | 178 | 166-289 | 268 | 16.75 | 186 | 41.0 | 201 | 14 | 0 | 1 |
| Conference | 7 | 74 | 8 | 10.57 | 165 | 44.8 | 140 | 84.8 | 18-40 | 162 | 98 | 193 | 74 | 80-131 | 108 | 15.43 | 82 | 43.2 | 85 | 4 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
| Home | 9 | 70 | 11 | 7.78 | 173 | 40.5 | 139 | 80.3 | 19-42 | 200 | 114 | 237 | 114 | 91-166 | 138 | 15.33 | 97 | 41.3 | 115 | 2 | 0 | 1 |
| Away | 7 | 77 | 10 | 11.00 | 164 | 47.0 | 133 | 81.1 | 19-44 | 157 | 104 | 185 | 64 | 75-123 | 130 | 18.57 | 89 | 40.6 | 86 | 12 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
| Wins | 4 | 67 | 7 | 16.75 | 130 | 51.5 | 110 | 84.6 | 11-19 | 122 | 73 | 116 | 71 | 48-81 | 38 | 9.50 | 41 | 51.9 | 54 | 1 | 0 | 0 |
| Losses | 12 | 80 | 14 | 6.67 | 207 | 38.6 | 162 | 78.3 | 27-67 | 235 | 145 | 306 | 107 | 118-208 | 230 | 19.17 | 145 | 38.7 | 147 | 13 | 0 | 1 |
- |
||||||||||||||||||||||
| February | 1 | 3 | 1 | 3.00 | 11 | 27.3 | 9 | 81.8 | 1-5 | 14 | 13 | 22 | 8 | 6-13 | 21 | 21.00 | 9 | 30.0 | 16 | 0 | 0 | 1 |
| March | 7 | 67 | 11 | 9.57 | 153 | 43.8 | 116 | 75.8 | 18-39 | 172 | 100 | 186 | 90 | 73-127 | 120 | 17.14 | 88 | 42.3 | 93 | 10 | 0 | 0 |
| April | 8 | 77 | 9 | 9.63 | 173 | 44.5 | 147 | 85.0 | 19-42 | 171 | 105 | 214 | 80 | 87-149 | 127 | 15.88 | 89 | 41.2 | 92 | 4 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 19 | Carroll (Wis.) | L, 21-3 | 75 |
| Mar 1 | Wis.-Stout | W, 18-7 | 50 |
| Mar 4 | at Illinois Wesleyan | L, 22-8 | 64 |
| Mar 5 | at Augustana (Ill.) | L, 18-16 | 54 |
| Mar 10 | Alma | L, 20-3 | 81 |
| Mar 13 | Wis.-Eau Claire | L, 18-5 | 75 |
| Mar 17 | Marian | W, 11-10 | 60 |
| Mar 31 | at Wis.-La Crosse | L, 25-6 | 49 |
| Apr 1 | at Monmouth | W, 22-12 | 50 |
| Apr 7 | at Cornell | L, 15-9 | 123 |
| Apr 12 | Wartburg | W, 16-9 | 60 |
| Apr 14 | Northern Mich. | L, 19-3 | 150 |
| Apr 22 | Lake Forest | L, 21-6 | 30 |
| Apr 26 | at Northwestern | L, 19-6 | 97 |
| Apr 29 | at Saint Benedict | L, 19-10 | 75 |
| Apr 30 | Hamline | L, 13-5 | 30 |