2021-22 Women's lacrosse Statistics - Hamline
Games
15
Goals
133
Assists
54
Goals-per game
8.87
Shots-per game
18.80
Shot %
47.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8 (.467) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Lost 1 |
| Home | 4-3 |
| Away | 2-3 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 23 | Cornell | W, 10-8 |
| Apr 29 | at Lake Forest | L, 14-9 |
| Apr 30 | at Wartburg | W, 13-8 |
| May 4 | Northwestern | W, 12-10 |
| May 7 | at Lake Forest | W, 13-12 |
| May 14 | vs. Capital | L, 21-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 3rd | 5 | 3rd |
| Goals | 133 | 3rd | 62 | 2nd |
| Assists | 54 | 2nd | 26 | 1st |
| Goals-per game | 8.87 | 3rd | 12.40 | 2nd |
| Shots | 282 | 5th | 110 | 5th |
| Shots-per game | 18.80 | 2nd | 22.00 | 2nd |
| Shooting percentage | 47.2 | 1st | 56.4 | 1st |
| Shots on goal | 216 | 5th | 86 | 4th |
| Shots on goal percentage | 76.6 | 1st | 78.2 | 1st |
| Free position goals-shots | 34-77 | 6th | 14-24 | 6th |
| Free position percentage | 44.2 | 6th | 58.3 | 6th |
| Ground balls | 242 | 6th | 77 | 5th |
| Draw controls | 190 | 2nd | 71 | 1st |
| Draw controls per game | 12.67 | 2nd | 14.20 | 1st |
| Turnovers | 330 | 5th | 90 | 5th |
| Caused turnovers | 138 | 3rd | 46 | 5th |
| Clears | 182-254 | 5th | 60-77 | 4th |
| Goals against | 194 | 3rd | 41 | 2nd |
| Goals-against average | 13.04 | 4th | 8.49 | 2nd |
| Saves | 127 | 3rd | 37 | 4th |
| Save percentage | 39.6 | 4th | 47.4 | 3rd |
| Home Attendance | 820 | 1st | 321 | 2nd |
| Home Attendance average | 118 | 1st | 107 | 2nd |
Field Players
| No. | Yr | Pos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maitland Luksan | So | MF | 15 | 15 | 25 | 5 | 30 | 8-12 | 15 | 9 | 26 | 15 | 39 | 64.1 | 32 | 82.1 | 1 | - | 0 | 0 |
| 2 | Sj Welch | Sr | A | 12 | 11 | 3 | 12 | 15 | 0-4 | 3 | 0 | 37 | 3 | 14 | 21.4 | 8 | 57.1 | 1 | - | 0 | 0 |
| 3 | Madddie Swanson | So | MF | 8 | 8 | 1 | 0 | 1 | 0-0 | 5 | 0 | 9 | 3 | 2 | 50.0 | 1 | 50.0 | 4 | - | 0 | 0 |
| 4 | Chloe Herbst | Jr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Michaela Arnold | Jr | MF | 3 | 3 | 2 | 2 | 4 | 0-1 | 9 | 4 | 6 | 6 | 7 | 28.6 | 4 | 57.1 | 3 | - | 0 | 0 |
| 6 | Maria Lewis | Sr | MF | 14 | 14 | 22 | 7 | 29 | 6-15 | 11 | 33 | 21 | 5 | 42 | 52.4 | 34 | 81.0 | 5 | - | 0 | 0 |
| 7 | Taryn Leonard | Jr | MF | 15 | 15 | 31 | 13 | 44 | 8-17 | 31 | 64 | 44 | 19 | 74 | 41.9 | 62 | 83.8 | 13 | - | 0 | 1 |
| 8 | Kendra Haselow | So | MF | 12 | 12 | 1 | 1 | 2 | 0-0 | 18 | 11 | 18 | 13 | 5 | 20.0 | 3 | 60.0 | 0 | - | 0 | 0 |
| 9 | Emma Moe | So | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Molly Garin | Sr. | N/A | 12 | 11 | 35 | 3 | 38 | 9-13 | 31 | 49 | 26 | 19 | 55 | 63.6 | 47 | 85.5 | 2 | - | 0 | 1 |
| 12 | Analisa Aragon | So | MF | 15 | 15 | 5 | 6 | 11 | 0-5 | 14 | 5 | 24 | 9 | 14 | 35.7 | 9 | 64.3 | 1 | - | 0 | 0 |
| 13 | Katelyn Krummel | So | D | 15 | 15 | 1 | 2 | 3 | 0-0 | 15 | 2 | 15 | 4 | 1 | 100.0 | 1 | 100.0 | 3 | - | 0 | 0 |
| 14 | Sam Nordstrom | So | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Hope Tschida | So | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 17 | Anna McCluskey | Fr | A | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 18 | Tara DeLeo | Sr | D | 15 | 15 | 2 | 0 | 2 | 0-0 | 24 | 1 | 17 | 16 | 2 | 100.0 | 2 | 100.0 | 3 | - | 0 | 0 |
| 20 | Corinne Cochran | Fr | G | 7 | 5 | 1 | 2 | 3 | 1-3 | 5 | 0 | 7 | 2 | 6 | 16.7 | 3 | 50.0 | 1 | - | 0 | 0 |
| 21 | Lily Uhl | So | A | 15 | 14 | 2 | 0 | 2 | 1-5 | 3 | 0 | 27 | 3 | 13 | 15.4 | 5 | 38.5 | 1 | - | 0 | 0 |
| 22 | Nicole Phillips | Fr | D | 5 | 3 | 2 | 0 | 2 | 1-2 | 3 | 0 | 6 | 2 | 7 | 28.6 | 5 | 71.4 | 0 | - | 0 | 0 |
| 26 | Justine Case | So | G | 15 | 8 | 0 | 0 | 0 | 0-0 | 35 | 0 | 24 | 8 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 27 | Avery Wilson | Fr | A | 11 | 10 | 0 | 1 | 1 | 0-0 | 18 | 0 | 12 | 11 | 1 | 0.0 | 0 | 0.0 | 3 | - | 0 | 0 |
| 30 | Grace Otieno | Fr | G | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Totals | 15 | 15 | 133 | 54 | 187 | 34-77 | 242 | 190 | 330 | 138 | 282 | 47.2 | 216 | 76.6 | 127 | - | 0 | 2 | |||
| Opponent | 15 | 15 | 194 | 79 | 273 | 29-67 | 307 | 187 | 258 | 156 | 425 | 45.6 | 321 | 75.5 | 195 | - | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Corinne Cochran | Fr | G | 2 | 1 | 49:22 | 17 | 20.66 | 5 | 22.7 | 0 | 2 | 0 | 0.0 |
| 26 | Justine Case | So | G | 15 | 14 | 842:56 | 177 | 12.60 | 122 | 40.8 | 7 | 4 | 0 | 63.6 |
| 30 | Grace Otieno | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 892:18 | 194 | 13.04 | 127 | 39.6 | 7 | 6 | 0 | 0.5 | |||
| Opponent | 15 | 15 | 892:18 | 133 | 8.94 | 83 | 38.4 | 6 | 7 | 0 | 0.5 |
Field Players
| No. | Yr | Pos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maitland Luksan | So | MF | 5 | 5 | 7 | 0 | 7 | 3-4 | 4 | 3 | 6 | 8 | 9 | 77.8 | 7 | 77.8 | 0 | - | 0 | 0 |
| 2 | Sj Welch | Sr | A | 5 | 5 | 2 | 9 | 11 | 0-2 | 0 | 0 | 16 | 2 | 9 | 22.2 | 5 | 55.6 | 1 | - | 0 | 0 |
| 3 | Madddie Swanson | So | MF | 4 | 4 | 1 | 0 | 1 | 0-0 | 2 | 0 | 1 | 1 | 2 | 50.0 | 1 | 50.0 | 2 | - | 0 | 0 |
| 4 | Chloe Herbst | Jr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Michaela Arnold | Jr | MF | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Maria Lewis | Sr | MF | 5 | 5 | 11 | 4 | 15 | 2-4 | 5 | 9 | 7 | 2 | 16 | 68.8 | 14 | 87.5 | 1 | - | 0 | 0 |
| 7 | Taryn Leonard | Jr | MF | 5 | 5 | 14 | 7 | 21 | 4-5 | 10 | 22 | 9 | 4 | 26 | 53.8 | 21 | 80.8 | 3 | - | 0 | 0 |
| 8 | Kendra Haselow | So | MF | 5 | 5 | 1 | 0 | 1 | 0-0 | 6 | 6 | 4 | 5 | 4 | 25.0 | 3 | 75.0 | 0 | - | 0 | 0 |
| 9 | Emma Moe | So | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Molly Garin | Sr. | N/A | 5 | 5 | 21 | 0 | 21 | 5-6 | 16 | 26 | 10 | 10 | 32 | 65.6 | 29 | 90.6 | 0 | - | 0 | 1 |
| 12 | Analisa Aragon | So | MF | 5 | 5 | 3 | 4 | 7 | 0-1 | 4 | 1 | 8 | 4 | 6 | 50.0 | 4 | 66.7 | 1 | - | 0 | 0 |
| 13 | Katelyn Krummel | So | D | 5 | 5 | 1 | 2 | 3 | 0-0 | 6 | 2 | 3 | 0 | 1 | 100.0 | 1 | 100.0 | 1 | - | 0 | 0 |
| 14 | Sam Nordstrom | So | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Hope Tschida | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Anna McCluskey | Fr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Tara DeLeo | Sr | D | 5 | 5 | 1 | 0 | 1 | 0-0 | 8 | 0 | 6 | 5 | 1 | 100.0 | 1 | 100.0 | 2 | - | 0 | 0 |
| 20 | Corinne Cochran | Fr | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Lily Uhl | So | A | 5 | 5 | 0 | 0 | 0 | 0-2 | 1 | 0 | 4 | 2 | 4 | 0.0 | 0 | 0.0 | 1 | - | 0 | 0 |
| 22 | Nicole Phillips | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Justine Case | So | G | 5 | 2 | 0 | 0 | 0 | 0-0 | 13 | 0 | 7 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 27 | Avery Wilson | Fr | A | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 2 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 30 | Grace Otieno | Fr | G | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Totals | 5 | 5 | 62 | 26 | 88 | 14-24 | 77 | 71 | 90 | 46 | 110 | 56.4 | 86 | 78.2 | 42 | - | 0 | 1 | |||
| Opponent | 5 | 5 | 41 | 13 | 54 | 9-26 | 78 | 51 | 82 | 31 | 108 | 38.0 | 78 | 72.2 | 64 | - | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Corinne Cochran | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| 26 | Justine Case | So | G | 5 | 5 | 289:54 | 41 | 8.49 | 37 | 47.4 | 4 | 1 | 0 | 80.0 |
| 30 | Grace Otieno | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 5 | 289:54 | 41 | 8.49 | 37 | 47.4 | 4 | 1 | 0 | 0.8 | |||
| Opponent | 5 | 5 | 289:54 | 62 | 12.83 | 24 | 27.9 | 1 | 4 | 0 | 0.2 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Wis.-Eau Claire | L, 12-9 | 9 | 1 | 10 | 3-7 | 19 | 8 | 24 | 14 | 18-25 | 26 | 34.6 | 19 | 73.1 | 12 | 9 | 42.9 | 10 | 0 | 0 | 0 |
| Mar 5 | Carroll (Wis.) | L, 15-4 | 4 | 2 | 6 | 1-6 | 19 | 12 | 25 | 15 | 18-18 | 15 | 26.7 | 10 | 66.7 | 15 | 5 | 25.0 | 8 | 1 | 0 | 0 |
| Mar 14 | vs. Northwestern | W, 11-9 | 11 | 4 | 15 | 3-6 | 24 | 17 | 25 | 11 | 7-12 | 27 | 40.7 | 18 | 66.7 | 9 | 9 | 50.0 | 11 | 0 | 0 | 1 |
| Mar 16 | at George Fox | L, 17-5 | 5 | 1 | 6 | 2-8 | 10 | 8 | 14 | 6 | 9-14 | 17 | 29.4 | 14 | 82.4 | 17 | 5 | 22.7 | 0 | 0 | 0 | 0 |
| Mar 18 | at Willamette | L, 16-8 | 8 | 4 | 12 | 2-7 | 19 | 12 | 19 | 6 | 17-20 | 21 | 38.1 | 14 | 66.7 | 16 | 7 | 30.4 | 13 | 0 | 0 | 0 |
| Mar 24 | Colorado College | L, 22-5 | 5 | 3 | 8 | 1-2 | 11 | 11 | 22 | 7 | 7-8 | 11 | 45.5 | 10 | 90.9 | 22 | 11 | 33.3 | 12 | 3 | 0 | 0 |
| Mar 26 | Chicago | L, 19-0 | 0 | 0 | 0 | 0-2 | 14 | 12 | 33 | 9 | 9-14 | 4 | 0.0 | 2 | 50.0 | 19 | 9 | 32.1 | 6 | 0 | 0 | 0 |
| Apr 6 | Northwestern | W, 10-5 | 10 | 6 | 16 | 2-2 | 18 | 12 | 22 | 13 | 10-14 | 14 | 71.4 | 13 | 92.9 | 5 | 7 | 58.3 | 5 | 2 | 0 | 0 |
| Apr 13 | Wis.-River Falls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwestern (Texas) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Wis.-La Crosse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Augsburg | W, 20-6 | 20 | 8 | 28 | 2-3 | 7 | 21 | 8 | 7 | 7-10 | 30 | 66.7 | 25 | 83.3 | 6 | 5 | 45.5 | 10 | 1 | 0 | 0 |
| Apr 23 | Cornell | W, 10-8 | 10 | 7 | 17 | 1-3 | 19 | 9 | 25 | 13 | 18-20 | 20 | 50.0 | 16 | 80.0 | 8 | 12 | 60.0 | 7 | 1 | 0 | 0 |
| Apr 29 | at Lake Forest | L, 14-9 | 9 | 4 | 13 | 3-8 | 13 | 15 | 18 | 5 | 13-17 | 22 | 40.9 | 15 | 68.2 | 14 | 8 | 36.4 | 20 | 2 | 0 | 0 |
| Apr 30 | at Wartburg | W, 13-8 | 13 | 1 | 14 | 6-8 | 20 | 14 | 17 | 8 | 12-16 | 24 | 54.2 | 17 | 70.8 | 8 | 5 | 38.5 | 0 | 1 | 0 | 1 |
| May 4 | Northwestern | W, 12-10 | 12 | 5 | 17 | 4-9 | 26 | 14 | 30 | 10 | 14-25 | 23 | 52.2 | 18 | 78.3 | 10 | 12 | 54.5 | 13 | 2 | 0 | 0 |
| May 7 | at Lake Forest | W, 13-12 | 13 | 6 | 19 | 3-4 | 13 | 16 | 24 | 7 | 13-20 | 20 | 65.0 | 18 | 90.0 | 12 | 12 | 50.0 | 6 | 1 | 0 | 0 |
| May 14 | vs. Capital | L, 21-4 | 4 | 2 | 6 | 1-2 | 10 | 9 | 24 | 7 | 10-21 | 8 | 50.0 | 7 | 87.5 | 21 | 11 | 34.4 | 6 | 0 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 133 | 54 | 8.87 | 282 | 47.2 | 216 | 76.6 | 34-77 | 242 | 190 | 330 | 138 | 182-254 | 194 | 13.04 | 127 | 39.6 | 127 | 14 | 0 | 2 |
| Conference | 5 | 62 | 26 | 12.40 | 110 | 56.4 | 86 | 78.2 | 14-24 | 77 | 71 | 90 | 46 | 60-77 | 41 | 8.49 | 37 | 47.4 | 42 | 7 | 0 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
| Home | 7 | 61 | 31 | 8.71 | 117 | 52.1 | 94 | 80.3 | 11-27 | 114 | 91 | 165 | 74 | 83-109 | 85 | 12.44 | 61 | 41.8 | 61 | 10 | 0 | 0 |
| Away | 5 | 48 | 16 | 9.60 | 104 | 46.2 | 78 | 75.0 | 16-35 | 75 | 65 | 92 | 32 | 64-87 | 67 | 13.29 | 37 | 35.6 | 39 | 4 | 0 | 1 |
| Neutral | 3 | 24 | 7 | 8.00 | 61 | 39.3 | 44 | 72.1 | 7-15 | 53 | 34 | 73 | 32 | 35-58 | 42 | 14.00 | 29 | 40.8 | 27 | 0 | 0 | 1 |
- |
||||||||||||||||||||||
| Wins | 7 | 89 | 37 | 12.71 | 158 | 56.3 | 125 | 79.1 | 21-35 | 127 | 103 | 151 | 69 | 81-117 | 58 | 8.44 | 62 | 51.7 | 52 | 8 | 0 | 2 |
| Losses | 8 | 44 | 17 | 5.50 | 124 | 35.5 | 91 | 73.4 | 13-42 | 115 | 87 | 179 | 69 | 101-137 | 136 | 17.00 | 65 | 32.3 | 75 | 6 | 0 | 0 |
- |
||||||||||||||||||||||
| February | 1 | 9 | 1 | 9.00 | 26 | 34.6 | 19 | 73.1 | 3-7 | 19 | 8 | 24 | 14 | 18-25 | 12 | 12.00 | 9 | 42.9 | 10 | 0 | 0 | 0 |
| March | 6 | 33 | 14 | 5.50 | 95 | 34.7 | 68 | 71.6 | 9-31 | 97 | 72 | 138 | 54 | 67-86 | 98 | 16.33 | 46 | 31.9 | 50 | 4 | 0 | 1 |
| April | 5 | 62 | 26 | 12.40 | 110 | 56.4 | 86 | 78.2 | 14-24 | 77 | 71 | 90 | 46 | 60-77 | 41 | 8.49 | 37 | 47.4 | 42 | 7 | 0 | 1 |
| May | 3 | 29 | 13 | 9.67 | 51 | 56.9 | 43 | 84.3 | 8-15 | 49 | 39 | 78 | 24 | 37-66 | 43 | 14.14 | 35 | 44.9 | 25 | 3 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 26 | vs. Wis.-Eau Claire | L, 12-9 | 54 |
| Mar 5 | Carroll (Wis.) | L, 15-4 | 0 |
| Mar 14 | vs. Northwestern | W, 11-9 | 26 |
| Mar 16 | at George Fox | L, 17-5 | 45 |
| Mar 18 | at Willamette | L, 16-8 | 75 |
| Mar 24 | Colorado College | L, 22-5 | 153 |
| Mar 26 | Chicago | L, 19-0 | 0 |
| Apr 6 | Northwestern | W, 10-5 | 117 |
| Apr 13 | Wis.-River Falls | - | |
| Apr 15 | Southwestern (Texas) | - | |
| Apr 16 | Wis.-La Crosse | - | |
| Apr 20 | Augsburg | W, 20-6 | 67 |
| Apr 23 | Cornell | W, 10-8 | 137 |
| Apr 29 | at Lake Forest | L, 14-9 | 70 |
| Apr 30 | at Wartburg | W, 13-8 | 75 |
| May 4 | Northwestern | W, 12-10 | 346 |
| May 7 | at Lake Forest | W, 13-12 | 0 |
| May 14 | vs. Capital | L, 21-4 | 101 |