2021-22 Women's lacrosse Statistics - Augsburg
Games
16
Goals
79
Assists
6
Goals-per game
4.94
Shots-per game
14.13
Shot %
35.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-16 (.000) |
| Conference (Pct.) | 0-5 (.000) |
| Streak | Lost 16 |
| Home | 0-7 |
| Away | 0-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Wartburg | L, 21-7 |
| Apr 15 | Wis.-La Crosse | L, 25-8 |
| Apr 16 | Southwestern (Texas) | L, 20-4 |
| Apr 20 | at Hamline | L, 20-6 |
| Apr 23 | at Lake Forest | L, 21-1 |
| Apr 29 | Northwestern | L, 22-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 1st | 5 | 1st |
| Goals | 79 | 6th | 29 | 6th |
| Assists | 6 | 6th | 1 | 6th |
| Goals-per game | 4.94 | 6th | 5.80 | 6th |
| Shots | 226 | 6th | 80 | 6th |
| Shots-per game | 14.13 | 1st | 16.00 | 1st |
| Shooting percentage | 35.0 | 4th | 36.3 | 5th |
| Shots on goal | 172 | 6th | 61 | 6th |
| Shots on goal percentage | 76.1 | 2nd | 76.3 | 2nd |
| Free position goals-shots | 26-75 | 4th | 13-33 | 5th |
| Free position percentage | 34.7 | 5th | 39.4 | 5th |
| Ground balls | 252 | 5th | 75 | 6th |
| Draw controls | 175 | 4th | 57 | 5th |
| Draw controls per game | 10.94 | 5th | 11.40 | 5th |
| Turnovers | 362 | 1st | 113 | 4th |
| Caused turnovers | 131 | 5th | 50 | 4th |
| Clears | 105-231 | 2nd | 32-70 | 2nd |
| Goals against | 329 | 6th | 100 | 6th |
| Goals-against average | 20.57 | 6th | 20.00 | 6th |
| Saves | 139 | 2nd | 31 | 5th |
| Save percentage | 29.7 | 6th | 23.7 | 6th |
| Home Attendance | 335 | 6th | 105 | 5th |
| Home Attendance average | 48 | 5th | 53 | 5th |
Field Players
| No. | Yr | Pos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maylynn Prokopec | So | MF | 16 | 14 | 37 | 1 | 38 | 12-30 | 25 | 1 | 42 | 10 | 82 | 45.1 | 65 | 79.3 | 3 | - | 0 | 0 |
| 3 | Bailey Ayres | Fr | D/A | 15 | 9 | 0 | 0 | 0 | 0-0 | 11 | 0 | 14 | 2 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| 4 | Rylan Lee | Fr | MF | 11 | 8 | 3 | 1 | 4 | 0-5 | 17 | 17 | 19 | 8 | 15 | 20.0 | 12 | 80.0 | 0 | - | 0 | 0 |
| 5 | Ashley Kong | Fr | MF | 16 | 16 | 0 | 0 | 0 | 0-0 | 7 | 1 | 8 | 6 | 0 | - | 0 | - | 2 | - | 0 | 0 |
| 6 | Mya Velasquez | Fr | MF | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Kayla Courtney | So | A | 16 | 16 | 1 | 2 | 3 | 1-1 | 15 | 0 | 24 | 9 | 11 | 9.1 | 7 | 63.6 | 1 | - | 0 | 0 |
| 8 | Lay Reid | Fr | G | 9 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 1 | 0 | - | 0 | - | 0 | - | 0 | 1 |
| 10 | Emma Meythaler | Fr | A | 16 | 13 | 0 | 0 | 0 | 0-0 | 26 | 1 | 25 | 5 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| 11 | Alexa Hoffman | So | MF/D | 16 | 16 | 0 | 1 | 1 | 0-2 | 25 | 26 | 36 | 17 | 7 | 0.0 | 6 | 85.7 | 1 | - | 0 | 0 |
| 12 | Shelby Ramirez | Fr | MF | 16 | 16 | 6 | 0 | 6 | 0-7 | 24 | 33 | 36 | 10 | 24 | 25.0 | 17 | 70.8 | 0 | - | 0 | 0 |
| 13 | Malia Neumann | Fr | MF | 11 | 7 | 14 | 1 | 15 | 6-15 | 29 | 43 | 40 | 22 | 38 | 36.8 | 27 | 71.1 | 0 | - | 0 | 0 |
| 16 | Mackenzie Galazen | Fr | D/MF | 16 | 16 | 16 | 0 | 16 | 7-13 | 28 | 46 | 33 | 14 | 39 | 41.0 | 31 | 79.5 | 4 | - | 0 | 0 |
| 18 | Alex Davis | Sr | A | 16 | 13 | 0 | 0 | 0 | 0-0 | 4 | 0 | 13 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 19 | Beatriz Sandoval | Fr | A | 16 | 14 | 1 | 0 | 1 | 0-2 | 11 | 0 | 15 | 7 | 9 | 11.1 | 6 | 66.7 | 1 | - | 0 | 0 |
| 20 | Autumn Flanigan | Fr | MF | 10 | 1 | 1 | 0 | 1 | 0-0 | 3 | 0 | 3 | 2 | 1 | 100.0 | 1 | 100.0 | 1 | - | 0 | 0 |
| 21 | Alexa Martin | So | D | 16 | 15 | 0 | 0 | 0 | 0-0 | 19 | 6 | 33 | 10 | 0 | - | 0 | - | 8 | - | 0 | 0 |
| 22 | Anna Johnson | Fr | D | 16 | 15 | 0 | 0 | 0 | 0-0 | 3 | 0 | 9 | 5 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 23 | Nikki Lee | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Kya Rybachek | Fr | MF/D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 28 | Olivia Pierce | Fr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 79 | 6 | 85 | 26-75 | 252 | 175 | 362 | 131 | 226 | 35.0 | 172 | 76.1 | 130 | - | 0 | 1 | |||
| Opponent | 16 | 16 | 329 | 130 | 459 | 24-58 | 395 | 276 | 253 | 248 | 600 | 54.8 | 468 | 78.0 | 241 | - | 0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lay Reid | Fr | G | 5 | 2 | 180:00 | 54 | 18.00 | 21 | 28.0 | 0 | 2 | 0 | 0.0 |
| 10 | Emma Meythaler | Fr | A | 14 | 12 | 689:33 | 248 | 21.58 | 103 | 29.3 | 0 | 12 | 0 | 0.0 |
| 21 | Alexa Martin | So | D | 2 | 2 | 90:00 | 27 | 18.00 | 15 | 35.7 | 0 | 2 | 0 | 0.0 |
| Totals | 16 | 16 | 959:33 | 329 | 20.57 | 139 | 29.7 | 0 | 16 | 0 | 0.0 | |||
| Opponent | 16 | 16 | 959:33 | 79 | 4.94 | 93 | 54.1 | 16 | 0 | 0 | 1.0 |
Field Players
| No. | Yr | Pos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maylynn Prokopec | So | MF | 5 | 3 | 13 | 0 | 13 | 5-11 | 9 | 0 | 11 | 5 | 31 | 41.9 | 25 | 80.6 | 0 | - | 0 | 0 |
| 3 | Bailey Ayres | Fr | D/A | 4 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 4 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 4 | Rylan Lee | Fr | MF | 5 | 4 | 2 | 1 | 3 | 0-4 | 6 | 12 | 8 | 5 | 9 | 22.2 | 8 | 88.9 | 0 | - | 0 | 0 |
| 5 | Ashley Kong | Fr | MF | 5 | 5 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 3 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| 6 | Mya Velasquez | Fr | MF | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Kayla Courtney | So | A | 5 | 5 | 1 | 0 | 1 | 1-1 | 2 | 0 | 11 | 2 | 2 | 50.0 | 2 | 100.0 | 0 | - | 0 | 0 |
| 8 | Lay Reid | Fr | G | 4 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 10 | Emma Meythaler | Fr | A | 5 | 3 | 0 | 0 | 0 | 0-0 | 7 | 0 | 5 | 2 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| 11 | Alexa Hoffman | So | MF/D | 5 | 5 | 0 | 0 | 0 | 0-0 | 11 | 6 | 10 | 11 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| 12 | Shelby Ramirez | Fr | MF | 5 | 5 | 1 | 0 | 1 | 0-0 | 4 | 8 | 9 | 1 | 4 | 25.0 | 2 | 50.0 | 0 | - | 0 | 0 |
| 13 | Malia Neumann | Fr | MF | 5 | 4 | 5 | 0 | 5 | 3-8 | 12 | 18 | 16 | 7 | 14 | 35.7 | 10 | 71.4 | 0 | - | 0 | 0 |
| 16 | Mackenzie Galazen | Fr | D/MF | 5 | 5 | 6 | 0 | 6 | 4-8 | 6 | 11 | 9 | 6 | 14 | 42.9 | 10 | 71.4 | 0 | - | 0 | 0 |
| 18 | Alex Davis | Sr | A | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 19 | Beatriz Sandoval | Fr | A | 5 | 3 | 1 | 0 | 1 | 0-1 | 3 | 0 | 4 | 2 | 5 | 20.0 | 3 | 60.0 | 0 | - | 0 | 0 |
| 20 | Autumn Flanigan | Fr | MF | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| 21 | Alexa Martin | So | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 4 | 1 | 9 | 4 | 0 | - | 0 | - | 5 | - | 0 | 0 |
| 22 | Anna Johnson | Fr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 23 | Nikki Lee | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Kya Rybachek | Fr | MF/D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 28 | Olivia Pierce | Fr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 5 | 5 | 29 | 1 | 30 | 13-33 | 75 | 57 | 113 | 50 | 80 | 36.3 | 61 | 76.3 | 49 | - | 0 | 0 | |||
| Opponent | 5 | 5 | 100 | 34 | 134 | 13-22 | 110 | 84 | 86 | 72 | 183 | 54.6 | 131 | 71.6 | 77 | - | 0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lay Reid | Fr | G | 4 | 2 | 150:00 | 47 | 18.80 | 17 | 26.6 | 0 | 2 | 0 | 0.0 |
| 10 | Emma Meythaler | Fr | A | 4 | 3 | 150:00 | 53 | 21.20 | 14 | 20.9 | 0 | 3 | 0 | 0.0 |
| Totals | 5 | 5 | 300:00 | 100 | 20.00 | 31 | 23.7 | 0 | 5 | 0 | 0.0 | |||
| Opponent | 5 | 5 | 300:00 | 29 | 5.80 | 32 | 52.5 | 5 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Sewanee | L, 20-1 | 1 | 0 | 1 | 1-1 | 19 | 7 | 30 | 16 | 11-23 | 7 | 14.3 | 5 | 71.4 | 20 | 11 | 35.5 | 8 | 1 | 0 | 0 |
| Mar 5 | at Beloit | L, 15-11 | 11 | 1 | 12 | 2-7 | 24 | 15 | 26 | 10 | 14-23 | 33 | 33.3 | 25 | 75.8 | 15 | 8 | 34.8 | 12 | 2 | 0 | 0 |
| Mar 6 | at Carroll (Wis.) | L, 21-4 | 4 | 1 | 5 | 2-3 | 12 | 4 | 25 | 3 | 10-21 | 8 | 50.0 | 7 | 87.5 | 21 | 10 | 32.3 | 9 | 0 | 0 | 0 |
| Mar 9 | Wis.-Eau Claire | L, 26-1 | 1 | 0 | 1 | 0-4 | 11 | 12 | 28 | 5 | 5-15 | 12 | 8.3 | 9 | 75.0 | 26 | 14 | 35.0 | 10 | 1 | 0 | 0 |
| Mar 16 | at Willamette | L, 21-0 | 0 | 0 | 0 | 0-2 | 12 | 8 | 15 | 5 | 5-9 | 7 | 0.0 | 5 | 71.4 | 21 | 7 | 25.0 | 4 | 1 | 0 | 0 |
| Mar 17 | at Linfield | L, 21-3 | 3 | 0 | 3 | 0-5 | 17 | 8 | 11 | 3 | 0-4 | 11 | 27.3 | 8 | 72.7 | 21 | 13 | 38.2 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Puget Sound | L, 16-3 | 3 | 1 | 4 | 1-3 | 11 | 12 | 9 | 1 | 0-2 | 9 | 33.3 | 6 | 66.7 | 16 | 7 | 30.4 | 0 | 1 | 0 | 1 |
| Mar 22 | Augustana (Ill.) | L, 18-10 | 10 | 0 | 10 | 1-4 | 30 | 14 | 33 | 15 | 9-19 | 24 | 41.7 | 18 | 75.0 | 18 | 10 | 35.7 | 14 | 0 | 0 | 0 |
| Mar 30 | at Wis.-River Falls | L, 26-5 | 5 | 0 | 5 | 1-3 | 11 | 10 | 16 | 0 | 6-12 | 11 | 45.5 | 9 | 81.8 | 26 | 11 | 29.7 | 6 | 0 | 0 | 0 |
| Apr 1 | Cornell | L, 16-7 | 7 | 0 | 7 | 5-14 | 31 | 15 | 38 | 25 | 9-20 | 25 | 28.0 | 19 | 76.0 | 16 | 9 | 36.0 | 24 | 0 | 0 | 0 |
| Apr 13 | at Wartburg | L, 21-7 | 7 | 0 | 7 | 2-7 | 14 | 13 | 18 | 3 | 3-8 | 18 | 38.9 | 13 | 72.2 | 21 | 4 | 16.0 | 0 | 0 | 0 | 0 |
| Apr 15 | Wis.-La Crosse | L, 25-8 | 8 | 2 | 10 | 4-7 | 10 | 18 | 26 | 9 | 6-12 | 16 | 50.0 | 12 | 75.0 | 25 | 11 | 30.6 | 10 | 0 | 0 | 0 |
| Apr 16 | Southwestern (Texas) | L, 20-4 | 4 | 0 | 4 | 1-3 | 20 | 10 | 30 | 14 | 7-21 | 8 | 50.0 | 7 | 87.5 | 20 | 6 | 23.1 | 8 | 0 | 0 | 0 |
| Apr 20 | at Hamline | L, 20-6 | 6 | 0 | 6 | 2-5 | 6 | 7 | 10 | 1 | 5-11 | 13 | 46.2 | 11 | 84.6 | 20 | 5 | 20.0 | 6 | 0 | 0 | 0 |
| Apr 23 | at Lake Forest | L, 21-1 | 1 | 0 | 1 | 0-2 | 8 | 6 | 19 | 5 | 6-13 | 8 | 12.5 | 6 | 75.0 | 21 | 7 | 25.0 | 11 | 0 | 0 | 0 |
| Apr 29 | Northwestern | L, 22-8 | 8 | 1 | 9 | 4-5 | 16 | 16 | 28 | 16 | 9-18 | 16 | 50.0 | 12 | 75.0 | 22 | 6 | 21.4 | 8 | 0 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 79 | 6 | 4.94 | 226 | 35.0 | 172 | 76.1 | 26-75 | 252 | 175 | 362 | 131 | 105-231 | 329 | 20.57 | 139 | 29.7 | 130 | 6 | 0 | 1 |
| Conference | 5 | 29 | 1 | 5.80 | 80 | 36.3 | 61 | 76.3 | 13-33 | 75 | 57 | 113 | 50 | 32-70 | 100 | 20.00 | 31 | 23.7 | 49 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
| Home | 7 | 39 | 3 | 5.57 | 108 | 36.1 | 82 | 75.9 | 16-38 | 137 | 92 | 213 | 100 | 56-128 | 147 | 21.02 | 67 | 31.3 | 82 | 2 | 0 | 0 |
| Away | 8 | 37 | 2 | 4.63 | 109 | 33.9 | 84 | 77.1 | 9-34 | 104 | 71 | 140 | 30 | 49-101 | 166 | 20.75 | 65 | 28.1 | 48 | 3 | 0 | 0 |
| Neutral | 1 | 3 | 1 | 3.00 | 9 | 33.3 | 6 | 66.7 | 1-3 | 11 | 12 | 9 | 1 | 0-2 | 16 | 16.00 | 7 | 30.4 | 0 | 1 | 0 | 1 |
- |
||||||||||||||||||||||
| Wins | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
| Losses | 16 | 79 | 6 | 4.94 | 226 | 35.0 | 172 | 76.1 | 26-75 | 252 | 175 | 362 | 131 | 105-231 | 329 | 20.57 | 139 | 29.7 | 130 | 6 | 0 | 1 |
- |
||||||||||||||||||||||
| February | 1 | 1 | 0 | 1.00 | 7 | 14.3 | 5 | 71.4 | 1-1 | 19 | 7 | 30 | 16 | 11-23 | 20 | 20.00 | 11 | 35.5 | 8 | 1 | 0 | 0 |
| March | 8 | 37 | 3 | 4.63 | 115 | 32.2 | 87 | 75.7 | 7-31 | 128 | 83 | 163 | 42 | 49-105 | 164 | 20.50 | 80 | 32.8 | 55 | 5 | 0 | 1 |
| April | 7 | 41 | 3 | 5.86 | 104 | 39.4 | 80 | 76.9 | 18-43 | 105 | 85 | 169 | 73 | 45-103 | 145 | 20.74 | 48 | 24.9 | 67 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 20 | Sewanee | L, 20-1 | 60 |
| Mar 5 | at Beloit | L, 15-11 | 106 |
| Mar 6 | at Carroll (Wis.) | L, 21-4 | 0 |
| Mar 9 | Wis.-Eau Claire | L, 26-1 | 70 |
| Mar 16 | at Willamette | L, 21-0 | 65 |
| Mar 17 | at Linfield | L, 21-3 | 37 |
| Mar 18 | vs. Puget Sound | L, 16-3 | 12 |
| Mar 22 | Augustana (Ill.) | L, 18-10 | 30 |
| Mar 30 | at Wis.-River Falls | L, 26-5 | 85 |
| Apr 1 | Cornell | L, 16-7 | 75 |
| Apr 13 | at Wartburg | L, 21-7 | 50 |
| Apr 15 | Wis.-La Crosse | L, 25-8 | 50 |
| Apr 16 | Southwestern (Texas) | L, 20-4 | 20 |
| Apr 20 | at Hamline | L, 20-6 | 67 |
| Apr 23 | at Lake Forest | L, 21-1 | 57 |
| Apr 29 | Northwestern | L, 22-8 | 30 |