2019-20 Women's lacrosse Statistics - Hamline
Games
3
Goals
45
Assists
18
Goals-per game
15.00
Shots-per game
32.67
Shot %
45.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-0 (1.000) |
| Conference (Pct.) | 2-0 (1.000) |
| Streak | Won 3 |
| Home | 1-0 |
| Away | 1-0 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | vs. Carthage | W, 10-8 |
| Mar 7 | Loras | W, 18-7 |
| Mar 11 | at Wartburg | W, 17-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 9th | 2 | 8th |
| Goals | 45 | 6th | 35 | 2nd |
| Assists | 18 | 5th | 16 | 2nd |
| Goals-per game | 15.00 | 3rd | 17.50 | 1st |
| Shots | 98 | 7th | 72 | 3rd |
| Shots-per game | 32.67 | 13th | 36.00 | 13th |
| Shooting percentage | 45.9 | 4th | 48.6 | 2nd |
| Shots on goal | 75 | 6th | 52 | 4th |
| Shots on goal percentage | 76.5 | 8th | 72.2 | 9th |
| Free position goals-shots | 6-13 | 7th | 4-8 | 9th |
| Free position percentage | 46.2 | 9th | 50.0 | 11th |
| Ground balls | 65 | 8th | 34 | 10th |
| Draw controls | 41 | 6th | 33 | 3rd |
| Draw controls per game | 13.67 | 3rd | 16.50 | 2nd |
| Turnovers | 44 | 13th | 20 | 12th |
| Caused turnovers | 13 | 12th | 10 | 11th |
| Clears | 37-46 | 4th | 20-23 | 6th |
| Goals against | 18 | 3rd | 10 | 3rd |
| Goals-against average | 6.00 | 2nd | 5.00 | 3rd |
| Saves | 34 | 6th | 16 | 7th |
| Save percentage | 65.4 | 1st | 61.5 | 3rd |
| Home Attendance | 152 | 4th | 152 | 1st |
| Home Attendance average | 152 | 2nd | 152 | 1st |
Field Players
| No. | Yr | Pos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tara Westerlund | Jr | D | 3 | 1 | 2 | 0 | 2 | 1-3 | 4 | 0 | 4 | 1 | 6 | 33.3 | 3 | 50.0 | 0 | - | 0 | 0 |
| 3 | Kalley Elwell | Sr | 3 | 3 | 17 | 2 | 19 | 1-1 | 9 | 0 | 6 | 3 | 25 | 68.0 | 22 | 88.0 | 0 | - | 0 | 0 | |
| 4 | Chloe Herbst | Fr | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 5 | Michaela Arnold | Fr | 2 | - | 2 | 0 | 2 | 0-0 | 2 | 5 | 1 | 2 | 2 | 100.0 | 2 | 100.0 | 0 | - | 0 | 0 | |
| 6 | Maria Lewis | Jr | 3 | 3 | 1 | 1 | 2 | 1-2 | 0 | 3 | 3 | 0 | 3 | 33.3 | 2 | 66.7 | 0 | - | 0 | 0 | |
| 7 | Radian Lenz | Sr | 2 | 2 | 5 | 4 | 9 | 1-1 | 6 | 6 | 2 | 0 | 8 | 62.5 | 7 | 87.5 | 0 | - | 0 | 0 | |
| 9 | Sydney Dynneson | Sr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Ashley Hessler | Jr | 3 | 3 | 4 | 3 | 7 | 0-0 | 6 | 5 | 4 | 1 | 8 | 50.0 | 7 | 87.5 | 0 | - | 0 | 0 | |
| 13 | Katelyn Krummel | Fr | D | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 14 | Maya Hernandez | Sr | 3 | 3 | 5 | 4 | 9 | 1-4 | 4 | 9 | 5 | 1 | 22 | 22.7 | 15 | 68.2 | 0 | - | 0 | 0 | |
| 17 | Brayden Maass | Sr | 3 | 3 | 6 | 2 | 8 | 1-2 | 3 | 11 | 8 | 1 | 14 | 42.9 | 12 | 85.7 | 0 | - | 0 | 0 | |
| 18 | Tara DeLeo | So | D | 3 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 | 0 | - | 0 | 0 |
| 20 | Tori Baird | Sr | D | 3 | 3 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0 |
| 21 | Ali Welke | Sr | D | 3 | 3 | 0 | 0 | 0 | 0-0 | 3 | 1 | 2 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 23 | Cassidy Klinkhammer | So | 3 | 3 | 3 | 2 | 5 | 0-0 | 5 | 0 | 1 | 0 | 6 | 50.0 | 4 | 66.7 | 0 | - | 0 | 0 | |
| 27 | Melanie Hopkins | Jr | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 29 | Grace Stolte | So | D | 3 | 3 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 30 | Alyssa Bryan-Jeffries | Jr | G | 3 | 3 | 0 | 0 | 0 | 0-0 | 11 | 0 | 2 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Totals | 3 | 3 | 45 | 18 | 63 | 6-13 | 65 | 41 | 44 | 13 | 98 | 45.9 | 75 | 76.5 | 46 | - | 0 | 0 | |||
| Opponent | 3 | 3 | 18 | 8 | 26 | 3-8 | 64 | 26 | 46 | 13 | 64 | 28.1 | 52 | 81.3 | 36 | - | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Melanie Hopkins | Jr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 30 | Alyssa Bryan-Jeffries | Jr | G | 3 | 3 | 180:00 | 18 | 6.00 | 34 | 65.4 | 3 | 0 | 0 | 100.0 |
| Totals | 3 | 3 | 180:00 | 18 | 6.00 | 34 | 65.4 | 3 | 0 | 0 | 1.0 | |||
| Opponent | 3 | 3 | 180:00 | 45 | 15.00 | 30 | 40.0 | 0 | 3 | 0 | 0.0 |
Field Players
| No. | Yr | Pos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tara Westerlund | Jr | D | 2 | 1 | 2 | 0 | 2 | 1-2 | 4 | 0 | 3 | 1 | 5 | 40.0 | 3 | 60.0 | 0 | - | 0 | 0 |
| 3 | Kalley Elwell | Sr | 2 | 2 | 13 | 2 | 15 | 1-1 | 5 | 0 | 4 | 2 | 18 | 72.2 | 15 | 83.3 | 0 | - | 0 | 0 | |
| 4 | Chloe Herbst | Fr | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 5 | Michaela Arnold | Fr | 2 | - | 2 | 0 | 2 | 0-0 | 2 | 5 | 1 | 2 | 2 | 100.0 | 2 | 100.0 | 0 | - | 0 | 0 | |
| 6 | Maria Lewis | Jr | 2 | 2 | 1 | 1 | 2 | 1-2 | 0 | 3 | 2 | 0 | 3 | 33.3 | 2 | 66.7 | 0 | - | 0 | 0 | |
| 7 | Radian Lenz | Sr | 1 | 1 | 4 | 2 | 6 | 0-0 | 2 | 6 | 1 | 0 | 5 | 80.0 | 4 | 80.0 | 0 | - | 0 | 0 | |
| 9 | Sydney Dynneson | Sr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Ashley Hessler | Jr | 2 | 2 | 3 | 3 | 6 | 0-0 | 4 | 5 | 1 | 1 | 5 | 60.0 | 4 | 80.0 | 0 | - | 0 | 0 | |
| 13 | Katelyn Krummel | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 14 | Maya Hernandez | Sr | 2 | 2 | 3 | 4 | 7 | 0-2 | 2 | 8 | 2 | 1 | 17 | 17.6 | 10 | 58.8 | 0 | - | 0 | 0 | |
| 17 | Brayden Maass | Sr | 2 | 2 | 5 | 2 | 7 | 1-1 | 3 | 6 | 1 | 1 | 9 | 55.6 | 8 | 88.9 | 0 | - | 0 | 0 | |
| 18 | Tara DeLeo | So | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 | 0 | - | 0 | 0 |
| 20 | Tori Baird | Sr | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0 |
| 21 | Ali Welke | Sr | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 23 | Cassidy Klinkhammer | So | 2 | 2 | 2 | 2 | 4 | 0-0 | 4 | 0 | 1 | 0 | 4 | 50.0 | 3 | 75.0 | 0 | - | 0 | 0 | |
| 27 | Melanie Hopkins | Jr | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 29 | Grace Stolte | So | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 30 | Alyssa Bryan-Jeffries | Jr | G | 2 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Totals | 2 | 2 | 35 | 16 | 51 | 4-8 | 34 | 33 | 20 | 10 | 72 | 48.6 | 52 | 72.2 | 25 | - | 0 | 0 | |||
| Opponent | 2 | 2 | 10 | 4 | 14 | 1-5 | 32 | 15 | 23 | 6 | 29 | 34.5 | 26 | 89.7 | 15 | - | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Melanie Hopkins | Jr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 30 | Alyssa Bryan-Jeffries | Jr | G | 2 | 2 | 120:00 | 10 | 5.00 | 16 | 61.5 | 2 | 0 | 0 | 100.0 |
| Totals | 2 | 2 | 120:00 | 10 | 5.00 | 16 | 61.5 | 2 | 0 | 0 | 1.0 | |||
| Opponent | 2 | 2 | 120:00 | 35 | 17.50 | 17 | 32.7 | 0 | 2 | 0 | 0.0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Carthage | W, 10-8 | 10 | 2 | 12 | 2-5 | 31 | 8 | 24 | 3 | 17-23 | 26 | 38.5 | 23 | 88.5 | 8 | 18 | 69.2 | 21 | 2 | 0 | 0 |
| Mar 7 | Loras | W, 18-7 | 18 | 10 | 28 | 2-6 | 24 | 19 | 17 | 6 | 11-13 | 40 | 45.0 | 30 | 75.0 | 7 | 11 | 61.1 | 15 | 1 | 0 | 0 |
| Mar 11 | at Wartburg | W, 17-3 | 17 | 6 | 23 | 2-2 | 10 | 14 | 3 | 4 | 9-10 | 32 | 53.1 | 22 | 68.8 | 3 | 5 | 62.5 | 10 | 2 | 0 | 0 |
| Mar 14 | Concordia Wisconsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Cornell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Beloit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Illinois Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Augsburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Illinois Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Colorado College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Benedictine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Monmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Marian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 45 | 18 | 15.00 | 98 | 45.9 | 75 | 76.5 | 6-13 | 65 | 41 | 44 | 13 | 37-46 | 18 | 6.00 | 34 | 65.4 | 46 | 5 | 0 | 0 |
| Conference | 2 | 35 | 16 | 17.50 | 72 | 48.6 | 52 | 72.2 | 4-8 | 34 | 33 | 20 | 10 | 20-23 | 10 | 5.00 | 16 | 61.5 | 25 | 3 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
| Home | 1 | 18 | 10 | 18.00 | 40 | 45.0 | 30 | 75.0 | 2-6 | 24 | 19 | 17 | 6 | 11-13 | 7 | 7.00 | 11 | 61.1 | 15 | 1 | 0 | 0 |
| Away | 1 | 17 | 6 | 17.00 | 32 | 53.1 | 22 | 68.8 | 2-2 | 10 | 14 | 3 | 4 | 9-10 | 3 | 3.00 | 5 | 62.5 | 10 | 2 | 0 | 0 |
| Neutral | 1 | 10 | 2 | 10.00 | 26 | 38.5 | 23 | 88.5 | 2-5 | 31 | 8 | 24 | 3 | 17-23 | 8 | 8.00 | 18 | 69.2 | 21 | 2 | 0 | 0 |
- |
||||||||||||||||||||||
| Wins | 3 | 45 | 18 | 15.00 | 98 | 45.9 | 75 | 76.5 | 6-13 | 65 | 41 | 44 | 13 | 37-46 | 18 | 6.00 | 34 | 65.4 | 46 | 5 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
| February | 1 | 10 | 2 | 10.00 | 26 | 38.5 | 23 | 88.5 | 2-5 | 31 | 8 | 24 | 3 | 17-23 | 8 | 8.00 | 18 | 69.2 | 21 | 2 | 0 | 0 |
| March | 2 | 35 | 16 | 17.50 | 72 | 48.6 | 52 | 72.2 | 4-8 | 34 | 33 | 20 | 10 | 20-23 | 10 | 5.00 | 16 | 61.5 | 25 | 3 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 22 | vs. Carthage | W, 10-8 | 95 |
| Mar 7 | Loras | W, 18-7 | 152 |
| Mar 11 | at Wartburg | W, 17-3 | 55 |
| Mar 14 | Concordia Wisconsin | - | |
| Mar 15 | at Cornell | - | |
| Mar 17 | at Northwestern | - | |
| Mar 21 | at Beloit | - | |
| Mar 22 | at Illinois Wesleyan | - | |
| Apr 1 | Augsburg | - | |
| Apr 4 | Illinois Tech | - | |
| Apr 5 | Concordia Chicago | - | |
| Apr 10 | at Chicago | - | |
| Apr 12 | vs. Colorado College | - | |
| Apr 18 | at Benedictine | - | |
| Apr 19 | at Aurora | - | |
| Apr 24 | Monmouth | - | |
| Apr 25 | Marian | - |