2019-20 Women's lacrosse Statistics - Aurora
Games
4
Goals
70
Assists
28
Goals-per game
17.50
Shots-per game
36.25
Shot %
48.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-1 (.750) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Won 3 |
| Home | 0-1 |
| Away | 3-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 29 | North Central (Ill.) | L, 16-15 |
| Mar 3 | at Willamette | W, 16-1 |
| Mar 5 | at Linfield | W, 22-4 |
| Mar 11 | at Concordia Wisconsin | W, 17-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4th | 1 | 11th |
| Goals | 70 | 2nd | 17 | 8th |
| Assists | 28 | 1st | 8 | 6th |
| Goals-per game | 17.50 | 1st | 17.00 | 2nd |
| Shots | 145 | 2nd | 37 | 11th |
| Shots-per game | 36.25 | 14th | 37.00 | 14th |
| Shooting percentage | 48.3 | 3rd | 45.9 | 4th |
| Shots on goal | 115 | 2nd | 33 | 10th |
| Shots on goal percentage | 79.3 | 4th | 89.2 | 1st |
| Free position goals-shots | 16-27 | 12th | 3-4 | 4th |
| Free position percentage | 59.3 | 14th | 75.0 | 14th |
| Ground balls | 118 | 2nd | 32 | 11th |
| Draw controls | 57 | 4th | 11 | 11th |
| Draw controls per game | 14.25 | 2nd | 11.00 | 7th |
| Turnovers | 79 | 8th | 21 | 11th |
| Caused turnovers | 47 | 3rd | 17 | 9th |
| Clears | 57-77 | 11th | 18-20 | 4th |
| Goals against | 26 | 4th | 5 | 1st |
| Goals-against average | 6.50 | 3rd | 5.00 | 2nd |
| Saves | 27 | 9th | 8 | 13th |
| Save percentage | 50.9 | 5th | 61.5 | 2nd |
| Home Attendance | 234 | 1st | - | - |
| Home Attendance average | 234 | 1st | - | - |
Field Players
| No. | Yr | Pos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grace Pelletier | Fr | 3 | 2 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 4 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 4 | Chiara Pfosi | Jr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 6 | Janne Brown | Jr | 4 | 2 | 5 | 0 | 5 | 0-0 | 2 | 1 | 3 | 0 | 7 | 71.4 | 7 | 100.0 | 4 | - | 0 | 0 | |
| 7 | Jessica Boyland | Fr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 8 | Margaret Flanagan | So | 4 | 4 | 4 | 4 | 8 | 0-1 | 12 | 2 | 2 | 1 | 10 | 40.0 | 8 | 80.0 | 2 | - | 0 | 0 | |
| 9 | Kara O'Connell | So | 3 | - | 2 | 2 | 4 | 1-2 | 0 | 0 | 1 | 1 | 4 | 50.0 | 3 | 75.0 | 1 | - | 0 | 0 | |
| 14 | Aerin Fortune | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Lori Miller | Sr | 4 | 4 | 0 | 0 | 0 | 0-0 | 8 | 0 | 7 | 3 | 0 | - | 0 | - | 5 | - | 0 | 0 | |
| 16 | Olivia Matson | Jr | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 17 | Amanda Tsao | Jr | 4 | 4 | 1 | 0 | 1 | 1-1 | 8 | 0 | 6 | 6 | 1 | 100.0 | 1 | 100.0 | 13 | - | 0 | 0 | |
| 18 | Jalyn Yaukovitz | Fr | 4 | 4 | 8 | 2 | 10 | 2-3 | 15 | 11 | 9 | 3 | 19 | 42.1 | 16 | 84.2 | 11 | - | 0 | 0 | |
| 19 | Caley Backstrom | So | 4 | 1 | 1 | 1 | 2 | 0-0 | 3 | 0 | 3 | 0 | 4 | 25.0 | 3 | 75.0 | 1 | - | 0 | 0 | |
| 20 | Emma-Lee Martel | Jr | 1 | - | 0 | 0 | 0 | 0-0 | 3 | 3 | 0 | 2 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 21 | Taylor Sims | So | 3 | 1 | 0 | 1 | 1 | 0-0 | 5 | 0 | 1 | 7 | 0 | - | 0 | - | 4 | - | 0 | 0 | |
| 23 | Claire Carlson | Sr | 4 | 4 | 17 | 8 | 25 | 5-8 | 15 | 8 | 13 | 5 | 34 | 50.0 | 27 | 79.4 | 4 | - | 0 | 0 | |
| 24 | Hannah Gwillim | Jr | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 25 | Lexie Martinez | Jr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 26 | Ellie Blake | Jr | 4 | 2 | 6 | 2 | 8 | 0-0 | 3 | 1 | 4 | 2 | 9 | 66.7 | 8 | 88.9 | 4 | - | 0 | 0 | |
| 28 | Joyel Edgecombe | So | 3 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 5 | 1 | 0.0 | 1 | 100.0 | 7 | - | 0 | 0 | |
| 29 | Marina Kanner | Jr | 4 | 2 | 3 | 1 | 4 | 0-3 | 2 | 3 | 6 | 1 | 13 | 23.1 | 10 | 76.9 | 4 | - | 0 | 0 | |
| 30 | Bailey Simpson | Fr | 4 | 3 | 5 | 1 | 6 | 0-0 | 4 | 0 | 3 | 0 | 11 | 45.5 | 8 | 72.7 | 3 | - | 0 | 0 | |
| 31 | Nicole Fischer | So | 4 | 3 | 0 | 0 | 0 | 0-0 | 12 | 0 | 3 | 3 | 0 | - | 0 | - | 9 | - | 0 | 0 | |
| 32 | Christina Calderon | Fr | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 33 | Monique Gibson | Fr | 4 | 4 | 18 | 6 | 24 | 7-9 | 8 | 19 | 9 | 2 | 32 | 56.3 | 23 | 71.9 | 10 | - | 0 | 1 | |
| 34 | Morgan McGinnis | Jr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Jenna Ford | So | GK | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 44 | Michaela Yngve | So | GK | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0 | - | 0 | - | 2 | - | 0 | 0 |
| 84 | Reilly Armstrong | Sr | GK | 4 | 4 | 0 | 0 | 0 | 0-0 | 7 | 0 | 5 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Totals | 4 | 4 | 70 | 28 | 98 | 16-27 | 118 | 57 | 79 | 47 | 145 | 48.3 | 115 | 79.3 | 112 | - | 0 | 1 | |||
| Opponent | 4 | 4 | 26 | 12 | 38 | 5-27 | 90 | 43 | 114 | 51 | 75 | 34.7 | 53 | 70.7 | 70 | - | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jenna Ford | So | GK | 2 | 0 | 16:12 | 1 | 3.70 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 44 | Michaela Yngve | So | GK | 2 | 0 | 11:46 | 1 | 5.10 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| 84 | Reilly Armstrong | Sr | GK | 4 | 4 | 212:02 | 24 | 6.79 | 26 | 52.0 | 3 | 1 | 0 | 75.0 |
| Totals | 4 | 4 | 240:00 | 26 | 6.50 | 27 | 50.9 | 3 | 1 | 0 | 0.8 | |||
| Opponent | 4 | 4 | 240:00 | 70 | 17.50 | 45 | 39.1 | 1 | 3 | 0 | 0.3 |
Field Players
| No. | Yr | Pos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grace Pelletier | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Chiara Pfosi | Jr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 6 | Janne Brown | Jr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 7 | Jessica Boyland | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Margaret Flanagan | So | 1 | 1 | 0 | 1 | 1 | 0-0 | 4 | 0 | 2 | 0 | 3 | 0.0 | 3 | 100.0 | 0 | - | 0 | 0 | |
| 9 | Kara O'Connell | So | 1 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 100.0 | 0 | - | 0 | 0 | |
| 14 | Aerin Fortune | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Lori Miller | Sr | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 16 | Olivia Matson | Jr | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 17 | Amanda Tsao | Jr | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 18 | Jalyn Yaukovitz | Fr | 1 | 1 | 1 | 0 | 1 | 1-1 | 3 | 3 | 2 | 1 | 3 | 33.3 | 3 | 100.0 | 0 | - | 0 | 0 | |
| 19 | Caley Backstrom | So | 1 | - | 1 | 1 | 2 | 0-0 | 3 | 0 | 0 | 0 | 3 | 33.3 | 3 | 100.0 | 0 | - | 0 | 0 | |
| 20 | Emma-Lee Martel | Jr | 1 | - | 0 | 0 | 0 | 0-0 | 3 | 3 | 0 | 2 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 21 | Taylor Sims | So | 1 | 1 | 0 | 1 | 1 | 0-0 | 3 | 0 | 1 | 3 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 23 | Claire Carlson | Sr | 1 | 1 | 4 | 1 | 5 | 1-2 | 5 | 0 | 3 | 1 | 8 | 50.0 | 7 | 87.5 | 0 | - | 0 | 0 | |
| 24 | Hannah Gwillim | Jr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 25 | Lexie Martinez | Jr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 26 | Ellie Blake | Jr | 1 | 1 | 5 | 2 | 7 | 0-0 | 0 | 0 | 1 | 0 | 6 | 83.3 | 6 | 100.0 | 0 | - | 0 | 0 | |
| 28 | Joyel Edgecombe | So | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 3 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 | |
| 29 | Marina Kanner | Jr | 1 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 3 | 100.0 | 0 | - | 0 | 0 | |
| 30 | Bailey Simpson | Fr | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 | |
| 31 | Nicole Fischer | So | 1 | 1 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 32 | Christina Calderon | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Monique Gibson | Fr | 1 | 1 | 4 | 2 | 6 | 1-1 | 2 | 4 | 4 | 1 | 8 | 50.0 | 5 | 62.5 | 0 | - | 0 | 0 | |
| 34 | Morgan McGinnis | Jr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Jenna Ford | So | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 44 | Michaela Yngve | So | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 84 | Reilly Armstrong | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Totals | 1 | 1 | 17 | 8 | 25 | 3-4 | 32 | 11 | 21 | 17 | 37 | 45.9 | 33 | 89.2 | 28 | - | 0 | 0 | |||
| Opponent | 1 | 1 | 5 | 2 | 7 | 1-5 | 22 | 12 | 33 | 12 | 15 | 33.3 | 13 | 86.7 | 8 | - | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jenna Ford | So | GK | 1 | 0 | 8:02 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 44 | Michaela Yngve | So | GK | 1 | 0 | 1:55 | 1 | 31.30 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| 84 | Reilly Armstrong | Sr | GK | 1 | 1 | 50:03 | 4 | 4.80 | 7 | 63.6 | 1 | 0 | 0 | 100.0 |
| Totals | 1 | 1 | 60:00 | 5 | 5.00 | 8 | 61.5 | 1 | 0 | 0 | 1.0 | |||
| Opponent | 1 | 1 | 60:00 | 17 | 17.00 | 16 | 48.5 | 0 | 1 | 0 | 0.0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | North Central (Ill.) | L, 16-15 | 15 | 7 | 22 | 5-7 | 39 | 19 | 29 | 18 | 13-23 | 29 | 51.7 | 24 | 82.8 | 16 | 14 | 46.7 | 29 | 2 | 0 | 0 |
| Mar 3 | at Willamette | W, 16-1 | 16 | 6 | 22 | 3-8 | 20 | 10 | 12 | 5 | 15-18 | 45 | 35.6 | 28 | 62.2 | 1 | 3 | 75.0 | 28 | 1 | 0 | 1 |
| Mar 5 | at Linfield | W, 22-4 | 22 | 7 | 29 | 5-8 | 27 | 17 | 17 | 7 | 11-16 | 34 | 64.7 | 30 | 88.2 | 4 | 2 | 33.3 | 27 | 1 | 0 | 0 |
| Mar 11 | at Concordia Wisconsin | W, 17-5 | 17 | 8 | 25 | 3-4 | 32 | 11 | 21 | 17 | 18-20 | 37 | 45.9 | 33 | 89.2 | 5 | 8 | 61.5 | 28 | 1 | 0 | 0 |
| Mar 14 | Wartburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Elmhurst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Illinois Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Monmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Cornell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Benedictine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Beloit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Marian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Augsburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Hamline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Loras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 70 | 28 | 17.50 | 145 | 48.3 | 115 | 79.3 | 16-27 | 118 | 57 | 79 | 47 | 57-77 | 26 | 6.50 | 27 | 50.9 | 112 | 5 | 0 | 1 |
| Conference | 1 | 17 | 8 | 17.00 | 37 | 45.9 | 33 | 89.2 | 3-4 | 32 | 11 | 21 | 17 | 18-20 | 5 | 5.00 | 8 | 61.5 | 28 | 1 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
| Home | 1 | 15 | 7 | 15.00 | 29 | 51.7 | 24 | 82.8 | 5-7 | 39 | 19 | 29 | 18 | 13-23 | 16 | 16.00 | 14 | 46.7 | 29 | 2 | 0 | 0 |
| Away | 3 | 55 | 21 | 18.33 | 116 | 47.4 | 91 | 78.4 | 11-20 | 79 | 38 | 50 | 29 | 44-54 | 10 | 3.33 | 13 | 56.5 | 83 | 3 | 0 | 1 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
| Wins | 3 | 55 | 21 | 18.33 | 116 | 47.4 | 91 | 78.4 | 11-20 | 79 | 38 | 50 | 29 | 44-54 | 10 | 3.33 | 13 | 56.5 | 83 | 3 | 0 | 1 |
| Losses | 1 | 15 | 7 | 15.00 | 29 | 51.7 | 24 | 82.8 | 5-7 | 39 | 19 | 29 | 18 | 13-23 | 16 | 16.00 | 14 | 46.7 | 29 | 2 | 0 | 0 |
- |
||||||||||||||||||||||
| February | 1 | 15 | 7 | 15.00 | 29 | 51.7 | 24 | 82.8 | 5-7 | 39 | 19 | 29 | 18 | 13-23 | 16 | 16.00 | 14 | 46.7 | 29 | 2 | 0 | 0 |
| March | 3 | 55 | 21 | 18.33 | 116 | 47.4 | 91 | 78.4 | 11-20 | 79 | 38 | 50 | 29 | 44-54 | 10 | 3.33 | 13 | 56.5 | 83 | 3 | 0 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 29 | North Central (Ill.) | L, 16-15 | 234 |
| Mar 3 | at Willamette | W, 16-1 | 50 |
| Mar 5 | at Linfield | W, 22-4 | 67 |
| Mar 11 | at Concordia Wisconsin | W, 17-5 | 28 |
| Mar 14 | Wartburg | - | |
| Mar 18 | at Elmhurst | - | |
| Mar 21 | at Northwestern | - | |
| Mar 25 | Illinois Tech | - | |
| Apr 4 | at Monmouth | - | |
| Apr 5 | at Cornell | - | |
| Apr 7 | at Benedictine | - | |
| Apr 9 | Beloit | - | |
| Apr 15 | at Marian | - | |
| Apr 18 | Augsburg | - | |
| Apr 19 | Hamline | - | |
| Apr 23 | at Concordia Chicago | - | |
| Apr 25 | Loras | - |