2019-20 Women's lacrosse Statistics - Augsburg
Games
3
Goals
33
Assists
9
Goals-per game
11.00
Shots-per game
24.67
Shot %
44.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-2 (.333) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Won 1 |
| Home | 0-1 |
| Away | 1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | Carthage | L, 13-11 |
| Feb 29 | at Loras | L, 12-9 |
| Mar 1 | at Monmouth | W, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 9th | 2 | 3rd |
| Goals | 33 | 7th | 22 | 6th |
| Assists | 9 | 8th | 7 | 7th |
| Goals-per game | 11.00 | 6th | 11.00 | 7th |
| Shots | 74 | 9th | 57 | 7th |
| Shots-per game | 24.67 | 7th | 28.50 | 6th |
| Shooting percentage | 44.6 | 6th | 38.6 | 6th |
| Shots on goal | 57 | 9th | 43 | 5th |
| Shots on goal percentage | 77.0 | 6th | 75.4 | 6th |
| Free position goals-shots | 7-18 | 8th | 4-12 | 7th |
| Free position percentage | 38.9 | 8th | 33.3 | 7th |
| Ground balls | 63 | 9th | 43 | 6th |
| Draw controls | 37 | 7th | 26 | 5th |
| Draw controls per game | 12.33 | 4th | 13.00 | 3rd |
| Turnovers | 92 | 3rd | 55 | 6th |
| Caused turnovers | 36 | 7th | 15 | 10th |
| Clears | 47-88 | 7th | 31-49 | 9th |
| Goals against | 37 | 6th | 24 | 9th |
| Goals-against average | 12.33 | 7th | 12.00 | 8th |
| Saves | 34 | 6th | 14 | 8th |
| Save percentage | 47.9 | 6th | 36.8 | 12th |
| Home Attendance | 75 | 9th | - | - |
| Home Attendance average | 75 | 6th | - | - |
Field Players
| No. | Yr | Pos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patria Her | Fr | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 3 | Mikayla Jones | Sr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Tess Ryan | Fr | A | 3 | 3 | 2 | 3 | 5 | 1-2 | 4 | 10 | 20 | 0 | 10 | 20.0 | 6 | 60.0 | 5 | - | 0 | 0 |
| 5 | Annabelle Arns | So | D/M | 3 | 3 | 0 | 0 | 0 | 0-0 | 5 | 3 | 4 | 4 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 7 | Hannah Mincy | So | M/D | 3 | 3 | 0 | 0 | 0 | 0-0 | 5 | 0 | 9 | 2 | 0 | - | 0 | - | 3 | - | 0 | 0 |
| 8 | Autumn Graleske | Fr | GK | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0.0 | 1 | - | 0 | 0 |
| 9 | Tehya Reinbold | Jr | A | 3 | 3 | 3 | 0 | 3 | 0-4 | 3 | 0 | 6 | 2 | 9 | 33.3 | 7 | 77.8 | 1 | - | 0 | 0 |
| 10 | Citlaly Escobar | So | D | 3 | 3 | 0 | 0 | 0 | 0-0 | 8 | 7 | 5 | 8 | 0 | - | 0 | - | 4 | - | 0 | 0 |
| 12 | McKenna Ellena | Jr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Allie Tuccitto | Jr | A | 3 | 3 | 10 | 0 | 10 | 1-5 | 2 | 0 | 7 | 3 | 26 | 38.5 | 20 | 76.9 | 3 | - | 0 | 0 |
| 15 | Megan Furlong | Jr | A | 3 | 3 | 3 | 0 | 3 | 1-2 | 0 | 0 | 6 | 1 | 6 | 50.0 | 4 | 66.7 | 0 | - | 0 | 0 |
| 16 | Mikayla Knudson | Sr | M | 3 | 3 | 5 | 3 | 8 | 0-0 | 10 | 6 | 8 | 6 | 7 | 71.4 | 7 | 100.0 | 6 | - | 0 | 0 |
| 17 | Jaelin McAllister | Fr | D | 3 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0 | 8 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 18 | Alex Davis | So | A | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 20 | Annika Hegrenes | Sr | M | 3 | 3 | 10 | 3 | 13 | 4-5 | 9 | 11 | 9 | 5 | 15 | 66.7 | 13 | 86.7 | 6 | - | 0 | 0 |
| 27 | Maddie Seykora | Jr | GK | 3 | 3 | 0 | 0 | 0 | 0-0 | 16 | 0 | 7 | 4 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Totals | 3 | 3 | 33 | 9 | 42 | 7-18 | 63 | 37 | 92 | 36 | 74 | 44.6 | 57 | 77.0 | 29 | - | 0 | 0 | |||
| Opponent | 3 | 3 | 37 | 14 | 51 | 8-19 | 74 | 38 | 87 | 49 | 93 | 39.8 | 71 | 76.3 | 22 | - | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Autumn Graleske | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 27 | Maddie Seykora | Jr | GK | 3 | 2 | 180:00 | 37 | 12.33 | 34 | 47.9 | 1 | 2 | 0 | 33.3 |
| Totals | 3 | 3 | 180:00 | 37 | 12.33 | 34 | 47.9 | 1 | 2 | 0 | 0.3 | |||
| Opponent | 3 | 3 | 180:00 | 33 | 11.00 | 24 | 42.1 | 2 | 1 | 0 | 0.7 |
Field Players
| No. | Yr | Pos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patria Her | Fr | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 3 | Mikayla Jones | Sr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Tess Ryan | Fr | A | 2 | 2 | 0 | 2 | 2 | 0-1 | 3 | 7 | 11 | 0 | 8 | 0.0 | 4 | 50.0 | 0 | - | 0 | 0 |
| 5 | Annabelle Arns | So | D/M | 2 | 2 | 0 | 0 | 0 | 0-0 | 3 | 3 | 4 | 2 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 7 | Hannah Mincy | So | M/D | 2 | 2 | 0 | 0 | 0 | 0-0 | 5 | 0 | 5 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 8 | Autumn Graleske | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0 |
| 9 | Tehya Reinbold | Jr | A | 2 | 2 | 3 | 0 | 3 | 0-1 | 2 | 0 | 4 | 1 | 6 | 50.0 | 6 | 100.0 | 0 | - | 0 | 0 |
| 10 | Citlaly Escobar | So | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 3 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 12 | McKenna Ellena | Jr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Allie Tuccitto | Jr | A | 2 | 2 | 9 | 0 | 9 | 1-5 | 1 | 0 | 7 | 0 | 23 | 39.1 | 18 | 78.3 | 0 | - | 0 | 0 |
| 15 | Megan Furlong | Jr | A | 2 | 2 | 2 | 0 | 2 | 1-2 | 0 | 0 | 3 | 0 | 5 | 40.0 | 3 | 60.0 | 0 | - | 0 | 0 |
| 16 | Mikayla Knudson | Sr | M | 2 | 2 | 3 | 3 | 6 | 0-0 | 4 | 5 | 4 | 2 | 4 | 75.0 | 4 | 100.0 | 0 | - | 0 | 0 |
| 17 | Jaelin McAllister | Fr | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 6 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 18 | Alex Davis | So | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Annika Hegrenes | Sr | M | 2 | 2 | 5 | 2 | 7 | 2-3 | 8 | 11 | 2 | 3 | 10 | 50.0 | 8 | 80.0 | 0 | - | 0 | 0 |
| 27 | Maddie Seykora | Jr | GK | 2 | 2 | 0 | 0 | 0 | 0-0 | 12 | 0 | 5 | 2 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Totals | 2 | 2 | 22 | 7 | 29 | 4-12 | 43 | 26 | 55 | 15 | 57 | 38.6 | 43 | 75.4 | 0 | - | 0 | 0 | |||
| Opponent | 2 | 2 | 24 | 9 | 33 | 6-13 | 48 | 23 | 56 | 25 | 52 | 46.2 | 38 | 73.1 | 0 | - | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Autumn Graleske | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 27 | Maddie Seykora | Jr | GK | 2 | 1 | 120:00 | 24 | 12.00 | 14 | 36.8 | 1 | 1 | 0 | 50.0 |
| Totals | 2 | 2 | 120:00 | 24 | 12.00 | 14 | 36.8 | 1 | 1 | 0 | 0.5 | |||
| Opponent | 2 | 2 | 120:00 | 22 | 11.00 | 21 | 48.8 | 1 | 1 | 0 | 0.5 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Carthage | L, 13-11 | 11 | 2 | 13 | 3-6 | 20 | 11 | 37 | 21 | 16-39 | 17 | 64.7 | 14 | 82.4 | 13 | 20 | 60.6 | 29 | 3 | 0 | 0 |
| Feb 29 | at Loras | L, 12-9 | 9 | 3 | 12 | 3-8 | 24 | 10 | 29 | 8 | 14-24 | 23 | 39.1 | 18 | 78.3 | 12 | 6 | 33.3 | 0 | 3 | 0 | 0 |
| Mar 1 | at Monmouth | W, 13-12 | 13 | 4 | 17 | 1-4 | 19 | 16 | 26 | 7 | 17-25 | 34 | 38.2 | 25 | 73.5 | 12 | 8 | 40.0 | 0 | 7 | 0 | 0 |
| Mar 15 | at Colorado College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at JWU (Denver) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cornell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Wartburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Beloit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hamline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Illinois Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Benedictine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Marian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Concordia Wisconsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 33 | 9 | 11.00 | 74 | 44.6 | 57 | 77.0 | 7-18 | 63 | 37 | 92 | 36 | 47-88 | 37 | 12.33 | 34 | 47.9 | 29 | 13 | 0 | 0 |
| Conference | 2 | 22 | 7 | 11.00 | 57 | 38.6 | 43 | 75.4 | 4-12 | 43 | 26 | 55 | 15 | 31-49 | 24 | 12.00 | 14 | 36.8 | 0 | 10 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
| Home | 1 | 11 | 2 | 11.00 | 17 | 64.7 | 14 | 82.4 | 3-6 | 20 | 11 | 37 | 21 | 16-39 | 13 | 13.00 | 20 | 60.6 | 29 | 3 | 0 | 0 |
| Away | 2 | 22 | 7 | 11.00 | 57 | 38.6 | 43 | 75.4 | 4-12 | 43 | 26 | 55 | 15 | 31-49 | 24 | 12.00 | 14 | 36.8 | 0 | 10 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
| Wins | 1 | 13 | 4 | 13.00 | 34 | 38.2 | 25 | 73.5 | 1-4 | 19 | 16 | 26 | 7 | 17-25 | 12 | 12.00 | 8 | 40.0 | 0 | 7 | 0 | 0 |
| Losses | 2 | 20 | 5 | 10.00 | 40 | 50.0 | 32 | 80.0 | 6-14 | 44 | 21 | 66 | 29 | 30-63 | 25 | 12.50 | 26 | 51.0 | 29 | 6 | 0 | 0 |
- |
||||||||||||||||||||||
| February | 2 | 20 | 5 | 10.00 | 40 | 50.0 | 32 | 80.0 | 6-14 | 44 | 21 | 66 | 29 | 30-63 | 25 | 12.50 | 26 | 51.0 | 29 | 6 | 0 | 0 |
| March | 1 | 13 | 4 | 13.00 | 34 | 38.2 | 25 | 73.5 | 1-4 | 19 | 16 | 26 | 7 | 17-25 | 12 | 12.00 | 8 | 40.0 | 0 | 7 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 23 | Carthage | L, 13-11 | 75 |
| Feb 29 | at Loras | L, 12-9 | 20 |
| Mar 1 | at Monmouth | W, 13-12 | 50 |
| Mar 15 | at Colorado College | - | |
| Mar 19 | at JWU (Denver) | - | |
| Mar 21 | Cornell | - | |
| Mar 25 | Wartburg | - | |
| Mar 28 | Beloit | - | |
| Apr 1 | at Hamline | - | |
| Apr 4 | Concordia Chicago | - | |
| Apr 5 | Illinois Tech | - | |
| Apr 10 | at Northwestern | - | |
| Apr 18 | at Aurora | - | |
| Apr 19 | at Benedictine | - | |
| Apr 24 | Marian | - | |
| Apr 25 | Concordia Wisconsin | - |