Carthage vs Puget Sound (Mar 28, 2013)
Box Score
Lacrosse Box Score |
2013 Midwest Women's Lacrosse Conference
Carthage vs Puget Sound (Mar 28, 2013 at Tacoma, Wash.)
| Summary |
|
Carthage (3-4) vs. Puget Sound (3-5) Date: Mar 28, 2013 Attendance: 77 Weather: Partly sunny and 52 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Carthage | 5 | 7 | 12 |
| Puget Sound | 3 | 8 | 11 |
|
Carthage SCORING: GOALS: Chatham, Lauren 5; Ceis, Natalie 2; Welle, Megham 2;
Whitaker, Sydney 1; Wambaugh, Andrea 1; Nino, Olivia 1.
ASSISTS: Ceis, Natalie 1; Chatham, Lauren 1; Holleschau, Taylor 1; Welle, Megham
1; Wittenborg,Elizabeth 1.
Puget Sound SCORING: GOALS: Schulman, Julia 4; Smith, Kerri 2; Cook, Caroline 2; Reid, Grace 1; Silva, Rachael 1; Holmes, Bradia 1. ASSISTS: Schulman, Julia 1. Penalties - Carthage 2/4:00; Puget Sound 0/0:00. Officials:. |
| Puget Sound |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 00 | Bostrom, Linnea | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
| MF | 2 | Smith, Kerri | 2 | 0 | 4 | 1 | 0 | 2 | 1 | - | - |
| MF | 3 | Holmes, Bradia | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | - |
| A | 4 | Reid, Grace | 1 | 0 | 4 | 1 | 0 | 4 | 1 | - | - |
| MF | 9 | Cook, Caroline | 2 | 0 | 3 | 2 | 4 | 3 | 1 | - | 1-1 |
| MF | 10 | Holgate, Callie | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - |
| D | 13 | Guarriello, Reagan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| MF | 15 | McDonald, Jessica | 0 | 0 | 1 | 5 | 5 | 2 | 2 | - | - |
| D | 16 | Stuck, Lauren | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| MF | 17 | Silva, Rachael | 1 | 0 | 4 | 0 | 0 | 3 | 0 | - | 1-1 |
| MF | 19 | Schulman, Julia | 4 | 1 | 5 | 1 | 2 | 2 | 1 | - | 1-1 |
| A | 20 | Jackson, Haley | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - |
| 8 | Senders, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Mahoney, Claire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 22 | Soukup, Maddie | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 11 | 1 | 23 | 23 | 11 | 22 | 10 | - | 3-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Bostrom, Linnea | 60:00 | 12 | L | 9 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| MF | 3 | Scheller, Kailey | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| D | 12 | Mikesell, Chelsea | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| MF | 13 | Wambaugh, Andrea | 1 | 0 | 2 | 5 | 2 | 1 | 0 | - | - |
| A | 14 | Spencer, Stephanie | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | - |
| MF | 15 | Nino, Olivia | 1 | 0 | 1 | 7 | 0 | 1 | 1 | - | - |
| MF | 17 | Wittenborg,Elizabeth | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1-2:00 | - |
| A | 18 | Whitaker, Sydney | 1 | 0 | 5 | 0 | 0 | 5 | 0 | - | - |
| A | 23 | Varma, Maya | 0 | 0 | 1 | 1 | 2 | 1 | 1 | - | - |
| A | 25 | Ceis, Natalie | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1-2:00 | 1-1 |
| MF | 26 | Holleschau, Taylor | 0 | 1 | 3 | 2 | 0 | 1 | 2 | - | - |
| MF | 28 | Chatham, Lauren | 5 | 1 | 10 | 1 | 9 | 1 | 0 | - | 1-1 |
| GK | 29 | Gorman, Ali | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - |
| 8 | Bellenbaum, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Horani, Sohayla | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 22 | Welle, Megham | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 12 | 5 | 28 | 24 | 14 | 20 | 7 | 2-4:00 | 3-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Gorman, Ali | 60:00 | 11 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Carthage | 10 | 18 | 28 |
| Puget Sound | 11 | 12 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Carthage | 4 | 1 | 5 |
| Puget Sound | 2 | 7 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Carthage | 10 | 14 | 24 |
| Puget Sound | 11 | 12 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Carthage | 5 | 9 | 14 |
| Puget Sound | 4 | 7 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Carthage | 11 | 9 | 20 |
| Puget Sound | 9 | 13 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Carthage | 8-10 | 4-6 | 12-16 |
| Puget Sound | 6-7 | 7-9 | 13-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Carthage | 0-0 | 0-0 | 0-0 |
| Puget Sound | 0-1 | 0-1 | 0-2 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Carthage | 1-1 | 2-2 | 3-3 |
| Puget Sound | 0-0 | 3-3 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:12 | CARTHAGE | EVEN | Nino, Olivia | Ceis, Natalie | 0-1 |
| 2. | 24:17 | CARTHAGE | EVEN | Ceis, Natalie | Free position shot | 0-2 | |
| 3. | 22:17 | UPS | EVEN | Smith, Kerri | Unassisted | 1-2 | |
| 4. | 21:06 | CARTHAGE | EVEN | Chatham, Lauren | Unassisted | 1-3 | |
| 5. | 16:08 | CARTHAGE | DN | Whitaker, Sydney | Unassisted | 1-4 | |
| 6. | 9:43 | UPS | EVEN | Schulman, Julia | Unassisted | 2-4 | |
| 7. | 1:23 | CARTHAGE | EVEN | Chatham, Lauren | Unassisted | 2-5 | |
| 8. | 0:08 | UPS | EVEN | Holmes, Bradia | Schulman, Julia | 3-5 | |
| 9. | 2nd | 22:49 | CARTHAGE | EVEN | Wambaugh, Andrea | Holleschau, Taylor | 3-6 |
| 10. | 20:58 | UPS | EVEN | Silva, Rachael | Free position shot | 4-6 | |
| 11. | 20:13 | CARTHAGE | EVEN | Welle, Megham | Free position shot | 4-7 | |
| 12. | 17:44 | CARTHAGE | EVEN | Ceis, Natalie | Welle, Megham | 4-8 | |
| 13. | 16:28 | UPS | EVEN | Cook, Caroline | Free position shot | 5-8 | |
| 14. | 16:06 | UPS | EVEN | Reid, Grace | Unassisted | 6-8 | |
| 15. | 15:21 | UPS | EVEN | Smith, Kerri | Unassisted | 7-8 | |
| 16. | 14:00 | CARTHAGE | EVEN | Chatham, Lauren | Free position shot | 7-9 | |
| 17. | 12:07 | CARTHAGE | EVEN | Chatham, Lauren | Unassisted | 7-10 | |
| 18. | 11:31 | CARTHAGE | EVEN | Welle, Megham | Chatham, Lauren | 7-11 | |
| 19. | 11:01 | CARTHAGE | EVEN | Chatham, Lauren | Wittenborg,Elizabeth | 7-12 | |
| 20. | 10:00 | UPS | EVEN | Schulman, Julia | Unassisted | 8-12 | |
| 21. | 8:37 | UPS | EVEN | Cook, Caroline | Unassisted | 9-12 | |
| 22. | 8:11 | UPS | EVEN | Schulman, Julia | Unassisted | 10-12 | |
| 23. | 5:57 | UPS | EVEN | Schulman, Julia | Free position shot | 11-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:35 | CARTHAGE | 17 | Wittenborg,Elizabeth | 2:00 | X | YELLOW CARD |
| 2nd | 16:51 | CARTHAGE | 25 | Ceis, Natalie | 2:00 | X | YELLOW CARD |