Pacific (Ore.) vs Carthage (Mar 30, 2013)
Box Score
Lacrosse Box Score |
2013 Midwest Women's Lacrosse Conference
Pacific (Ore.) vs Carthage (Mar 30, 2013 at Tacoma, Wash.)
| Summary |
|
Pacific (Ore.) (5-4) vs. Carthage (4-4) Date: Mar 30, 2013 Attendance: 64 Weather: |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| Pacific (Ore.) | 3 | 9 | 1 | 13 |
| Carthage | 9 | 3 | 3 | 15 |
|
Pacific (Ore.) SCORING: GOALS: Stevens, Kelly 5; Taplin, Carmen 3; Dick, Kristen
3; Oliver, Katie 2.
ASSISTS: Stevens, Kelly 2; Taplin, Carmen 1.
Carthage SCORING: GOALS: Whitaker, Sydney 4; Nino, Olivia 2; Chatham, Lauren 2; Wambaugh, Andrea 2; Varma, Maya 2; Ceis, Natalie 1; Holleschau, Taylor 1; Welle, Megham 1. ASSISTS: Ceis, Natalie 2; Bellenbaum, Hannah 1; Nino, Olivia 1; Whitaker, Sydney 1. Penalties - Pacific (Ore.) 3/6:00; Carthage 3/6:00. Officials:. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 3 | Scheller, Kailey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 12 | Mikesell, Chelsea | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | |
| 13 | Wambaugh, Andrea | 2 | 0 | 3 | 2 | 2 | 4 | 2 | - | 1-1 | |
| 14 | Spencer, Stephanie | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | |
| 15 | Nino, Olivia | 2 | 1 | 3 | 4 | 5 | 5 | 0 | 1-2:00 | - | |
| 17 | Wittenborg,Elizabeth | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
| 18 | Whitaker, Sydney | 4 | 1 | 6 | 0 | 0 | 6 | 0 | 1-2:00 | 1-1 | |
| 23 | Varma, Maya | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1-2:00 | - | |
| 25 | Ceis, Natalie | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | 1-2 | |
| 26 | Holleschau, Taylor | 1 | 0 | 2 | 2 | 1 | 3 | 1 | - | - | |
| 28 | Chatham, Lauren | 2 | 0 | 4 | 0 | 9 | 3 | 0 | - | 1-1 | |
| GK | 29 | Gorman, Ali | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | - |
| 2 | Vavra, Marissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Bellenbaum, Hannah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Horani, Sohayla | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 22 | Welle, Megham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 15 | 5 | 25 | 21 | 19 | 28 | 6 | 3-6:00 | 4-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Gorman, Ali | 66:00 | 13 | W | 10 |
| Pacific (Ore.) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Taplin, Carmen | 3 | 1 | 6 | 2 | 1 | 2 | 0 | - | 0-1 | |
| 2 | Landrus, Hanna | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 4 | Dick, Kristen | 3 | 0 | 7 | 1 | 2 | 2 | 0 | - | - | |
| 6 | Stevens, Kelly | 5 | 2 | 8 | 7 | 2 | 4 | 3 | 1-2:00 | 2-2 | |
| 7 | Harper, Kaitlyn | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | |
| 9 | Mayhugh, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2:00 | - | |
| 15 | Niehus, Melanie | 0 | 0 | 0 | 2 | 1 | 3 | 0 | - | - | |
| 17 | Johnson, Heidi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 22 | Leeming, Nicki | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 28 | Wong, Mahea | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 3 | Korous, Haley | 0 | 0 | 1 | 1 | 1 | 2 | 1 | - | - | |
| 8 | Oliver, Katie | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 1-2:00 | 2-2 | |
| 10 | Carpenter, Claire | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 12 | Iverson, Karlee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 18 | Killingbeck, Kacey | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0-1 | |
| 24 | Smouse, Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Mayhugh, Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Salas, Karla | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Carter, Stephanie | 0 | 0 | 2 | 3 | 0 | 2 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 13 | 3 | 30 | 22 | 10 | 22 | 7 | 3-6:00 | 4-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 77 | 00:00 | 0 | 0 | ||
| 33 | Carter, Stephanie | 17:03 | 11 | OTL | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| Pacific (Ore.) | 8 | 20 | 2 | 30 |
| Carthage | 14 | 7 | 4 | 25 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| Pacific (Ore.) | 3 | 1 | 1 | 5 |
| Carthage | 1 | 9 | 0 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| Pacific (Ore.) | 9 | 12 | 1 | 22 |
| Carthage | 11 | 9 | 1 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| Pacific (Ore.) | 4 | 5 | 1 | 10 |
| Carthage | 9 | 7 | 3 | 19 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| Pacific (Ore.) | 13 | 8 | 1 | 22 |
| Carthage | 14 | 13 | 1 | 28 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| Pacific (Ore.) | 8-10 | 3-6 | 0-0 | 11-16 |
| Carthage | 8-8 | 5-6 | 1-1 | 14-15 |
| EXTRA-MAN OPPS | 1 | 2 | OT | Total |
| Pacific (Ore.) | 0-1 | 1-1 | 0-1 | 1-3 |
| Carthage | 0-0 | 1-2 | 0-1 | 1-3 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| Pacific (Ore.) | 0-1 | 4-5 | 0-0 | 4-6 |
| Carthage | 3-3 | 0-1 | 1-1 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:26 | CARTHAGE | EVEN | Holleschau, Taylor | Nino, Olivia | 1-0 |
| 2. | 26:37 | PAC | EVEN | Taplin, Carmen | Unassisted | 1-1 | |
| 3. | 24:00 | CARTHAGE | EVEN | Nino, Olivia | Unassisted | 2-1 | |
| 4. | 21:37 | CARTHAGE | EVEN | Whitaker, Sydney | Unassisted | 3-1 | |
| 5. | 20:47 | CARTHAGE | EVEN | Whitaker, Sydney | Free position shot | 4-1 | |
| 6. | 13:42 | CARTHAGE | EVEN | Varma, Maya | Whitaker, Sydney | 5-1 | |
| 7. | 13:14 | CARTHAGE | EVEN | Wambaugh, Andrea | Free position shot | 6-1 | |
| 8. | 9:53 | CARTHAGE | EVEN | Chatham, Lauren | Ceis, Natalie | 7-1 | |
| 9. | 6:36 | PAC | EVEN | Stevens, Kelly | Harper, Kaitlyn | 7-2 | |
| 10. | 4:33 | PAC | EVEN | Taplin, Carmen | Unassisted | 7-3 | |
| 11. | 2:37 | CARTHAGE | EVEN | Welle, Megham | Unassisted | 8-3 | |
| 12. | 0:25 | CARTHAGE | EVEN | Ceis, Natalie | Free position shot | 9-3 | |
| 13. | 2nd | 28:41 | PAC | EVEN | Harper, Kaitlyn | Unassisted | 9-4 |
| 14. | 22:38 | PAC | EVEN | Taplin, Carmen | Unassisted | 9-5 | |
| 15. | 20:58 | PAC | UP | Harper, Kaitlyn | Free position shot | 9-6 | |
| 16. | 20:22 | CARTHAGE | EVEN | Whitaker, Sydney | Unassisted | 10-6 | |
| 17. | 19:49 | PAC | EVEN | Harper, Kaitlyn | Free position shot | 10-7 | |
| 18. | 16:40 | PAC | EVEN | Mayhugh, Amy | Free position shot | 10-8 | |
| 19. | 11:03 | CARTHAGE | EVEN | Varma, Maya | Ceis, Natalie | 11-8 | |
| 20. | 8:01 | CARTHAGE | UP | Nino, Olivia | Bellenbaum, Hannah | 12-8 | |
| 21. | 5:52 | PAC | EVEN | Stevens, Kelly | Unassisted | 12-9 | |
| 22. | 5:07 | PAC | EVEN | Mayhugh, Amy | Free position shot | 12-10 | |
| 23. | 3:47 | PAC | EVEN | Harper, Kaitlyn | Unassisted | 12-11 | |
| 24. | 3:00 | PAC | EVEN | Stevens, Kelly | Harper, Kaitlyn | 12-12 | |
| 25. | OT | 5:39 | CARTHAGE | EVEN | Whitaker, Sydney | Unassisted | 13-12 |
| 26. | 4:07 | CARTHAGE | EVEN | Chatham, Lauren | Free position shot | 14-12 | |
| 27. | 3:02 | CARTHAGE | EVEN | Wambaugh, Andrea | Unassisted | 15-12 | |
| 28. | 0:53 | PAC | EVEN | Harper, Kaitlyn | Taplin, Carmen | 15-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 29:19 | CARTHAGE | 15 | Nino, Olivia | 2:00 | X | YELLOW CARD |
| 01:24 | PAC | 8 | Oliver, Katie | N/A | YELLOW CARD | ||
| 2nd | 21:25 | CARTHAGE | 18 | Whitaker, Sydney | 2:00 | X | YELLOW CARD |
| 09:27 | PAC | 10 | Carpenter, Claire | 2:00 | X | YELLOW CARD | |
| 09:25 | PAC | 9 | Mayhugh, Amy | 2:00 | X | YELLOW CARD | |
| OT | 05:35 | CARTHAGE | 23 | Varma, Maya | 2:00 | X | YELLOW CARD |
| 05:04 | PAC | 7 | Harper, Kaitlyn | 2:00 | X | YELLOW CARD |