Mt. St. Joseph vs North Central (Mar 23, 2013)
Box Score
Lacrosse Box Score |
2013 Midwest Women's Lacrosse Conference
Mt. St. Joseph vs North Central (Mar 23, 2013 at Naperville, Ill.)
| Summary |
|
Mt. St. Joseph (2-2, 0-1) vs. North Central (2-2, 1-0) Date: Mar 23, 2013 Attendance: 48 Weather: Sunny and 40 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mt. St. Joseph | 1 | 2 | 3 |
| North Central | 9 | 9 | 18 |
|
Mt. St. Joseph SCORING: GOALS: Chrissy O'Hara 1; Nicole Sifri 1; Samantha Hughes
1.
ASSISTS: None.
North Central SCORING: GOALS: Fiala, Danielle 5; Fisher, Gina 4; Dieckmeyer, Adelaide 3; Norfleet, Claire 1; Morgan, Jacqueline 1; Perri, Bianca 1; Bahr, Mallory 1; Morgan, Jessica 1; Houp, Rachael 1. ASSISTS: Norfleet, Claire 3; Fiala, Danielle 2; Dieckmeyer, Adelaide 1; Fisher, Gina 1; Morgan, Jacqueline 1; Wilke, Katlyn 1. Penalties - Mt. St. Joseph 0/0:00; North Central 0/0:00. Officials:. Scorer: Louis Groce. |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| G | 1 | Hon, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Morgan, Jessica | 1 | 0 | 1 | 4 | 1 | 1 | 3 | - | 1-1 | |
| 3 | Norfleet, Claire | 1 | 3 | 4 | 1 | 4 | 2 | 0 | - | - | |
| 4 | Perri, Bianca | 1 | 0 | 3 | 1 | 0 | 4 | 1 | - | 0-1 | |
| 5 | Morgan, Jacqueline | 1 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | |
| 7 | Fiala, Danielle | 5 | 2 | 11 | 4 | 2 | 0 | 1 | - | 0-1 | |
| 9 | Dieckmeyer, Adelaide | 3 | 1 | 4 | 2 | 0 | 0 | 0 | - | - | |
| 11 | Bahr, Mallory | 1 | 0 | 2 | 2 | 0 | 0 | 1 | - | - | |
| 12 | James, Rebecca | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 13 | Houp, Rachael | 1 | 0 | 1 | 2 | 0 | 0 | 4 | - | - | |
| 23 | Fisher, Gina | 4 | 1 | 5 | 7 | 7 | 2 | 6 | - | - | |
| 24 | Robbins, Kailey | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 8 | LoPresti, Leea | 0 | 0 | 1 | 2 | 0 | 3 | 3 | - | - | |
| 10 | Stasaitis, Sandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | King, Kelsey | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 22 | Wilke, Katlyn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 18 | 9 | 36 | 30 | 15 | 16 | 21 | - | 1-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Hon, Sarah | 59:49 | 3 | W | 8 |
| Mt. St. Joseph |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| G | 0 | Paige Apel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 19 | Kaitlyn Brannon | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
| 21 | Kaitlynn Maus | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - | - | |
| 16 | Erica Lee | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 17 | Faith Koehne | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 9 | Holly Hubble | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | |
| 23 | Erica Walsh | 0 | 0 | 1 | 5 | 6 | 2 | 4 | - | - | |
| 1 | Nicole Sifri | 1 | 0 | 2 | 3 | 1 | 3 | 1 | - | 0-1 | |
| 12 | Chrissy O'Hara | 1 | 0 | 5 | 6 | 0 | 8 | 0 | - | - | |
| 6 | Jessica Volciak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Kaci Overly | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 0-1 | |
| 2 | Samantha Hughes | 1 | 0 | 2 | 0 | 1 | 1 | 1 | - | 1-1 | |
| 3 | Kasey Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 4 | Maria McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Jessica Hrabosky | 0 | 0 | 1 | 2 | 0 | 1 | 2 | - | 0-1 | |
| 18 | Adrienne Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Kerstin Franken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 61 | Jacqui Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 3 | 0 | 14 | 26 | 8 | 21 | 15 | - | 1-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Paige Apel | 50:26 | 15 | L | 15 |
| 61 | Jacqui Tackett | 09:23 | 3 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mt. St. Joseph | 10 | 4 | 14 |
| North Central | 19 | 17 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mt. St. Joseph | 9 | 6 | 15 |
| North Central | 6 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mt. St. Joseph | 15 | 11 | 26 |
| North Central | 15 | 15 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mt. St. Joseph | 4 | 4 | 8 |
| North Central | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mt. St. Joseph | 11 | 10 | 21 |
| North Central | 10 | 6 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mt. St. Joseph | 6-12 | 4-9 | 10-21 |
| North Central | 8-10 | 3-5 | 11-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Mt. St. Joseph | 0-0 | 0-0 | 0-0 |
| North Central | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mt. St. Joseph | 1-4 | 0-0 | 1-4 |
| North Central | 0-2 | 1-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:35 | NCC | EVEN | Dieckmeyer, Adelaide | Unassisted | 1-0 |
| 2. | 26:32 | NCC | EVEN | Fisher, Gina | Unassisted | 2-0 | |
| 3. | 26:11 | NCC | EVEN | Dieckmeyer, Adelaide | Unassisted | 3-0 | |
| 4. | 23:55 | NCC | EVEN | Fiala, Danielle | Unassisted | 4-0 | |
| 5. | 16:22 | NCC | EVEN | Fisher, Gina | Fiala, Danielle | 5-0 | |
| 6. | 11:03 | NCC | DN | Fisher, Gina | Unassisted | 6-0 | |
| 7. | 9:58 | MSJ | EVEN | Samantha Hughes | Free position shot | 6-1 | |
| 8. | 9:32 | NCC | EVEN | Fiala, Danielle | Norfleet, Claire | 7-1 | |
| 9. | 8:57 | NCC | EVEN | Fiala, Danielle | Unassisted | 8-1 | |
| 10. | 7:55 | NCC | EVEN | Morgan, Jacqueline | Fiala, Danielle | 9-1 | |
| 11. | 2nd | 27:01 | NCC | EVEN | Bahr, Mallory | Dieckmeyer, Adelaide | 10-1 |
| 12. | 22:42 | MSJ | EVEN | Chrissy O'Hara | Unassisted | 10-2 | |
| 13. | 21:20 | NCC | EVEN | Fiala, Danielle | Morgan, Jacqueline | 11-2 | |
| 14. | 17:42 | NCC | EVEN | Perri, Bianca | Norfleet, Claire | 12-2 | |
| 15. | 17:24 | NCC | EVEN | Houp, Rachael | Unassisted | 13-2 | |
| 16. | 12:22 | NCC | EVEN | Fisher, Gina | Norfleet, Claire | 14-2 | |
| 17. | 10:06 | NCC | EVEN | Norfleet, Claire | Fisher, Gina | 15-2 | |
| 18. | 8:57 | MSJ | EVEN | Nicole Sifri | Unassisted | 15-3 | |
| 19. | 6:25 | NCC | EVEN | Fiala, Danielle | Unassisted | 16-3 | |
| 20. | 5:13 | NCC | EVEN | Morgan, Jessica | Free position shot | 17-3 | |
| 21. | 0:11 | NCC | EVEN | Dieckmeyer, Adelaide | Wilke, Katlyn | 18-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:34 | NCC | 3 | Norfleet, Claire | N/A | YELLOW CARD |