North Central vs Otterbein University (Apr 06, 2013)
Box Score
Lacrosse Box Score |
2013 Midwest Women's Lacrosse Conference
North Central vs Otterbein University (Apr 06, 2013 at Westerville, Ohio)
| Summary |
|
North Central (5-2) vs. Otterbein University (4-4) Date: Apr 06, 2013 Attendance: 55 Weather: |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| North Central | 6 | 7 | 0 | 1 | 1 | 15 |
| Otterbein University | 8 | 5 | 0 | 1 | 0 | 14 |
|
North Central SCORING: GOALS: Morgan, Jacqueline 4; Fisher, Gina 3; Fiala,
Danielle 3; Norfleet, Claire 3; Perri, Bianca 1; Kluck, Ali 1.
ASSISTS: Fiala, Danielle 2; Fisher, Gina 2; Perri, Bianca 2; Bahr, Mallory 1;
Norfleet, Claire 1.
Otterbein University SCORING: GOALS: Alyssa Johnson 5; Victoria Blatt 3; Courtney Hilfinger 3; Morgan Hunsaker 2; Shannon Back 1. ASSISTS: Victoria Blatt 1; Morgan Hunsaker 1. Penalties - North Central 0/0:00; Otterbein University 0/0:00. Officials:. Scorer: OTT Sports Info. |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 29 | Karen Brady | 0 | 0 | 0 | 3 | 0 | 3 | 0 | - | - |
| 1 | Courtney Hilfinger | 3 | 0 | 5 | 6 | 4 | 4 | 0 | - | - | |
| 2 | Jami Aufderbeck | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 3 | Shannon Back | 1 | 0 | 3 | 1 | 0 | 4 | 1 | - | 1-1 | |
| 4 | Chelsea McKeehan | 0 | 0 | 0 | 2 | 3 | 1 | 0 | - | - | |
| 6 | Alyssa Johnson | 5 | 0 | 8 | 2 | 0 | 1 | 0 | - | 1-1 | |
| 9 | Morgan Hunsaker | 2 | 1 | 5 | 3 | 2 | 1 | 2 | - | 1-3 | |
| 12 | Kayle Quinter | 0 | 0 | 0 | 4 | 3 | 1 | 2 | - | - | |
| 16 | Victoria Blatt | 3 | 1 | 6 | 1 | 3 | 1 | 0 | - | 0-1 | |
| 19 | Alanna Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Kimi Slonkosky | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | - | |
| 28 | Spencer Kurtzahn | 0 | 0 | 0 | 2 | 2 | 2 | 1 | - | - | |
| 10 | Megan Burless | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 17 | Morgan Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 6 | 4 | 0 | - | - | |
| Totals......... | 14 | 2 | 27 | 27 | 24 | 25 | 6 | - | 3-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Karen Brady | 68:38 | 15 | OTL | 8 |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 1 | Hon, Sarah | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
| 3 | Norfleet, Claire | 3 | 1 | 5 | 1 | 4 | 1 | 0 | - | 1-2 | |
| 4 | Perri, Bianca | 1 | 2 | 3 | 3 | 0 | 3 | 0 | - | - | |
| 5 | Morgan, Jacqueline | 4 | 0 | 5 | 1 | 0 | 2 | 0 | - | 1-1 | |
| 7 | Fiala, Danielle | 3 | 2 | 5 | 1 | 1 | 3 | 0 | - | 2-3 | |
| 9 | Dieckmeyer, Adelaide | 0 | 0 | 3 | 1 | 1 | 0 | 0 | - | 0-2 | |
| 11 | Bahr, Mallory | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | |
| 12 | James, Rebecca | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 13 | Houp, Rachael | 0 | 0 | 2 | 2 | 0 | 0 | 1 | - | - | |
| 16 | Legner, Jamie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 23 | Fisher, Gina | 3 | 2 | 7 | 6 | 2 | 5 | 3 | - | 1-2 | |
| 24 | Robbins, Kailey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 8 | LoPresti, Leea | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 21 | Kluck, Ali | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | - | |
| 22 | Wilke, Katlyn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | |
| Totals......... | 15 | 8 | 32 | 26 | 9 | 19 | 6 | - | 5-11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Hon, Sarah | 68:38 | 14 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| North Central | 11 | 16 | 1 | 2 | 2 | 32 |
| Otterbein University | 14 | 10 | 0 | 2 | 1 | 27 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| North Central | 5 | 3 | 0 | 1 | 1 | 10 |
| Otterbein University | 2 | 6 | 0 | 0 | 0 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| North Central | 11 | 13 | 1 | 1 | 0 | 26 |
| Otterbein University | 11 | 11 | 2 | 2 | 1 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| North Central | 4 | 4 | 1 | 0 | 0 | 9 |
| Otterbein University | 11 | 9 | 0 | 3 | 1 | 24 |
| TURNOVERS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| North Central | 9 | 6 | 2 | 0 | 2 | 19 |
| Otterbein University | 12 | 10 | 1 | 0 | 2 | 25 |
| CLEARS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| North Central | 10-10 | 5-6 | 0-0 | 1-1 | 1-2 | 17-19 |
| Otterbein University | 7-10 | 3-6 | 0-1 | 0-0 | 1-1 | 11-18 |
| EXTRA-MAN OPPS | 1 | 2 | OT | O2 | OT3 | Total |
| North Central | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
| Otterbein University | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | OT | O2 | OT3 | Total |
| North Central | 3-4 | 2-5 | 0-0 | 0-1 | 0-1 | 5-11 |
| Otterbein University | 1-2 | 1-2 | 0-0 | 1-1 | 0-1 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:06 | NCC | EVEN | Fisher, Gina | Bahr, Mallory | 0-1 |
| 2. | 28:27 | OTT | EVEN | Courtney Hilfinger | Unassisted | 1-1 | |
| 3. | 25:32 | NCC | EVEN | Fiala, Danielle | Free position shot | 1-2 | |
| 4. | 24:16 | NCC | EVEN | Perri, Bianca | Fisher, Gina | 1-3 | |
| 5. | 23:59 | OTT | EVEN | Victoria Blatt | Morgan Hunsaker | 2-3 | |
| 6. | 23:07 | NCC | EVEN | Norfleet, Claire | Free position shot | 2-4 | |
| 7. | 20:10 | OTT | EVEN | Morgan Hunsaker | Unassisted | 3-4 | |
| 8. | 15:53 | OTT | EVEN | Alyssa Johnson | Unassisted | 4-4 | |
| 9. | 12:56 | NCC | EVEN | Fisher, Gina | Free position shot | 4-5 | |
| 10. | 10:06 | OTT | EVEN | Alyssa Johnson | Free position shot | 5-5 | |
| 11. | 4:53 | NCC | EVEN | Morgan, Jacqueline | Perri, Bianca | 5-6 | |
| 12. | 4:45 | OTT | EVEN | Alyssa Johnson | Unassisted | 6-6 | |
| 13. | 2:03 | OTT | EVEN | Courtney Hilfinger | Unassisted | 7-6 | |
| 14. | 0:18 | OTT | EVEN | Courtney Hilfinger | Unassisted | 8-6 | |
| 15. | 2nd | 29:38 | OTT | EVEN | Alyssa Johnson | Victoria Blatt | 9-6 |
| 16. | 27:05 | OTT | EVEN | Shannon Back | Free position shot | 10-6 | |
| 17. | 26:41 | NCC | EVEN | Fiala, Danielle | Unassisted | 10-7 | |
| 18. | 22:42 | NCC | EVEN | Morgan, Jacqueline | Perri, Bianca | 10-8 | |
| 19. | 19:00 | NCC | EVEN | Norfleet, Claire | Fisher, Gina | 10-9 | |
| 20. | 17:23 | OTT | EVEN | Alyssa Johnson | Unassisted | 11-9 | |
| 21. | 16:39 | NCC | EVEN | Morgan, Jacqueline | Free position shot | 11-10 | |
| 22. | 12:21 | NCC | EVEN | Kluck, Ali | Norfleet, Claire | 11-11 | |
| 23. | 7:50 | NCC | EVEN | Fiala, Danielle | Free position shot | 11-12 | |
| 24. | 3:24 | NCC | EVEN | Morgan, Jacqueline | Unassisted | 11-13 | |
| 25. | 2:53 | OTT | EVEN | Victoria Blatt | Unassisted | 12-13 | |
| 26. | 2:07 | OTT | EVEN | Victoria Blatt | Unassisted | 13-13 | |
| 27. | OT2 | 0:27 | NCC | EVEN | Fisher, Gina | Fiala, Danielle | 13-14 |
| 28. | 0:12 | OTT | EVEN | Morgan Hunsaker | Free position shot | 14-14 | |
| 29. | OT3 | 0:22 | NCC | UP | Norfleet, Claire | Fiala, Danielle | 14-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| OT3 | 00:49 | OTT | 29 | Karen Brady | N/A | YELLOW CARD |